👨🔥🍜PhoBERT human finetune word (segmented)
Collection
PhoBERT finetune for HSD - with human-reference annotated data, in word-level (using vncorenlp segmentation). Numbers denote different seeds
•
5 items
•
Updated
This model is a fine-tuned version of vinai/phobert-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Accuracy | Precision | Recall | F1 |
---|---|---|---|---|---|---|---|
No log | 1.0 | 346 | 0.4182 | 0.8406 | 0.6133 | 0.6124 | 0.5936 |
0.4634 | 2.0 | 692 | 0.4766 | 0.8353 | 0.6370 | 0.5809 | 0.5147 |
0.291 | 3.0 | 1038 | 0.3980 | 0.8683 | 0.6929 | 0.6500 | 0.6658 |
0.291 | 4.0 | 1384 | 0.5448 | 0.8537 | 0.6428 | 0.6282 | 0.6269 |
0.1759 | 5.0 | 1730 | 0.5188 | 0.8372 | 0.6457 | 0.6572 | 0.6379 |
0.1243 | 6.0 | 2076 | 0.5866 | 0.8518 | 0.6448 | 0.6292 | 0.6357 |
0.1243 | 7.0 | 2422 | 0.6440 | 0.8630 | 0.6778 | 0.6128 | 0.6404 |
0.1005 | 8.0 | 2768 | 0.6986 | 0.8593 | 0.6667 | 0.6217 | 0.6341 |
Base model
vinai/phobert-base