fname
stringlengths 7
10
| label
stringclasses 20
values | aso_id
stringclasses 20
values | audio
audioduration (s) 0.3
30
| split
stringclasses 2
values | manually_verified
float64 0
1
⌀ | noisy_small
float64 0
1
⌀ | __index_level_0__
int64 0
7.29k
|
---|---|---|---|---|---|---|---|
274679.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 0 |
|
365220.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 1 |
|
233458.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 2 |
|
370931.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 3 |
|
137172.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 4 |
|
344769.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 5 |
|
30934.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 6 |
|
186037.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 7 |
|
424600.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 8 |
|
119086.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 9 |
|
352360.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 10 |
|
152901.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 11 |
|
345685.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 12 |
|
419931.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 13 |
|
251788.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 14 |
|
431893.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 15 |
|
55064.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 16 |
|
131561.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 17 |
|
118985.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 18 |
|
379019.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 19 |
|
181728.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 20 |
|
331703.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 21 |
|
119132.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 22 |
|
204468.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 23 |
|
195457.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 24 |
|
195458.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 25 |
|
364244.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 26 |
|
364235.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 27 |
|
96832.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 28 |
|
364443.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 29 |
|
76187.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 30 |
|
430212.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 31 |
|
364702.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 32 |
|
52285.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 33 |
|
157026.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 34 |
|
264470.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 35 |
|
270251.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 36 |
|
213307.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 37 |
|
67145.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 38 |
|
219673.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 39 |
|
68687.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 40 |
|
71925.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 41 |
|
378398.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 42 |
|
36362.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 43 |
|
324584.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 44 |
|
235514.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 45 |
|
386879.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 46 |
|
187381.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 47 |
|
423710.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 48 |
|
175939.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 49 |
|
18169.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 50 |
|
9907.wav | Walk_or_footsteps | /m/07pbtc8 | test | null | null | 51 |
|
190945.wav | Coin_(dropping) | /m/0242l | test | null | null | 52 |
|
331134.wav | Coin_(dropping) | /m/0242l | test | null | null | 53 |
|
141708.wav | Coin_(dropping) | /m/0242l | test | null | null | 54 |
|
85645.wav | Coin_(dropping) | /m/0242l | test | null | null | 55 |
|
67255.wav | Coin_(dropping) | /m/0242l | test | null | null | 56 |
|
185310.wav | Coin_(dropping) | /m/0242l | test | null | null | 57 |
|
207293.wav | Coin_(dropping) | /m/0242l | test | null | null | 58 |
|
381321.wav | Coin_(dropping) | /m/0242l | test | null | null | 59 |
|
347229.wav | Coin_(dropping) | /m/0242l | test | null | null | 60 |
|
360908.wav | Coin_(dropping) | /m/0242l | test | null | null | 61 |
|
46060.wav | Coin_(dropping) | /m/0242l | test | null | null | 62 |
|
428815.wav | Coin_(dropping) | /m/0242l | test | null | null | 63 |
|
233410.wav | Coin_(dropping) | /m/0242l | test | null | null | 64 |
|
272335.wav | Coin_(dropping) | /m/0242l | test | null | null | 65 |
|
151842.wav | Coin_(dropping) | /m/0242l | test | null | null | 66 |
|
257766.wav | Coin_(dropping) | /m/0242l | test | null | null | 67 |
|
112813.wav | Coin_(dropping) | /m/0242l | test | null | null | 68 |
|
267956.wav | Coin_(dropping) | /m/0242l | test | null | null | 69 |
|
187605.wav | Coin_(dropping) | /m/0242l | test | null | null | 70 |
|
156891.wav | Coin_(dropping) | /m/0242l | test | null | null | 71 |
|
158971.wav | Coin_(dropping) | /m/0242l | test | null | null | 72 |
|
169146.wav | Coin_(dropping) | /m/0242l | test | null | null | 73 |
|
417430.wav | Coin_(dropping) | /m/0242l | test | null | null | 74 |
|
378917.wav | Coin_(dropping) | /m/0242l | test | null | null | 75 |
|
153427.wav | Coin_(dropping) | /m/0242l | test | null | null | 76 |
|
361173.wav | Coin_(dropping) | /m/0242l | test | null | null | 77 |
|
324760.wav | Coin_(dropping) | /m/0242l | test | null | null | 78 |
|
32518.wav | Coin_(dropping) | /m/0242l | test | null | null | 79 |
|
118862.wav | Coin_(dropping) | /m/0242l | test | null | null | 80 |
|
345290.wav | Coin_(dropping) | /m/0242l | test | null | null | 81 |
|
254971.wav | Coin_(dropping) | /m/0242l | test | null | null | 82 |
|
391150.wav | Coin_(dropping) | /m/0242l | test | null | null | 83 |
|
66322.wav | Coin_(dropping) | /m/0242l | test | null | null | 84 |
|
94993.wav | Coin_(dropping) | /m/0242l | test | null | null | 85 |
|
368203.wav | Coin_(dropping) | /m/0242l | test | null | null | 86 |
|
261379.wav | Coin_(dropping) | /m/0242l | test | null | null | 87 |
|
344576.wav | Coin_(dropping) | /m/0242l | test | null | null | 88 |
|
268930.wav | Coin_(dropping) | /m/0242l | test | null | null | 89 |
|
184372.wav | Coin_(dropping) | /m/0242l | test | null | null | 90 |
|
68669.wav | Coin_(dropping) | /m/0242l | test | null | null | 91 |
|
346168.wav | Coin_(dropping) | /m/0242l | test | null | null | 92 |
|
240273.wav | Coin_(dropping) | /m/0242l | test | null | null | 93 |
|
163452.wav | Coin_(dropping) | /m/0242l | test | null | null | 94 |
|
163450.wav | Coin_(dropping) | /m/0242l | test | null | null | 95 |
|
201252.wav | Coin_(dropping) | /m/0242l | test | null | null | 96 |
|
201251.wav | Coin_(dropping) | /m/0242l | test | null | null | 97 |
|
26340.wav | Coin_(dropping) | /m/0242l | test | null | null | 98 |
|
26339.wav | Coin_(dropping) | /m/0242l | test | null | null | 99 |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 129