aid
stringlengths 10
10
| mid
stringclasses 2
values | abstract
stringlengths 0
15.2k
| corpusid
int64 25.9M
261M
| text_except_rw
stringlengths 1.71k
163k
| title
stringlengths 21
271
| related_work
stringlengths 30
2.99k
| original_related_work
stringlengths 26
3.03k
| ref_abstract
dict | ref_abstract_original
dict | ref_abstract_full_text
dict | ref_abstract_full_text_original
dict | total_cites
int64 1
20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
2308.02606 | null | "Human-Object Interaction (HOI) detection aims to understand the interactions between humans and obj(...TRUNCATED) | 260,680,785 | "HOI detection is to comprehend the interactive relationships between humans and objects, which can (...TRUNCATED) | Improving Human-Object Interaction Detection via Virtual Image Learning | "The performance of many existing HOI methods @cite_5 @cite_18 @cite_19 @cite_34 @cite_49 is limited(...TRUNCATED) | "The performance of many existing HOI methods [6,19,20,35,50] is limited by the long-tail issue. Met(...TRUNCATED) | {"abstract":["Person Person Cake Chair Knife Wine glass Person, cut obj, cake Person, cut instr, kni(...TRUNCATED) | {"abstract":["Person Person Cake Chair Knife Wine glass Person, cut obj, cake Person, cut instr, kni(...TRUNCATED) | {"abstract":["Person Person Cake Chair Knife Wine glass Person, cut obj, cake Person, cut instr, kni(...TRUNCATED) | {"abstract":["Person Person Cake Chair Knife Wine glass Person, cut obj, cake Person, cut instr, kni(...TRUNCATED) | 7 |
2308.02606 | null | "Human-Object Interaction (HOI) detection aims to understand the interactions between humans and obj(...TRUNCATED) | 260,680,785 | "HOI detection is to comprehend the interactive relationships between humans and objects, which can (...TRUNCATED) | Improving Human-Object Interaction Detection via Virtual Image Learning | "A dynamic re-weighting mechanism is proposed by CDN @cite_43 , which amplifies the weight of rare c(...TRUNCATED) | "A dynamic re-weighting mechanism is proposed by CDN [44], which amplifies the weight of rare catego(...TRUNCATED) | {"abstract":["Two-stage methods have dominated Human-Object Interaction (HOI) detection for several (...TRUNCATED) | {"abstract":["Two-stage methods have dominated Human-Object Interaction (HOI) detection for several (...TRUNCATED) | {"abstract":["Two-stage methods have dominated Human-Object Interaction (HOI) detection for several (...TRUNCATED) | {"abstract":["Two-stage methods have dominated Human-Object Interaction (HOI) detection for several (...TRUNCATED) | 1 |
2308.03601 | null | "This paper explores negative lexical constraining in English to Czech neural machine translation. N(...TRUNCATED) | 260,682,672 | "In general, lexically constrained neural machine translation (NMT) is a method that allows enforcin(...TRUNCATED) | Negative Lexical Constraints in Neural Machine Translation | "The second class of methods is based on modifying the decoding mechanism in such way that only tran(...TRUNCATED) | "The second class of methods is based on modifying the decoding mechanism in such way that only tran(...TRUNCATED) | {"abstract":["Existing image captioning models do not generalize well to out-of-domain images contai(...TRUNCATED) | {"abstract":["Existing image captioning models do not generalize well to out-of-domain images contai(...TRUNCATED) | {"abstract":["Existing image captioning models do not generalize well to out-of-domain images contai(...TRUNCATED) | {"abstract":["Existing image captioning models do not generalize well to out-of-domain images contai(...TRUNCATED) | 6 |
2308.16569 | null | "Recent advances in neural text-to-speech (TTS) models bring thousands of TTS applications into dail(...TRUNCATED) | 258,530,574 | "Text-to-speech (TTS) converts text into intelligible and natural speech audios. With the developmen(...TRUNCATED) | LIGHTGRAD: LIGHTWEIGHT DIFFUSION PROBABILISTIC MODEL FOR TEXT-TO-SPEECH | "The basic idea of DPM is: in forward process, we first convert data distribution to isotropic Gauss(...TRUNCATED) | "The basic idea of DPM is: in forward process, we first convert data distribution to isotropic Gauss(...TRUNCATED) | {"abstract":["Creating noise from data is easy; creating data from noise is generative modeling. We (...TRUNCATED) | {"abstract":["Creating noise from data is easy; creating data from noise is generative modeling. We (...TRUNCATED) | {"abstract":["Creating noise from data is easy; creating data from noise is generative modeling. We (...TRUNCATED) | {"abstract":["Creating noise from data is easy; creating data from noise is generative modeling. We (...TRUNCATED) | 2 |
2308.13616 | null | "We propose a variational inference (VI)-based channel state information (CSI) estimation approach i(...TRUNCATED) | 261,242,508 | "M ILLIMETER-WAVE (mmWave) communication is one of the emerging technologies for 5G/6G communication(...TRUNCATED) | Channel Estimation in RIS-Enabled mmWave Wireless Systems: A Variational Inference Approach | "The S-CSI plays a crucial role in the two-timescale beamforming designs to reduce the training over(...TRUNCATED) | "The S-CSI plays a crucial role in the two-timescale beamforming designs to reduce the training over(...TRUNCATED) | {"abstract":["We consider the problem of spatial channel covariance matrix (CCM) estimation for inte(...TRUNCATED) | {"abstract":["We consider the problem of spatial channel covariance matrix (CCM) estimation for inte(...TRUNCATED) | {"abstract":["We consider the problem of spatial channel covariance matrix (CCM) estimation for inte(...TRUNCATED) | {"abstract":["We consider the problem of spatial channel covariance matrix (CCM) estimation for inte(...TRUNCATED) | 1 |
2308.15961 | null | "The task of radiology reporting comprises describing and interpreting the medical findings in radio(...TRUNCATED) | 261,339,310 | "A radiology report is a detailed text description and interpretation of the findings in a medical s(...TRUNCATED) | Finding-Aware Anatomical Tokens for Chest X-Ray Automated Reporting | "In @cite_29 , they train the object detector through multiple steps -anatomy localisation, binary a(...TRUNCATED) | "In [30], they train the object detector through multiple steps -anatomy localisation, binary abnorm(...TRUNCATED) | {"abstract":["The automatic generation of radiology reports has the potential to assist radiologists(...TRUNCATED) | {"abstract":["The automatic generation of radiology reports has the potential to assist radiologists(...TRUNCATED) | {"abstract":["The automatic generation of radiology reports has the potential to assist radiologists(...TRUNCATED) | {"abstract":["The automatic generation of radiology reports has the potential to assist radiologists(...TRUNCATED) | 1 |
2308.06920 | null | "The birth of ChatGPT, a cutting-edge language model chatbot developed by OpenAI, ushered in a new e(...TRUNCATED) | 260,886,926 | "Chatbots represent a typical artificial intelligence system capable of comprehending user queries a(...TRUNCATED) | Chatbots in Drug Discovery: A Case Study on Anti-Cocaine Addiction Drug Development with ChatGPT | "Next, we acquainted GPT-4 with our prior research on a generative model for the automated generatio(...TRUNCATED) | "Next, we acquainted GPT-4 with our prior research on a generative model for the automated generatio(...TRUNCATED) | {"abstract":["Current drug discovery is expensive and time-consuming. It remains a challenging task (...TRUNCATED) | {"abstract":["Current drug discovery is expensive and time-consuming. It remains a challenging task (...TRUNCATED) | {"abstract":["Current drug discovery is expensive and time-consuming. It remains a challenging task (...TRUNCATED) | {"abstract":["Current drug discovery is expensive and time-consuming. It remains a challenging task (...TRUNCATED) | 2 |
2308.11607 | null | "Recent advances of monocular 3D object detection facilitate the 3D multi-object tracking task based(...TRUNCATED) | 261,065,165 | "3D Multi-Object Tracking (3D MOT) is a crucial problem for various applications like autonomous dri(...TRUNCATED) | Delving into Motion-Aware Matching for Monocular 3D Object Tracking | "associate objects based on the multi-camera detector @cite_48 . On the other hand, Time3D @cite_24 (...TRUNCATED) | "associate objects based on the multi-camera detector [49]. On the other hand, Time3D [25] jointly l(...TRUNCATED) | {"abstract":["We introduce a framework for multi-camera 3D object detection. In contrast to existing(...TRUNCATED) | {"abstract":["We introduce a framework for multi-camera 3D object detection. In contrast to existing(...TRUNCATED) | {"abstract":["We introduce a framework for multi-camera 3D object detection. In contrast to existing(...TRUNCATED) | {"abstract":["We introduce a framework for multi-camera 3D object detection. In contrast to existing(...TRUNCATED) | 2 |
2308.10081 | null | "Integration against, and hence sampling from, high-dimensional probability distributions is of esse(...TRUNCATED) | 261,049,323 | "When estimating the expected value E Ptar [f ] := f (y) dP tar (y) of some function f ∈ L 1 (P ta(...TRUNCATED) | "Transporting Higher-Order Quadrature Rules Quasi-Monte Carlo Points and Sparse Grids for Mixture Di(...TRUNCATED) | "Remark 4.1. There is another class of methods that construct an ODE with the property Φ τ ♯ P r(...TRUNCATED) | "Remark 4.1. There is another class of methods that construct an ODE with the property Φ τ ♯ P r(...TRUNCATED) | {"abstract":["We propose a general purpose variational inference algorithm that forms a natural coun(...TRUNCATED) | {"abstract":["We propose a general purpose variational inference algorithm that forms a natural coun(...TRUNCATED) | {"abstract":["We propose a general purpose variational inference algorithm that forms a natural coun(...TRUNCATED) | {"abstract":["We propose a general purpose variational inference algorithm that forms a natural coun(...TRUNCATED) | 1 |
2308.01794 | null | "We propose a quantum sample-to-query lifting theorem. It reveals a quadratic relation between quant(...TRUNCATED) | 260,438,379 | "Quantum query algorithms typically assume access to a quantum unitary oracle U , and the correspond(...TRUNCATED) | Quantum Lower Bounds by Sample-to-Query Lifting | "As a lifting theorem, our quantum sample-to-query lifting is analogous to the quantum query-tocommu(...TRUNCATED) | "As a lifting theorem, our quantum sample-to-query lifting is analogous to the quantum query-tocommu(...TRUNCATED) | {"abstract":["We develop a novel and powerful technique for communication lower bounds, the pattern (...TRUNCATED) | {"abstract":["We develop a novel and powerful technique for communication lower bounds, the pattern (...TRUNCATED) | {"abstract":["We develop a novel and powerful technique for communication lower bounds, the pattern (...TRUNCATED) | {"abstract":["We develop a novel and powerful technique for communication lower bounds, the pattern (...TRUNCATED) | 2 |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 36