abstract
stringlengths 8
9.19k
| authors
stringlengths 9
1.96k
| title
stringlengths 8
367
| __index_level_0__
int64 13
1,000k
|
---|---|---|---|
Given a graph G = (V,E) with weights on its edges and a set of specified nodes S ⊆ V, the Steiner 2-edge connected subgraph problem is to find a minimum weight 2-edge connected subgraph of G, spanning S. This problem has applications to the design of reliable communication and transportation networks. In this paper we give a complete linear description of the dominant of the associated polytope in a class of graphs called perfectly Steiner 2-edge connected graphs, which contains series-parallel graphs. We also discuss related polyhedra. | ['Mourad Baïou'] | On the dominant of the Steiner 2-edge connected subgraph polytope | 535,432 |
The rising accessibility and popularity of gambling products has increased interest in the effects of gambling. Nonetheless, research of gambling measures is scarce. This paper presents the application of data mining techniques, on 46,514 gambling sessions, to distinguish types of gambling and identify potential instances of problem gambling in EGMs. Gambling sessions included measures of gambling involvement, out-of-pocket expense, winnings and cost of gambling. In this first exploratory study, sessions were clustered into four clusters, as a stability test determined four clusters to be the most high-quality yielding and stable solution within our clustering criteria. Based on the expressed gambling behavior within these sessions, our k-means cluster analysis results indicated sessions were classified as potential non-problem gambling sessions, potential low risk gambling sessions, potential moderate risk gambling sessions, and potential problem gambling sessions. While the complexity of EGM data prevents researchers from recognizing the incidence of problem gambling in a specific individual, our methods suggest that the lack of player identification does not prevent one from identifying the incidence of problem gambling behavior. | ['Maria Gabriella Mosquera', 'Vlado Keelj'] | Identifying Behavioral Characteristics in EGM Gambling Data Using Session Clustering | 648,645 |
We consider the problem of simultaneous bitrate allocation for multiple video streams. Current methods for multiplexing video streams often rely on identifying the relative complexity of the video streams to improve the combined overall quality. In such methods, not all the videos benefit from the multiplexing process. Typically, the quality of high motion videos is improved at the expense of a reduction in the quality of low motion videos. In our approach, we use a competitive equilibrium allocation of bitrate to improve the quality of all the video streams by finding trades between videos across time. A central controller collects rate-distortion information from each video user and makes a joint bitrate allocation decision. Each user encodes and transmits his video at the allocated bitrate through a shared channel. The proposed method uses information about not only the differing complexity of the video streams at every moment but also the differing complexity of each stream over time. Using the competitive equilibrium bitrate allocation approach for multiple video streams, simulation results show that all the video streams perform better or at least as well as with individual encoding. The results of this research will be useful both for ad hoc networks that employ a cluster head model and for cellular architectures. | ['Mayank Tiwari', 'Theodore Groves', 'Pamela C. Cosman'] | Competitive Equilibrium Bitrate Allocation for Multiple Video Streams | 190,463 |
A major problem with graph visualization libraries and packages is the lack of interactivity and 3D visualization. This makes understanding and analyzing complex graphs and topologies difficult. Existing packages and tools which do provide similar functionality are difficult to use, install, integrate and have many dependencies. This paper discusses Net-workViz.jl, a Julia package which addresses the issues of existing graph visualization platforms while ensuring simplicity, efficiency, a diverse set of features and easy integration with other packages. This package supports two- and three-dimensional visualizations and uses a force-directed graph drawing approach to generate aesthetically pleasing and easy-to-use graphs. The library was built entirely in Julia due to its good documentation, large open source community and in order to fully utilize the inherent advantages provided by the language. As graph visualizations are important for analyzing complex networks, testing routing algorithms, as teaching aids, etc., we believe that NetworkViz.jl will be of integral use in the fields of research and education. | ['Chirag Jamadagni', 'Abhijith Anilkumar', 'Kevin Thomas Mathew', 'Manjunath Mulimani', 'Shashidhar G. Koolagudi'] | Dynamic 3D graph visualizations in julia | 981,576 |
Alvaro Ocampo traversed many landscapes to arrive at his current space in the digital art landscape. Eventually, the artist then made his way to the digital world, where he is no longer subjected to the tyranny of the one-off. He believes digital art is the new version of traditional etching in the way that it eliminates the idea of the one original piece of art. | ['Gary Singh'] | Landscapes of the Digital Baroque | 725,104 |
Error-Resilient Multicast for Multi-View 3D Videos in IEEE 802.11 Networks | ['Chi-Heng Lin', 'De-Nian Yang', 'Ji-Tang Lee', 'Wanjiun Liao'] | Error-Resilient Multicast for Multi-View 3D Videos in IEEE 802.11 Networks | 638,950 |
This paper investigates the temporal cluster hypothesis: in search tasks where time plays an important role, do relevant documents tend to cluster together in time? We explore this question in the context of tweet search and temporal feedback: starting with an initial set of results from a baseline retrieval model, we estimate the temporal density of relevant documents, which is then used for result reranking. Our contributions lie in a method to characterize this temporal density function using kernel density estimation, with and without human relevance judgments, and an approach to integrating this information into a standard retrieval model. Experiments on TREC datasets confirm that our temporal feedback formulation improves search effectiveness, thus providing support for our hypothesis. Our approach out-performs both a standard baseline and previous temporal retrieval models. Temporal feedback improves over standard lexical feedback (with and without human judgments), illus- trating that temporal relevance signals exist independently of document content. | ['Miles Efron', 'Jimmy J. Lin', 'Jiyin He', 'Arjen P. de Vries'] | Temporal feedback for tweet search with non-parametric density estimation | 282,037 |
Our ability to record increasingly larger and more complex sets of data is accompanied by a decline in our capacity to interpret and understand these data in the fullest sense. Multivariate analysis partially assists us in our quest by reducing the dimensionality in optimal ways, but our view is stuck in two dimensions because of the planar nature of the graphical medium, be it the printed page or the computer screen. | ['Michael Greenacre'] | Dynamic graphics for research and teaching, with applications in the life sciences | 185,682 |
To measure the volatility spillover effects between gold market and stock market, a VAR-DCC-BVGARCH model is utilized to analyze the relationship of both. The bivariate GARCH model (BVGARCH), employed to simultaneously capture the conditional volatilities of both assets and the dynamic conditional correlation model, used to estimate their time-varying conditional correlation are combined. Empirical results show that the volatility spillover effects of both gold and stocks persist in the long run. Especially, the spillover effects from gold prices to stock prices are more obvious. Furthermore, the time-varying correlation between two assets is also found and is more significant as the volatilities of gold prices increase. These results can help investors to better manage risks and returns of the portfolio including both assets. | ['Xunfa Lu', 'Jiawei Wang', 'Kin Keung Lai'] | Volatility Spillover Effects between Gold and Stocks Based on VAR-DCC-BVGARCH Model | 88,035 |
With development of wireless communication technologies, users are no longer satisfied with only a single service provided per time. They are willing to enjoy multiple services simultaneously. Therefore scheduling multiple services per user becomes quite important usability issue in the area of resource management. In this paper, the multiple-service scheduling problem is firstly formulated as an integrated optimization problem based on a utility function in homogeneous service systems. Due to its NP-hard characteristic, a set of low-complexity sub-optimal algorithms is therefore proposed and used to schedule resources for multiple services per user at the downlink of Orthogonal Frequency Division Multiplexing (OFDM) systems. The proposed algorithms are capable to effectively and efficiently distribute assigned resources among multiple services for one user. Moreover the utility of our algorithms is further extended from homogeneous service systems to heterogeneous service systems. And full exploitation of multi-user diversity gain is achieved while guaranteeing quality of service (QoS). The simulation results show that the proposed algorithm outperforms traditional algorithm in terms of system best effort service throughput and fairness criterion. | ['Ying Wang', 'Zixiong Chen', 'Cong Shi', 'Ping Zhang'] | Utility Based Scheduling Algorithm for Multiple Services per User in OFDM Systems | 489,753 |
We study convexity properties of graphs. In this paper we present a linear-time algorithm for the geodetic number in tree-cographs. Settling a 10-year-old conjecture, we prove that the Steiner number is at least the geodetic number in AT-free graphs. Computing a maximal and proper monophonic set in $\AT$-free graphs is NP-complete. We present polynomial algorithms for the monophonic number in permutation graphs and the geodetic number in $P_4$- sparse graphs. | ['Wing-Kai Hon', 'Ton Kloks', 'Hsiang Hsuan Liu', 'Hung-Lung Wang', 'Yue-Li Wang'] | Convexities in Some Special Graph Classes ---New Results in AT-free Graphs and Beyond | 549,726 |
High-level synthesis promises a significant shortening of the FPGA design cycle when compared with design entry using register transfer level (RTL) languages. Recent evaluations report that C-to-RTL flows can produce results with a quality close to hand-crafted designs [1]. Algorithms which use dynamic, pointer-based data structures, which are common in software, remain difficult to implement well. In this paper, we describe a comparative case study using Xilinx Vivado HLS as an exemplary state-of-the-art high-level synthesis tool. Our test cases are two alternative algorithms for the same compute-intensive machine learning technique (clustering) with significantly different computational properties. We compare a data-flow centric implementation to a recursive tree traversal implementation which incorporates complex data-dependent control flow and makes use of pointer-linked data structures and dynamic memory allocation. The outcome of this case study is twofold: We confirm similar performance between the hand-written and automatically generated RTL designs for the first test case. The second case reveals a degradation in latency by a factor greater than 30× if the source code is not altered prior to high-level synthesis. We identify the reasons for this shortcoming and present code transformations that narrow the performance gap to a factor of four. We generalise our source-to-source transformations whose automation motivates research directions to improve high-level synthesis of dynamic data structures in the future. | ['Felix Winterstein', 'Samuel Bayliss', 'George A. Constantinides'] | High-level synthesis of dynamic data structures: A case study using Vivado HLS | 361,944 |
Background#R##N#Three-dimensional (3D) reconstruction in electron tomography (ET) has emerged as a leading technique to elucidate the molecular structures of complex biological specimens. Blob-based iterative methods are advantageous reconstruction methods for 3D reconstruction in ET, but demand huge computational costs. Multiple graphic processing units (multi-GPUs) offer an affordable platform to meet these demands. However, a synchronous communication scheme between multi-GPUs leads to idle GPU time, and a weighted matrix involved in iterative methods cannot be loaded into GPUs especially for large images due to the limited available memory of GPUs. | ['Xiaohua Wan', 'Zhang F', 'Q.P. Chu', 'Zhiyong Liu'] | High-performance blob-based iterative three-dimensional reconstruction in electron tomography using multi-GPUs | 483,885 |
A Linear Code and its Application into Secret Sharing. | ['Juan Carlos Ku-Cauich', 'Guillermo Morales-Luna'] | A Linear Code and its Application into Secret Sharing. | 740,939 |
The error floor performance of finite-length irregular low-density parity-check (LDPC) codes can be very poor if code degree distributions are chosen to optimize the threshold performance. In this paper we show that by constraining the optimization process, a balance between threshold and error floor' performance can be obtained. The resulting degree distributions give the best threshold performance subject to some minimum requirement on the error floor | ['Sarah J. Johnson', 'Steven R. Weller'] | Constraining LDPC degree distributions for improved error floor performance | 362,633 |
We propose a shape-based, hierarchical part-template matching approach to simultaneous human detection and segmentation combining local part-based and global shape-template-based schemes. The approach relies on the key idea of matching a part-template tree to images hierarchically to detect humans and estimate their poses. For learning a generic human detector, a pose-adaptive feature computation scheme is developed based on a tree matching approach. Instead of traditional concatenation-style image location-based feature encoding, we extract features adaptively in the context of human poses and train a kernel-SVM classifier to separate human/nonhuman patterns. Specifically, the features are collected in the local context of poses by tracing around the estimated shape boundaries. We also introduce an approach to multiple occluded human detection and segmentation based on an iterative occlusion compensation scheme. The output of our learned generic human detector can be used as an initial set of human hypotheses for the iterative optimization. We evaluate our approaches on three public pedestrian data sets (INRIA, MIT-CBCL, and USC-B) and two crowded sequences from Caviar Benchmark and Munich Airport data sets. | ['Zhe Lin', 'Larry S. Davis'] | Shape-Based Human Detection and Segmentation via Hierarchical Part-Template Matching | 210,853 |
We introduce three generalizations of homotopy equivalence in digital images, to allow us to express whether a finite and an infinite digital image are similar with respect to homotopy. #R##N#We show that these three generalizations are not equivalent to ordinary homotopy equivalence, and give several examples. We show that, like homotopy equivalence, our three generalizations imply isomorphism of fundamental groups, and are preserved under wedges and Cartesian products. | ['Laurence A. Boxer', 'P. Christopher Staecker'] | Homotopy relations for digital images | 642,987 |
Recently multi-task feature learning has become a widely applied approach for visual tracking, since it is benefited from the shared features across tasks. However, selecting features appropriately from multiple tasks is still a challenging problem due to the complex variation of the appearance of moving objects, which influences not only the features of single task but also the relationships between the features of multiple tasks. To address this problem, this paper presents a novel sparse learning model for selecting multi-task features adaptively. Compared to the existing multi-task models, the proposed model is capable of both calibrating the loss function according to the noise level of a task to keep its specific features, and identifying the relevant and irrelevant (outlier) tasks simultaneously by decomposing the regularized matrix into two specified structures. The proposed model allows to preserve specific features of individual tasks via calibration and to exploit sparse pattern over the relevant task via identification. Empirical evaluations demonstrate that the proposed method has better performance than a number of the state-of-the-art trackers on available public image sequences. | ['Pengguang Chen', 'Xingming Zhang', 'Aihua Mao', 'Jianbin Xiong'] | Visual tracking via adaptive multi-task feature learning with calibration and identification | 900,022 |
Time and frequency modulated arrays have numerous application areas including radar, navigation, and communications. Specifically, a time modulated array can create a beampattern with low sidelobes via connecting and disconnecting the antenna elements from the feed network, while the frequency modulated frequency diverse array produces a range-dependent pattern. In this paper, we aim to introduce these advanced arrays to the signal processing community so that more investigations in terms of theory, methods, and applications, can be facilitated. The research progress of time/frequency modulated array studies is reviewed and the most recent advances are discussed. Moreover, potential applications in radar and communications are presented, along with their technical challenges, especially in signal processing aspects. | ['Wen-Qin Wang', 'Hing Cheung So', 'Alfonso Farina'] | An Overview on Time/Frequency Modulated Array Processing | 934,526 |
Vers l'émergence d'une taxonomie pour la personnalisation adaptative par une approche multi-agent locale. | ['Sylvain Videau', 'Valérie Camps', 'Pierre Glize'] | Vers l'émergence d'une taxonomie pour la personnalisation adaptative par une approche multi-agent locale. | 793,686 |
The emergence of IoT systems introduced new kind of challenges for the designers of such large scale highly distributed systems. The sheer number of participating devices raises a crucial question: how they can be coordinated. Engineers often opt for using a simulator to evaluate new approaches or scenarios in various environments. This raises the second crucial question: how such a large system can be simulated efficiently. Existing simulators (even if they are IoT focused) are often focused on some particular scenarios and not capable to evaluate coordination approaches. In this paper we propose a chemical coordination model and a new extension to the DISSECT-CF cloud simulator. We expect that their combination on one hand ensures a distributed adaptive coordination on the other hand allows the separation of simulation problems into manageable sizes; these enable the analysis of large scale IoT systems with decentralized coordination approaches. | ['Gabor Kecskemeti', 'Zsolt Németh'] | Foundations for Simulating IoT Control Mechanisms with a Chemical Analogy | 976,920 |
We investigate XML query processing in a portable/handheld client device with limited memory in ubiquitous computing environment. Because of memory limitation in the client, the source XML data possibly of large volume is fragmented in the server and streamed in fragments over which query processing is done in the client. The state-of-the-art techniques employ the holefiller model in fragmenting XML data and processing queries over XML fragment stream. In this paper, we propose a new technique where an XML labeling scheme is employed instead of the hole-filler model. Through preliminary experiments, we show that our technique outperforms the state-of-the-art techniques both in memory usage and in query processing time. | ['Sangwook Lee', 'Jin Kim', 'Hyunchul Kang'] | XFlab: a technique of query processing over XML fragment stream | 219,647 |
Hyperelliptic curve cryptography with genus larger than one has not been seriously considered for cryptographic purposes because many existing implementations are significantly slower than elliptic curve versions with the same level of security. In this paper, the first ever complete hardware implementation of a hyperelliptic curve coprocessor is described. This coprocessor is designed for genus two curves over F2113. Additionally, a modification to the Extended Euclidean Algorithm is presented for the GCD calculation required by Cantor's algorithm. On average, this new method computes the GCD in one-fourth the time required by the Extended Euclidean Algorithm. | ['Nigel Boston', 'T. Clancy', 'Yihsiang Liow', 'J. Webster'] | Genus Two Hyperelliptic Curve Coprocessor | 385,419 |
The anxiety inducing paradigms such as the threat-of-shock paradigm have provided ample data on the emotional processing of predictable and unpredictable threat, but little is known about the processing of aversive, threat-irrelevant stimuli in these paradigms. We investigated how the predictability of threat influences the neural visual processing of threat-irrelevant fearful and neutral faces. Thirty-two healthy individuals participated in an NPU-threat test, consisting of a safe or neutral condition (N) and a predictable (P) as well as an unpredictable (U) threat condition, using audio-visual threat stimuli. In all NPU-conditions, we registered participants' brain responses to threat-irrelevant faces via magnetoencephalography. The data showed that increasing unpredictability of threat evoked increasing emotion regulation during face processing predominantly in dorsolateral prefrontal cortex regions during an early to mid-latency time interval. Importantly, we obtained only main effects but no significant interaction of facial expression and conditions of different threat predictability, neither in behavioral nor in neural data. Healthy individuals with average trait anxiety are thus able to maintain adaptive stimulus evaluation processes under predictable and unpredictable threat conditions. | ['Isabelle A.G. Klinkenberg', 'Maimu Alissa Rehbein', 'Christian Steinberg', 'Anna Luisa Klahn', 'Peter Zwanzger', 'Pienie Zwitserlood', 'Markus Junghöfer'] | Healthy individuals maintain adaptive stimulus evaluation under predictable and unpredictable threat. | 770,956 |
With the development of grid techniques and the growing complexity of grid applications, reasoning the temporal properties of grid application to ensure its reliability is becoming more and more critical. In this work, two decomposition approaches are proposed to improve the performance of the temporal reasoning of complex grid applications. The proposed approaches are implemented in our GridPiAnalyzer for equipment grid. Results show that our approach can reduce both CPU time and memory cost compared to using traditional formal verification algorithm alone due to the exponential reduction of system state space. | ['Ke Xu', 'Yuexuan Wang', 'Cheng Wu'] | Aspect Oriented Region Analysis for Efficient Grid Application Reasoning | 155,923 |
Multilevel secure (MLS) DBMSs are subject to a number of security-related architectural and functional factors that affect performance. These factors include, among others, the distribution of data among security levels, the session levels at which queries are run, and how the database is physically partitioned into files. In this paper, we present a benchmark methodology, a test database design, and a query suite designed to quantify this impact upon query processing. We introduce three metrics (uniformity, scale-up and speed-up) that characterize DBMS performance with varying data distributions. Finally, we provide comparisons and analysis of the results of a number of actual benchmarking experiments using DBMSs representative of the two major MLS DBMS architectures (trusted-subject and TCB-subset). > | ['Vinti Doshi', 'William R. Herndon', 'Sushil Jajodia', 'Catherine D. McCollum'] | Benchmarking multilevel secure database systems using the MITRE benchmark | 524,955 |
Software Security Analysis and Assessment for the Web-Based Applications. | ['Yong Wang', 'William M. Lively', 'Dick B. Simmons'] | Software Security Analysis and Assessment for the Web-Based Applications. | 735,176 |
Mining Visual Phrases for Visual Robot Localization | ['Kanji Tanaka', 'Yuuto Chokushi', 'Masatoshi Ando'] | Mining Visual Phrases for Visual Robot Localization | 640,491 |
To engineer reliable real-time systems, it is desirable to detect timing anomalies early in the development process. However, there is little work addressing the problem of accurately predicting timing properties of real-time systems before implementations are developed. This paper describes an approach to the specification and schedulability analysis of real-time systems based on the timed process algebra ACSR-VP, which is an extension of algebra of communicating shared resources (ACSR) with value-passing communication and dynamic priorities. Combined with the existing features of ACSR for representing time, synchronization and resource requirements, ACSR-VP is capable of specifying a variety of real-time systems with different scheduling disciplines in a modular fashion. Moreover, we can perform schedulability analysis on real-time systems specified in ACSR-VP automatically by checking for a certain bisimulation relation. | ['Jin Young Choi', 'Insup Lee', 'Hong Liang Xie'] | The specification and schedulability analysis of real-time systems using ACSR | 412,415 |
Generating 3D Spatial Descriptions from Stereo Vision Using SIFT Keypoint Clouds | ['Marjorie Skubic', 'Samuel Blisard', 'Robert H. Luke', 'Erik E. Stone', 'Derek T. Anderson', 'James M. Keller'] | Generating 3D Spatial Descriptions from Stereo Vision Using SIFT Keypoint Clouds | 995,461 |
The isogeometric analysis associated with a novel quasi-3D shear deformation theory is proposed to investigate size-dependent behaviours of functionally graded microplates. The modified couple stress theory with only one material length scale parameter is employed to effectively capture the size-dependent effects within the microplates. Meanwhile, the quasi-3D theory which is constructed from a novel seventh-order shear deformation refined plate theory with four unknowns is able to consider both shear deformations and thickness stretching effect without requiring shear correction factors. The NURBS-based isogeometric analysis is integrated to exactly describe the geometry and approximately calculate the unknown fields with higher-order derivative and continuity requirements. The proposed approach is successfully applied to study the static bending, free vibration and buckling responses of rectangular and circular functionally graded microplates with various types of boundary conditions in which some benchmark numerical examples are presented. A number of investigations are also conducted to illustrate the effects of the material length scale, material index, and aspect ratios on the responses of the microplates. | ['Hoang X. Nguyen', 'Tuan N. Nguyen', 'Magd M. Abdel-Wahab', 'Stephane Pierre Alain Bordas', 'H. Nguyen-Xuan', 'Thuc P. Vo'] | Isogeometric analysis for functionally graded microplates based on modified couple stress theory | 714,983 |
An obstacle avoidance method of action support 7-DOF manipulators is proposed in this paper. The manipulators are controlled with impedance control to follow user's motions. 7-DOF manipulators are able to avoid obstacles without changing the orbit of the end-effector because they have kinematic redundancy. A joint rate vector is used to change angular velocity of an arbitrary joint with kinematic redundancy. The priority of avoidance is introduced into the proposed method, so that avoidance motions precede follow motions when obstacles are close to the manipulators. The usefulness of the proposed method is demonstrated through obstacle avoidance simulations and experiments. | ['Masafumi Hamaguchi', 'Takao Taniguchi'] | An Obstacle Avoidance Method for Action Support 7-DOF Manipulators Using Impedance Control | 181,278 |
In this paper, we present data downloaded from Maven, one of the most popular component repositories. The data includes the binaries of 186,392 components, along with source code for 161,025. We identify and organize these components into groups where each group contains all the versions of a library. In order to asses the quality of these components, we make available report generated by the FindBugs tool on 64,574 components. The information is also made available in the form of a database which stores total number, type, and priority of bug patterns found in each component, along with its defect density. We also describe how this dataset can be useful in software engineering research. | ['Vaibhav Saini', 'Hitesh Sajnani', 'Joel Ossher', 'Cristina Videira Lopes'] | A dataset for maven artifacts and bug patterns found in them | 523,465 |
Face to strong competitive market, current companies tend to new methods of production, switching from a logic of «projected planning»to a logic of "Just in time". In this context, the system that allows controlling the production has to be a modular, flexible and reactive system. The hierarchized and classical approaches don't permit any more to take into account the complexity linked to such a system. That's why, we propose an approach, which has reactive, distributive, and emergent properties to control the system of production, based on multi-agent system principles. After having introduced the context and reasoning work, we describe the different parts of our multi-agent model. Lastly, we illustrate this approach on a practical example of production cell. | ['A.J.N. van Breemen'] | Integrating agents in software applications | 195,863 |
Participatory Design has developed methods that empower people with impairments to actively take part in the design process. Many designed artifacts for this target group likewise aim to empower their users in daily life. In this workshop, we share and relate best practices of both empowering methods and empowering designs . Participants are therefore invited to bring along cases of designing for- and with people with sensory-, cognitive- or social impairments. Our workshop consists of three parts: (1) Foregrounding empowering elements in PD methods using method stories, containing the backstory of a method put into practice; (2) Reflecting on technological artifacts , exploring the empowering qualities of person-artifact-context interaction; (3) constructing a critical synopsis of the various relationships between empowering products and - methods. | ['Jelle van Dijk', 'Niels Hendriks', 'Christopher Frauenberger', 'Fenne Verhoeven', 'Karin Slegers', 'Eva Brandt', 'Rita Maldonado Branco'] | Empowering people with impairments: how participatory methods can inform the design of empowering artifacts | 863,732 |
For fault-tolerant wireless ad-hoc networks, detection and notification of failure of intermediate wireless nodes are critical. Until now, various failure detection and notification methods for recovery such as timeout and watchdog have been proposed for stop failure and Byzantine failure restricted to different data message transmissions. In order to avoid desperate cases such that correctly working wireless intermediate nodes are inappropriately taken away from the wireless multihop transmission routes due to malicious failure notification, this paper proposes a novel cooperative watchdog method. Here, not only the previous-hop intermediate wireless nodes as in the conventional watchdog method but also another neighbor wireless node observe transmissions of both data messages and control messages such as failure notification to detect failure of an intermediate wireless node. This paper also proposes an ad-hoc routing protocol to determine both a sequence of intermediate wireless nodes and additional observing wireless nodes for the cooperative watchdog. Simulation experiments show that the route detection ratio by the proposed routing protocol is a little lower than the well-know ad-hoc routing protocol AODV; however, performance of data message transmissions is never reduced since no additional control messages are usually transmitted in the proposed cooperative watchdog method. | ['Norihiro Sota', 'Hiroaki Higaki'] | Cooperative Watchdog for Malicious Failure Notification in Wireless Ad-Hoc Networks | 957,836 |
This paper presents a complete system capable of synthesizing a large number of pixels that are missing due to occlusion or damage in an uncalibrated input video. These missing pixels may correspond to the static background or cyclic motions of the captured scene. Our system employs user-assisted video layer segmentation, while the main processing in video repair is fully automatic. The input video is first decomposed into the color and illumination videos. The necessary temporal consistency is maintained by tensor voting in the spatio-temporal domain. Missing colors and illumination of the background are synthesized by applying image repairing. Finally, the occluded motions are inferred by spatio-temporal alignment of collected samples at multiple scales. We experimented on our system with some difficult examples with variable illumination, where the capturing camera can be stationary or in motion. | ['Jiaya Jia', 'Yu-Wing Tai', 'Tai-Pang Wu', 'Chi-Keung Tang'] | Video repairing under variable illumination using cyclic motions | 437,608 |
Artificially synthesized short interfering RNAs (siRNAs) are widely used in functional genomics to knock down specific target genes. One ongoing challenge is to guarantee that the siRNA does not elicit off-target effects. Initial reports suggested that siRNAs were highly sequence-specific; however, subsequent data indicates that this is not necessarily the case. It is still uncertain what level of similarity and other rules are required for an off-target effect to be observed, and scoring schemes have not been developed to look beyond simple measures such as the number of mismatches or the number of consecutive matching bases present.#R##N##R##N#We created design rules for predicting the likelihood of a non-specific effect and present a web server that allows the user to check the specificity of a given siRNA in a flexible manner using a combination of methods. The server finds potential off-target matches in the corresponding RefSeq database and ranks them according to a scoring system based on experimental studies of specificity.#R##N##R##N#Availability: The server is available at#R##N##R##N#http://informatics-eskitis.griffith.edu.au/SpecificityServer.#R##N##R##N#Contact: [email protected]#R##N##R##N#Supplementary information: Supplementary analysis and figures are available at Bioinformatics online. | ['Alistair Morgan Chalk', 'Erik L. L. Sonnhammer'] | siRNA specificity searching incorporating mismatch tolerance data | 327,499 |
The performance of any word recognizer depends on the lexicon presented. Usually, large lexicons or lexicons containing similar entries pose difficulty for recognizers. However, the literature lacks any quantitative methodology of capturing the precise dependence between word recognizers and lexicons. This paper presents a performance model that views word recognition as a function of character recognition and statistically "discovers" the relation between a word recognizer and the lexicon. It uses model parameters that capture a recognizer's ability of distinguishing characters (of the alphabet) and its sensitivity to lexicon size. These parameters are determined by a multiple regression model which is derived from the performance model. Such a model is very useful in comparing word recognizers by predicting their performance based on the lexicon presented. We demonstrate the performance model with extensive experiments on five different word recognizers, thousands of images, and tens of lexicons. The results show that the model is a good fit not only on the training data but also in predicting the recognizers' performance on testing data. | ['Hanhong Xue', 'Venu Govindaraju'] | On the dependence of handwritten word recognizers on lexicons | 198,432 |
Given a wireless network where each link undergoes small-scale (Rayleigh) fading, we consider the problem of routing a message from a source node to a target node while minimizing energy or power expenditure given a fixed time budget, or vice versa. Given instantaneous channel state information, we develop tight hyperbolic bounds on the quantities of interest and solve the related optimizations in closed form or via lightweight computations. If only average channel state information is available, probabilistical performance measures must be introduced. We therefore develop another set of bounds that supports resource-optimal routing with a guaranteed success probability. Our results rest on novel formulations and solution methods for hyperbolic convex programs and, more generally, nonlinear multicriterion combinatorial optimization. | ['Matthew Brand', 'Andreas F. Molisch'] | Delay-Energy Tradeoffs in Wireless Ad-Hoc Networks with Partial Channel State Information | 164,609 |
Consider the 'basic LUL factorization' of the matrices as the generalization of the LU factorization and the UL factorization, and using this LUL factorization of the matrices, we propose an "improved iterative method" such that the spectral radius of this iterative matrix is equal to zero, and this method converges at most n iterations. Our main concern is the necessary and sufficient conditions that the improved iterative matrix is equal to the iterative matrix of the improved SOR method with orderings. Concerning the tridiagonal matrices and the upper Hessenberg matrices, this method becomes the improved SOR method with orderings, and we give n selections of the multiple relaxation parameters such that the spectral radii of the corresponding improved SOR matrices are 0. We extend these results to a class of $n \times n$ matrices. We also consider the basic LUL factorization and improved iterated method 'corresponding to permutation matrices'. | ['Yoshiaki Muroya', 'Emiko Ishiwata'] | Basic LUL factorization and improved iterative method with orderings | 150,263 |
Purpose – The purpose of this paper is to present a proposal for process improvement at the Department of Social Responsibility of a Colombian process-based organization, called CAJASAN. The department has four main processes: Foninez (children fund), Fosfec (unemployment fund), Project Management and International Cooperation and Network Management and Alliances. The objective of this paper is to suggest an improvement in these processes through BPM application. Design/methodology/approach – The authors followed the BPM method proposed by Dumas et al. (2013) for process improvement composed by process identification; process discovery; process analysis; process redesign; process implementation and process monitoring and controlling. The authors modeled the processes by using the software Bizagi®. Findings – The actual processes work in an independent way and with no communication. Moreover, the department experiences short-term problems solutions and process inefficiency. It was possible to suggest chang... | ['Carolina Resende Haddad', 'Diego Hernando Florez Ayala', 'Mauricio Uriona Maldonado', 'Fernando Antonio Forcellini', 'Álvaro Guillermo Rojas Lezana'] | Process improvement for professionalizing non-profit organizations: BPM approach | 723,268 |
Given a graph G = (V;E) and a set of terminal vertices T we say that a superset S of T is T -connecting if S induces a connected graph, and S is minimal if no strict subset of S is T -connecting. In this paper we prove that there are at most jVnTj jTj 2 3 jVnTj | ['Jan Arne Telle', 'Yngve Villanger'] | Connecting Terminals and 2-Disjoint Connected Subgraphs | 421,875 |
This paper discusses the design and motion experiments of the newly constructed jumping & rolling inspector Leg-in-rotor-II. The features of Leg-in-rotor-II are as follow; (i) The driving method of 3-D jumping & rolling by the reduced degrees of freedom on the separated drive. (ii) The introduction of the passively stored leg. (iii) The introduction of the wheel with the light anisotropy elasticity of the high changing ratio. (iv) The pneumatic jumping control method and its energy saving, (v) The sensing method to estimate the desired jumping start point. (vi) The structure of the sideway tumble prevention and the shock buffer. Finally, the motion experiments of Leg-in-rotor-II to roll, jump and land on debris are shown and the validity of the introduced design methods is verified. | ['Hideyuki Tsukagoshi', 'Yotaro Mori', 'Masashi Sasaki', 'Takahiro Tanaka', 'Ato Kitagawa'] | Leg-in-rotor-II: a jumping inspector with high traverse-ability on debris | 71,742 |
