Dataset Viewer
RHEA
stringlengths 10
10
| GO_Activity
stringlengths 18
179
| GO_ID
stringlengths 10
10
|
---|---|---|
RHEA:10000 | GO:pentanamidase activity | GO:0050168 |
RHEA:10004 | GO:thiocyanate isomerase activity | GO:0050335 |
RHEA:10008 | GO:peroxiredoxin activity | GO:0051920 |
RHEA:10012 | GO:(R)-6-hydroxynicotine oxidase activity | GO:0018530 |
RHEA:10016 | GO:sinapine esterase activity | GO:0050285 |
RHEA:10020 | GO:saccharopine dehydrogenase (NADP+, L-glutamate-forming) activity | GO:0004755 |
RHEA:10024 | GO:histone methyltransferase activity | GO:0042054 |
RHEA:10028 | GO:D-glutamate oxidase activity | GO:0047821 |
RHEA:10032 | GO:peptidyl-glutaminase activity | GO:0050170 |
RHEA:10036 | GO:vanillyl-alcohol oxidase activity | GO:0018465 |
RHEA:10040 | GO:3'(2'),5'-bisphosphate nucleotidase activity | GO:0008441 |
RHEA:10044 | GO:cyclohexanol dehydrogenase activity | GO:0018460 |
RHEA:10048 | GO:O-acetylhomoserine aminocarboxypropyltransferase activity | GO:0003961 |
RHEA:10056 | GO:3-aminobutyryl-CoA ammonia-lyase activity | GO:0047459 |
RHEA:10060 | GO:D-tryptophan N-acetyltransferase activity | GO:0047835 |
RHEA:10064 | GO:D-alanine 2-hydroxymethyltransferase activity | GO:0050413 |
RHEA:10068 | GO:poly(ribitol-phosphate) beta-glucosyltransferase activity | GO:0047266 |
RHEA:10072 | GO:dimethylglycine N-methyltransferase activity | GO:0052729 |
RHEA:10076 | GO:lactase activity | GO:0000016 |
RHEA:10080 | GO:phloroglucinol reductase activity | GO:0018510 |
RHEA:10084 | GO:protocatechuate 3,4-dioxygenase activity | GO:0018578 |
RHEA:10088 | GO:sucrose 6F-alpha-galactotransferase activity | GO:0047235 |
RHEA:10092 | GO:deoxynucleotide 3'-phosphatase activity | GO:0047846 |
RHEA:10096 | GO:N-acyl homoserine lactone synthase activity | GO:0061579 |
RHEA:10100 | GO:sterol esterase activity | GO:0004771 |
RHEA:10104 | GO:gibberellin 3-beta-dioxygenase activity | GO:0016707 |
RHEA:10108 | GO:salutaridine reductase (NADPH) activity | GO:0047037 |
RHEA:10112 | GO:cystathionine beta-synthase activity | GO:0004122 |
RHEA:10116 | GO:phosphogluconate dehydrogenase (decarboxylating) activity | GO:0004616 |
RHEA:10120 | GO:double-stranded RNA adenosine deaminase activity | GO:0003726 |
RHEA:10124 | GO:phenylacetone monooxygenase activity | GO:0033776 |
RHEA:10128 | GO:neoxanthin synthase activity | GO:0034020 |
RHEA:10132 | GO:benzoate-CoA ligase activity | GO:0018858 |
RHEA:10136 | GO:tartronate-semialdehyde synthase activity | GO:0009028 |
RHEA:10140 | GO:prostaglandin-F synthase activity | GO:0047017 |
RHEA:10144 | GO:3'-nucleotidase activity | GO:0008254 |
RHEA:10148 | GO:blasticidin-S deaminase activity | GO:0047711 |
RHEA:10152 | GO:carbamate kinase activity | GO:0008804 |
RHEA:10156 | GO:dihydrochelirubine 12-monooxygenase activity | GO:0047089 |
RHEA:10160 | GO:L-iditol 2-dehydrogenase activity | GO:0003939 |
RHEA:10164 | GO:phosphopyruvate hydratase activity | GO:0004634 |
RHEA:10168 | GO:15,16-dihydrobiliverdin:ferredoxin oxidoreductase activity | GO:0050617 |
RHEA:10172 | GO:hydroxybutyrate-dimer hydrolase activity | GO:0047989 |
RHEA:10180 | GO:formyltetrahydrofolate dehydrogenase activity | GO:0016155 |
RHEA:10184 | GO:3-oxoadipate enol-lactonase activity | GO:0047570 |
RHEA:10188 | GO:hydroxymethylglutaryl-CoA synthase activity | GO:0004421 |
RHEA:10192 | GO:ABC-type sulfate transporter activity | GO:0015419 |
RHEA:10200 | GO:2-enoate reductase activity | GO:0047540 |
RHEA:10204 | GO:dimethylamine dehydrogenase activity | GO:0047133 |
RHEA:10208 | GO:arginyl-tRNA--protein transferase activity | GO:0004057 |
RHEA:10212 | GO:5-aminovalerate transaminase activity | GO:0047589 |
RHEA:10216 | GO:RNA polymerase II CTD heptapeptide repeat kinase activity | GO:0008353 |
RHEA:10220 | GO:tyrosine-tRNA ligase activity | GO:0004831 |
RHEA:10224 | GO:pyridoxal kinase activity | GO:0008478 |
RHEA:10232 | GO:dioxotetrahydropyrimidine phosphoribosyltransferase activity | GO:0047281 |
RHEA:10236 | GO:2-coumarate O-beta-glucosyltransferase activity | GO:0047212 |
RHEA:10240 | GO:enoyl-[acyl-carrier-protein] reductase (NADH) activity | GO:0004318 |
RHEA:10244 | GO:fumarylacetoacetase activity | GO:0004334 |
RHEA:10248 | GO:dUTP diphosphatase activity | GO:0004170 |
RHEA:10252 | GO:O-phosphoserine sulfhydrylase activity | GO:0033847 |
RHEA:10256 | GO:6-phosphoglucan, water dikinase activity | GO:0102217 |
RHEA:10260 | GO:P-type magnesium transporter activity | GO:0015444 |
RHEA:10264 | GO:aldose 1-epimerase activity | GO:0004034 |
RHEA:10268 | GO:2-dehydro-3-deoxyglucarate aldolase activity | GO:0008672 |
RHEA:10272 | GO:ATP-dependent diacylglycerol kinase activity | GO:0004143 |
RHEA:10280 | GO:paraxanthine:S-adenosyl-L-methionine 3-N-methyltransferase activity | GO:0102741 |
RHEA:10284 | GO:L-leucine 2,3-aminomutase activity | GO:0050047 |
RHEA:10288 | GO:L-rhamnono-1,4-lactonase activity | GO:0050033 |
RHEA:10292 | GO:glucosamine 6-phosphate N-acetyltransferase activity | GO:0004343 |
RHEA:10296 | GO:glyceraldehyde-3-phosphate dehydrogenase (NADP+) (phosphorylating) activity | GO:0047100 |
RHEA:10300 | GO:glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity | GO:0004365 |
RHEA:10304 | GO:acyl-[acyl-carrier-protein]-phospholipid O-acyltransferase activity | GO:0008779 |
RHEA:10312 | GO:terephthalate 1,2-dioxygenase activity | GO:0018628 |
RHEA:10316 | GO:thymine dioxygenase activity | GO:0050341 |
RHEA:10320 | GO:trans-L-3-hydroxyproline dehydratase activity | GO:0050346 |
RHEA:10332 | GO:2-acylglycerophosphocholine O-acyltransferase activity | GO:0047190 |
RHEA:10336 | GO:aconitate hydratase activity | GO:0003994 |
RHEA:10340 | GO:vetispiradiene synthase activity | GO:0034003 |
RHEA:10344 | GO:plasmalogen synthase activity | GO:0047159 |
RHEA:10348 | GO:5-oxoprolinase (ATP-hydrolyzing) activity | GO:0017168 |
RHEA:10352 | GO:arylalkyl acylamidase activity | GO:0047416 |
RHEA:10356 | GO:3-alpha-hydroxy-5-beta-androstane-17-one 3-alpha-dehydrogenase activity | GO:0047009 |
RHEA:10360 | GO:dihydrocoumarin hydrolase activity | GO:0047856 |
RHEA:10364 | GO:decylhomocitrate synthase activity | GO:0050458 |
RHEA:10368 | GO:dTDP-4-amino-4,6-dideoxygalactose transaminase activity | GO:0019180 |
RHEA:10372 | GO:phenylglyoxylate dehydrogenase (acylating) activity | GO:0047110 |
RHEA:10376 | GO:P-type divalent copper transporter activity | GO:0043682 |
RHEA:10380 | GO:orotate phosphoribosyltransferase activity | GO:0004588 |
RHEA:10388 | GO:phosphoenolpyruvate carboxykinase (GTP) activity | GO:0004613 |
RHEA:10392 | GO:cinnamyl-alcohol dehydrogenase activity | GO:0045551 |
RHEA:10396 | GO:L-amino-acid dehydrogenase activity | GO:0050018 |
RHEA:10400 | GO:L-glutamine:pyruvate aminotransferase activity | GO:0047945 |
RHEA:10408 | GO:propionyl-CoA C2-trimethyltridecanoyltransferase activity | GO:0050632 |
RHEA:10412 | GO:ADP-ribose diphosphatase activity | GO:0047631 |
RHEA:10416 | GO:benzylsuccinate synthase activity | GO:0018805 |
RHEA:10420 | GO:taurine-pyruvate aminotransferase activity | GO:0031299 |
RHEA:10424 | GO:hippurate hydrolase activity | GO:0047980 |
RHEA:10428 | GO:arachidonate 12(S)-lipoxygenase activity | GO:0004052 |
RHEA:10432 | GO:2-(acetamidomethylene)succinate hydrolase activity | GO:0047411 |
RHEA:10436 | GO:bile-acid 7alpha-dehydratase activity | GO:0033988 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 7