InterPro
stringlengths 22
116
| GO_Activity
stringlengths 8
190
| GO_ID
stringlengths 10
10
|
---|---|---|
InterPro:IPR000142 P2Y purinoceptor 1 | GO:phospholipase C-activating G protein-coupled receptor signaling pathway | GO:0007200 |
InterPro:IPR000142 P2Y purinoceptor 1 | GO:platelet activation | GO:0030168 |
InterPro:IPR000142 P2Y purinoceptor 1 | GO:relaxation of muscle | GO:0090075 |
InterPro:IPR000142 P2Y purinoceptor 1 | GO:membrane | GO:0016020 |
InterPro:IPR000143 Geminivirus MSV 27Kd coat protein | GO:structural molecule activity | GO:0005198 |
InterPro:IPR000143 Geminivirus MSV 27Kd coat protein | GO:viral capsid | GO:0019028 |
InterPro:IPR000144 GPCR, family 3, metabotropic glutamate receptor 8 | GO:G protein-coupled receptor signaling pathway | GO:0007186 |
InterPro:IPR000144 GPCR, family 3, metabotropic glutamate receptor 8 | GO:membrane | GO:0016020 |
InterPro:IPR000145 Outer capsid protein VP5, Orbivirus | GO:structural molecule activity | GO:0005198 |
InterPro:IPR000145 Outer capsid protein VP5, Orbivirus | GO:viral capsid | GO:0019028 |
InterPro:IPR000146 Fructose-1,6-bisphosphatase class 1 | GO:phosphatase activity | GO:0016791 |
InterPro:IPR000146 Fructose-1,6-bisphosphatase class 1 | GO:carbohydrate metabolic process | GO:0005975 |
InterPro:IPR000147 Angiotensin II receptor type 2 | GO:angiotensin type II receptor activity | GO:0004945 |
InterPro:IPR000147 Angiotensin II receptor type 2 | GO:inflammatory response | GO:0006954 |
InterPro:IPR000147 Angiotensin II receptor type 2 | GO:G protein-coupled receptor signaling pathway | GO:0007186 |
InterPro:IPR000147 Angiotensin II receptor type 2 | GO:regulation of apoptotic process | GO:0042981 |
InterPro:IPR000147 Angiotensin II receptor type 2 | GO:blood vessel diameter maintenance | GO:0097746 |
InterPro:IPR000147 Angiotensin II receptor type 2 | GO:membrane | GO:0016020 |
InterPro:IPR000148 Papillomavirus E7 | GO:DNA binding | GO:0003677 |
InterPro:IPR000148 Papillomavirus E7 | GO:DNA-binding transcription factor activity | GO:0003700 |
InterPro:IPR000148 Papillomavirus E7 | GO:regulation of DNA-templated transcription | GO:0006355 |
InterPro:IPR000149 Haemagglutinin, influenzavirus A | GO:host cell surface receptor binding | GO:0046789 |
InterPro:IPR000149 Haemagglutinin, influenzavirus A | GO:fusion of virus membrane with host plasma membrane | GO:0019064 |
InterPro:IPR000149 Haemagglutinin, influenzavirus A | GO:viral envelope | GO:0019031 |
InterPro:IPR000150 Cof family | GO:hydrolase activity | GO:0016787 |
InterPro:IPR000151 Ciliary neurotrophic factor, CNTF | GO:ciliary neurotrophic factor receptor binding | GO:0005127 |
InterPro:IPR000151 Ciliary neurotrophic factor, CNTF | GO:negative regulation of neuron apoptotic process | GO:0043524 |
InterPro:IPR000151 Ciliary neurotrophic factor, CNTF | GO:ciliary neurotrophic factor-mediated signaling pathway | GO:0070120 |
InterPro:IPR000153 Reovirus, outer capsid sigma 3 | GO:structural molecule activity | GO:0005198 |
InterPro:IPR000153 Reovirus, outer capsid sigma 3 | GO:viral life cycle | GO:0019058 |
InterPro:IPR000154 Prostanoid EP3 receptor type 3 | GO:prostaglandin E receptor activity | GO:0004957 |
InterPro:IPR000154 Prostanoid EP3 receptor type 3 | GO:G protein-coupled receptor signaling pathway | GO:0007186 |
InterPro:IPR000154 Prostanoid EP3 receptor type 3 | GO:membrane | GO:0016020 |
InterPro:IPR000155 Melanocortin 4 receptor | GO:melanocortin receptor activity | GO:0004977 |
InterPro:IPR000155 Melanocortin 4 receptor | GO:G protein-coupled receptor signaling pathway | GO:0007186 |
InterPro:IPR000155 Melanocortin 4 receptor | GO:membrane | GO:0016020 |
InterPro:IPR000156 Ran binding domain | GO:intracellular transport | GO:0046907 |
InterPro:IPR000157 Toll/interleukin-1 receptor homology (TIR) domain | GO:signal transduction | GO:0007165 |
InterPro:IPR000158 Cell division protein FtsZ | GO:GTPase activity | GO:0003924 |
InterPro:IPR000158 Cell division protein FtsZ | GO:GTP binding | GO:0005525 |
InterPro:IPR000159 Ras-associating domain | GO:signal transduction | GO:0007165 |
InterPro:IPR000161 Vasopressin V2 receptor | GO:vasopressin receptor activity | GO:0005000 |
InterPro:IPR000161 Vasopressin V2 receptor | GO:G protein-coupled receptor signaling pathway | GO:0007186 |
InterPro:IPR000161 Vasopressin V2 receptor | GO:membrane | GO:0016020 |
InterPro:IPR000162 GPCR, family 3, metabotropic glutamate receptor | GO:G protein-coupled receptor signaling pathway | GO:0007186 |
InterPro:IPR000162 GPCR, family 3, metabotropic glutamate receptor | GO:membrane | GO:0016020 |
InterPro:IPR000163 Prohibitin | GO:membrane | GO:0016020 |
InterPro:IPR000164 Histone H3/CENP-A | GO:DNA binding | GO:0003677 |
InterPro:IPR000164 Histone H3/CENP-A | GO:structural constituent of chromatin | GO:0030527 |
InterPro:IPR000164 Histone H3/CENP-A | GO:nucleosome | GO:0000786 |
InterPro:IPR000165 Glucoamylase | GO:glucan 1,4-alpha-glucosidase activity | GO:0004339 |
InterPro:IPR000165 Glucoamylase | GO:polysaccharide metabolic process | GO:0005976 |
InterPro:IPR000167 Dehydrin | GO:response to water | GO:0009415 |
InterPro:IPR000170 High potential iron-sulphur protein | GO:electron transfer activity | GO:0009055 |
InterPro:IPR000170 High potential iron-sulphur protein | GO:aerobic electron transport chain | GO:0019646 |
InterPro:IPR000172 Glucose-methanol-choline oxidoreductase, N-terminal | GO:oxidoreductase activity, acting on CH-OH group of donors | GO:0016614 |
InterPro:IPR000172 Glucose-methanol-choline oxidoreductase, N-terminal | GO:flavin adenine dinucleotide binding | GO:0050660 |
InterPro:IPR000174 CXC chemokine receptor 1/2 | GO:C-X-C chemokine receptor activity | GO:0016494 |
InterPro:IPR000174 CXC chemokine receptor 1/2 | GO:chemotaxis | GO:0006935 |
InterPro:IPR000174 CXC chemokine receptor 1/2 | GO:G protein-coupled receptor signaling pathway | GO:0007186 |
InterPro:IPR000174 CXC chemokine receptor 1/2 | GO:membrane | GO:0016020 |
InterPro:IPR000175 Sodium:neurotransmitter symporter | GO:membrane | GO:0016020 |
InterPro:IPR000177 Apple domain | GO:protein binding | GO:0005515 |
InterPro:IPR000177 Apple domain | GO:proteolysis | GO:0006508 |
InterPro:IPR000177 Apple domain | GO:extracellular region | GO:0005576 |
InterPro:IPR000178 Translation initiation factor IF-2, bacterial-like | GO:translation initiation factor activity | GO:0003743 |
InterPro:IPR000178 Translation initiation factor IF-2, bacterial-like | GO:GTPase activity | GO:0003924 |
InterPro:IPR000178 Translation initiation factor IF-2, bacterial-like | GO:GTP binding | GO:0005525 |
InterPro:IPR000178 Translation initiation factor IF-2, bacterial-like | GO:translational initiation | GO:0006413 |
InterPro:IPR000180 Membrane dipeptidase, active site | GO:metallodipeptidase activity | GO:0070573 |
InterPro:IPR000180 Membrane dipeptidase, active site | GO:proteolysis | GO:0006508 |
InterPro:IPR000182 GNAT domain | GO:acyltransferase activity, transferring groups other than amino-acyl groups | GO:0016747 |
InterPro:IPR000183 Ornithine/DAP/Arg decarboxylase | GO:catalytic activity | GO:0003824 |
InterPro:IPR000184 Bacterial surface antigen (D15) | GO:outer membrane | GO:0019867 |
InterPro:IPR000185 Protein translocase subunit SecA | GO:ATP binding | GO:0005524 |
InterPro:IPR000185 Protein translocase subunit SecA | GO:protein targeting | GO:0006605 |
InterPro:IPR000185 Protein translocase subunit SecA | GO:intracellular protein transport | GO:0006886 |
InterPro:IPR000186 Interleukin-5 | GO:interleukin-5 receptor binding | GO:0005137 |
InterPro:IPR000186 Interleukin-5 | GO:growth factor activity | GO:0008083 |
InterPro:IPR000186 Interleukin-5 | GO:immune response | GO:0006955 |
InterPro:IPR000186 Interleukin-5 | GO:extracellular region | GO:0005576 |
InterPro:IPR000187 Corticotropin-releasing factor | GO:hormone activity | GO:0005179 |
InterPro:IPR000187 Corticotropin-releasing factor | GO:extracellular region | GO:0005576 |
InterPro:IPR000189 Prokaryotic transglycosylase, active site | GO:lytic transglycosylase activity | GO:0008933 |
InterPro:IPR000189 Prokaryotic transglycosylase, active site | GO:peptidoglycan metabolic process | GO:0000270 |
InterPro:IPR000189 Prokaryotic transglycosylase, active site | GO:membrane | GO:0016020 |
InterPro:IPR000190 Angiotensin II receptor type 1 | GO:angiotensin type II receptor activity | GO:0004945 |
InterPro:IPR000190 Angiotensin II receptor type 1 | GO:G protein-coupled receptor signaling pathway | GO:0007186 |
InterPro:IPR000190 Angiotensin II receptor type 1 | GO:regulation of vasoconstriction | GO:0019229 |
InterPro:IPR000190 Angiotensin II receptor type 1 | GO:membrane | GO:0016020 |
InterPro:IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain | GO:ATP binding | GO:0005524 |
InterPro:IPR000196 Large ribosomal subunit protein eL19 domain | GO:structural constituent of ribosome | GO:0003735 |
InterPro:IPR000196 Large ribosomal subunit protein eL19 domain | GO:translation | GO:0006412 |
InterPro:IPR000196 Large ribosomal subunit protein eL19 domain | GO:ribosome | GO:0005840 |
InterPro:IPR000198 Rho GTPase-activating protein domain | GO:signal transduction | GO:0007165 |
InterPro:IPR000199 Peptidase C3A/C3B, picornaviral | GO:cysteine-type endopeptidase activity | GO:0004197 |
InterPro:IPR000199 Peptidase C3A/C3B, picornaviral | GO:proteolysis | GO:0006508 |
InterPro:IPR000200 Peptidase C10, streptopain | GO:cysteine-type peptidase activity | GO:0008234 |
InterPro:IPR000200 Peptidase C10, streptopain | GO:proteolysis | GO:0006508 |
InterPro:IPR000201 Hepadnaviral P protein, N-terminal | GO:DNA binding | GO:0003677 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.