taxid
stringlengths 3
7
| srcname
stringclasses 7
values | type
stringclasses 2
values | title
stringlengths 7
108
| synos
stringlengths 7
716
| aids
stringclasses 197
values | protacxns
stringclasses 301
values | geneids
stringclasses 10
values | pwaccs
stringclasses 5
values | identifiers
stringclasses 387
values |
---|---|---|---|---|---|---|---|---|---|
62374 | Annot|SDQ | 2 | Influenza A virus (A/England/648/1989(H3N2)) | Influenza A virus (A/England/648/1989(H3N2))|Influenza A virus (A/England/648/89(H3N2)) | null | null | null | null | null |
62375 | Annot|SDQ | 2 | Influenza A virus (A/England/88(H3N2)) | Influenza A virus (A/England/88(H3N2)) | null | null | null | null | null |
62376 | Annot|SDQ | 2 | Influenza A virus (A/Fujian/47/96(H3N2)) | Influenza A virus (A/Fujian/47/96(H3N2)) | null | null | null | null | null |
62377 | Annot|SDQ | 2 | Influenza A virus (A/Fukushima/114/96(H3N2)) | Influenza A virus (A/Fukushima/114/96(H3N2)) | null | null | null | null | null |
62378 | Annot|SDQ | 2 | Influenza A virus (A/Germany/491/96(H3N2)) | Influenza A virus (A/Germany/491/96(H3N2)) | null | null | null | null | null |
62380 | Annot|SDQ | 2 | Influenza A virus (A/Guangdong/89(H3N2)) | Influenza A virus (A/Guangdong/89(H3N2)) | null | null | null | null | null |
62381 | Annot|SDQ | 2 | Influenza A virus (A/Guangzhou/11/96(H3N2)) | Influenza A virus (A/Guangzhou/11/96(H3N2)) | null | null | null | null | null |
62382 | Annot|SDQ | 2 | Influenza A virus (A/Guangzhou/6/96(H3N2)) | Influenza A virus (A/Guangzhou/6/96(H3N2)) | null | null | null | null | null |
62383 | Annot|SDQ | 2 | Influenza A virus (A/Guangzhou/8/96(H3N2)) | Influenza A virus (A/Guangzhou/8/96(H3N2)) | null | null | null | null | null |
62386 | Annot|SDQ | 2 | Influenza A virus (A/Hawaii/2/96(H3N2)) | Influenza A virus (A/Hawaii/2/96(H3N2)) | null | null | null | null | null |
62389 | Annot|SDQ | 2 | Influenza A virus (A/Idaho/3/1995(H3N2)) | Influenza A virus (A/Idaho/3/1995(H3N2))|Influenza A virus (A/Idaho/3/95(H3N2)) | null | null | null | null | null |
62390 | Annot|SDQ | 2 | Influenza A virus (A/Idaho/4/1995(H3N2)) | Influenza A virus (A/Idaho/4/1995(H3N2))|Influenza A virus (A/Idaho/4/95(H3N2)) | null | null | null | null | null |
62391 | Annot|SDQ | 2 | Influenza A virus (A/India/236/93(H3N2)) | Influenza A virus (A/India/236/93(H3N2)) | null | null | null | null | null |
62392 | Annot|SDQ | 2 | Influenza A virus (A/India/237/93(H3N2)) | Influenza A virus (A/India/237/93(H3N2)) | null | null | null | null | null |
62393 | Annot|SDQ | 2 | Influenza A virus (A/Indiana/3/91(H3N2)) | Influenza A virus (A/Indiana/3/91(H3N2)) | null | null | null | null | null |
62394 | Annot|SDQ | 2 | Influenza A virus (A/Indonesia/3946/92(H3N2)) | Influenza A virus (A/Indonesia/3946/92(H3N2)) | null | null | null | null | null |
62395 | Annot|SDQ | 2 | Influenza A virus (A/Japan/99/96(H3N2)) | Influenza A virus (A/Japan/99/96(H3N2)) | null | null | null | null | null |
62396 | Annot|SDQ | 2 | Influenza A virus (A/Kasauli/149/92(H3N2)) | Influenza A virus (A/Kasauli/149/92(H3N2)) | null | null | null | null | null |
62397 | Annot|SDQ | 2 | Influenza A virus (A/Kasauli/206/91(H3N2)) | Influenza A virus (A/Kasauli/206/91(H3N2)) | null | null | null | null | null |
62398 | Annot|SDQ | 2 | Influenza A virus (A/Korea/45/96(H3N2)) | Influenza A virus (A/Korea/45/96(H3N2)) | null | null | null | null | null |
62399 | Annot|SDQ | 2 | Influenza A virus (A/Mexico/3255/1994(H3N2)) | Influenza A virus (A/Mexico/3255/1994(H3N2))|Influenza A virus (A/Mexico/3255/94(H3N2)) | null | null | null | null | null |
62400 | Annot|SDQ | 2 | Influenza A virus (A/Missouri/6/96(H3N2)) | Influenza A virus (A/Missouri/6/96(H3N2)) | null | null | null | null | null |
62402 | Annot|SDQ | 2 | Influenza A virus (A/New_York/9/96(H3N2)) | Influenza A virus (A/New_York/9/96(H3N2)) | null | null | null | null | null |
62403 | Annot|SDQ | 2 | Influenza A virus (A/Paris/1/92(H3N2)) | Influenza A virus (A/Paris/1/92(H3N2)) | null | null | null | null | null |
62404 | Annot|SDQ | 2 | Influenza A virus (A/Paris/80/91(H3N2)) | Influenza A virus (A/Paris/80/91(H3N2)) | null | null | null | null | null |
62405 | Annot|SDQ | 2 | Influenza A virus (A/Pennsylvania/09/91(H3N2)) | Influenza A virus (A/Pennsylvania/09/91(H3N2)) | null | null | null | null | null |
62406 | Annot|SDQ | 2 | Influenza A virus (A/Perth/01/92(H3N2)) | Influenza A virus (A/Perth/01/92(H3N2)) | null | null | null | null | null |
62407 | Annot|SDQ | 2 | Influenza A virus (A/Puerto_Rico/1/90(H3N2)) | Influenza A virus (A/Puerto_Rico/1/90(H3N2)) | null | null | null | null | null |
62408 | Annot|SDQ | 2 | Influenza A virus (A/Russia/31/93(H3N2)) | Influenza A virus (A/Russia/31/93(H3N2)) | null | null | null | null | null |
62409 | Annot|SDQ | 2 | Influenza A virus (A/Seoul/45/91(H3N2)) | Influenza A virus (A/Seoul/45/91(H3N2)) | null | null | null | null | null |
62410 | Annot|SDQ | 2 | Influenza A virus (A/Shanghai/1/1989(H3N2)) | Influenza A virus (A/Shanghai/1/1989(H3N2))|Influenza A virus (A/Shanghai/1/89(H3N2)) | null | null | null | null | null |
62411 | Annot|SDQ | 2 | Influenza A virus (A/Shanghai/24/1990(H3N2)) | Influenza A virus (A/Shanghai/24/1990(H3N2))|Influenza A virus (A/Shanghai/24/90(H3N2)) | null | null | null | null | null |
62413 | Annot|SDQ | 2 | Influenza A virus (A/Shanghai/9/1995(H3N2)) | Influenza A virus (A/Shanghai/9/1995(H3N2))|Influenza A virus (A/Shanghai/9/95(H3N2)) | null | null | null | null | null |
62414 | Annot|SDQ | 2 | Influenza A virus (A/Shenzhen/43/1996(H3N2)) | Influenza A virus (A/Shenzhen/43/1996(H3N2))|Influenza A virus (A/Shenzhen/43/96(H3N2)) | null | null | null | null | null |
62415 | Annot|SDQ | 2 | Influenza A virus (A/Shiga/2/91(H3N2)) | Influenza A virus (A/Shiga/2/91(H3N2)) | null | null | null | null | null |
62416 | Annot|SDQ | 2 | Influenza A virus (A/Sichuan/89(H3N2)) | Influenza A virus (A/Sichuan/89(H3N2)) | null | null | null | null | null |
62417 | Annot|SDQ | 2 | Influenza A virus (A/Singapore/8/92(H3N2)) | Influenza A virus (A/Singapore/8/92(H3N2)) | null | null | null | null | null |
62418 | Annot|SDQ | 2 | Influenza A virus (A/Singapore/91(H3N2)) | Influenza A virus (A/Singapore/91(H3N2)) | null | null | null | null | null |
62419 | Annot|SDQ | 2 | Influenza A virus (A/Sophia/155/93(H3N2)) | Influenza A virus (A/Sophia/155/93(H3N2)) | null | null | null | null | null |
62420 | Annot|SDQ | 2 | Influenza A virus (A/South Australia/36/1992(H3N2)) | Influenza A virus (A/South Australia/36/1992(H3N2))|Influenza A virus (A/South_Australia/36/92(H3N2)) | null | null | null | null | null |
62421 | Annot|SDQ | 2 | Influenza A virus (A/South Australia/68/1992(H3N2)) | Influenza A virus (A/South Australia/68/1992(H3N2))|Influenza A virus (A/South_Australia/68/92(H3N2)) | null | null | null | null | null |
62423 | Annot|SDQ | 2 | Influenza A virus (A/Spain/118/93(H3N2)) | Influenza A virus (A/Spain/118/93(H3N2)) | null | null | null | null | null |
62424 | Annot|SDQ | 2 | Influenza A virus (A/Taiwan/1143/91(H3N2)) | Influenza A virus (A/Taiwan/1143/91(H3N2)) | null | null | null | null | null |
62425 | Annot|SDQ | 2 | Influenza A virus (A/Taiwan/523/96(H3N2)) | Influenza A virus (A/Taiwan/523/96(H3N2)) | null | null | null | null | null |
62426 | Annot|SDQ | 2 | Influenza A virus (A/Umea/1/92(H3N2)) | Influenza A virus (A/Umea/1/92(H3N2)) | null | null | null | null | null |
62427 | Annot|SDQ | 2 | Influenza A virus (A/Umea/2/92(H3N2)) | Influenza A virus (A/Umea/2/92(H3N2)) | null | null | null | null | null |
62428 | Annot|SDQ | 2 | Influenza A virus (A/United_Kingdom/897/96(H3N2)) | Influenza A virus (A/United_Kingdom/897/96(H3N2)) | null | null | null | null | null |
62429 | Annot|SDQ | 2 | Influenza A virus (A/Victoria/29/92(H3N2)) | Influenza A virus (A/Victoria/29/92(H3N2)) | null | null | null | null | null |
62430 | Annot|SDQ | 2 | Influenza A virus (A/Victoria/5/89(H3N2)) | Influenza A virus (A/Victoria/5/89(H3N2)) | null | null | null | null | null |
62432 | Annot|SDQ | 2 | Influenza A virus (A/Washington/15/91(H3N2)) | Influenza A virus (A/Washington/15/91 (H3N2))|Influenza A virus (A/Washington/15/91(H3N2)) | null | null | null | null | null |
62433 | Annot|SDQ | 2 | Influenza A virus (A/Washington/5/96(H3N2)) | Influenza A virus (A/Washington/5/96(H3N2)) | null | null | null | null | null |
62434 | Annot|SDQ | 2 | Influenza A virus (A/Wellington/48/96(H3N2)) | Influenza A virus (A/Wellington/48/96(H3N2)) | null | null | null | null | null |
62435 | Annot|SDQ | 2 | Influenza A virus (A/Wellington/66/92(H3N2)) | Influenza A virus (A/Wellington/66/92(H3N2)) | null | null | null | null | null |
62436 | Annot|SDQ | 2 | Influenza A virus (A/Wisconsin/3/96(H3N2)) | Influenza A virus (A/Wisconsin/3/96(H3N2)) | null | null | null | null | null |
62438 | Annot|SDQ | 2 | Influenza A virus (A/Wuzhou/19/96(H3N2)) | Influenza A virus (A/Wuzhou/19/96(H3N2)) | null | null | null | null | null |
62441 | Annot|SDQ | 2 | Influenza A virus (A/Akita/1/94(H3N2)) | Influenza A virus (A/Akita/1/94(H3N2)) | null | null | null | null | null |
62442 | Annot|SDQ | 2 | Influenza A virus (A/Alaska/10/95(H3N2)) | Influenza A virus (A/Alaska/10/95(H3N2)) | null | null | null | null | null |
62443 | Annot|SDQ | 2 | Influenza A virus (A/Alaska/16/95(H3N2)) | Influenza A virus (A/Alaska/16/95(H3N2)) | null | null | null | null | null |
62444 | Annot|SDQ | 2 | Influenza A virus (A/Alaska/9/92(H3N2)) | Influenza A virus (A/Alaska/9/92(H3N2)) | null | null | null | null | null |
62445 | Annot|SDQ | 2 | Influenza A virus (A/Argentina/3105/93(H3N2)) | Influenza A virus (A/Argentina/3105/93(H3N2)) | null | null | null | null | null |
62446 | Annot|SDQ | 2 | Influenza A virus (A/Argentina/3779/94(H3N2)) | Influenza A virus (A/Argentina/3779/94(H3N2)) | null | null | null | null | null |
62447 | Annot|SDQ | 2 | Influenza A virus (A/Argentina/4057/95(H3N2)) | Influenza A virus (A/Argentina/4057/95(H3N2)) | null | null | null | null | null |
62448 | Annot|SDQ | 2 | Influenza A virus (A/Bangkok/122/94(H3N2)) | Influenza A virus (A/Bangkok/122/94(H3N2)) | null | null | null | null | null |
62449 | Annot|SDQ | 2 | Influenza A virus (A/Beijing/281/1994(H3N2)) | Influenza A virus (A/Beijing/281/1994(H3N2))|Influenza A virus (A/Beijing/281/94(H3N2)) | null | null | null | null | null |
62451 | Annot|SDQ | 2 | Influenza A virus (A/Beijing/46/1992(H3N2)) | Influenza A virus (A/Beijing/46/1992(H3N2))|Influenza A virus (A/Beijing/46/92(H3N2)) | null | null | null | null | null |
62453 | Annot|SDQ | 2 | Influenza A virus (A/California/271/92(H3N2)) | Influenza A virus (A/California/271/92(H3N2)) | null | null | null | null | null |
62454 | Annot|SDQ | 2 | Influenza A virus (A/California/5/95(H3N2)) | Influenza A virus (A/California/5/95(H3N2)) | null | null | null | null | null |
62455 | Annot|SDQ | 2 | Influenza A virus (A/Canada/124/95(H3N2)) | Influenza A virus (A/Canada/124/95(H3N2)) | null | null | null | null | null |
62456 | Annot|SDQ | 2 | Influenza A virus (A/Canada/147/95(H3N2)) | Influenza A virus (A/Canada/147/95(H3N2)) | null | null | null | null | null |
62458 | Annot|SDQ | 2 | Influenza A virus (A/France/1109/94(H3N2)) | Influenza A virus (A/France/1109/94(H3N2)) | null | null | null | null | null |
62459 | Annot|SDQ | 2 | Influenza A virus (A/Germany/578652/95(H3N2)) | Influenza A virus (A/Germany/578652/95(H3N2)) | null | null | null | null | null |
62460 | Annot|SDQ | 2 | Influenza A virus (A/Germany/767/95(H3N2)) | Influenza A virus (A/Germany/767/95(H3N2)) | null | null | null | null | null |
62462 | Annot|SDQ | 2 | Influenza A virus (A/Guangdong/4/93(H3N2)) | Influenza A virus (A/Guangdong/4/93(H3N2)) | null | null | null | null | null |
62465 | Annot|SDQ | 2 | Influenza A virus (A/Hawaii/3/92(H3N2)) | Influenza A virus (A/Hawaii/3/92(H3N2)) | null | null | null | null | null |
62472 | Annot|SDQ | 2 | Influenza A virus (A/Illinois/5/1995(H3N2)) | Influenza A virus (A/Illinois/5/1995(H3N2))|Influenza A virus (A/Illinois/5/95(H3N2)) | null | null | null | null | null |
62473 | Annot|SDQ | 2 | Influenza A virus (A/Indonesia/3109/91(H3N2)) | Influenza A virus (A/Indonesia/3109/91(H3N2)) | null | null | null | null | null |
62474 | Annot|SDQ | 2 | Influenza A virus (A/Japan/86/95(H3N2)) | Influenza A virus (A/Japan/86/95(H3N2)) | null | null | null | null | null |
62475 | Annot|SDQ | 2 | Influenza A virus (A/Johannesburg/17/95(H3N2)) | Influenza A virus (A/Johannesburg/17/95(H3N2)) | null | null | null | null | null |
62476 | Annot|SDQ | 2 | Influenza A virus (A/Johannesburg/2/95(H3N2)) | Influenza A virus (A/Johannesburg/2/95(H3N2)) | null | null | null | null | null |
62478 | Patent | 1 | Influenza A virus (A/Kitakyushu/93(H3N2)) | Influenza A virus (A/Kitakyushu/93(H3N2))|Influenza A virus (strain A/Kitakyushu/159/93) | null | O91741|O91742|O91743|O91744 | null | null | UniProt:62478 |
62480 | Annot|SDQ | 2 | Influenza A virus (A/Louisiana/1/95(H3N2)) | Influenza A virus (A/Louisiana/1/95(H3N2)) | null | null | null | null | null |
62481 | Annot|SDQ | 2 | Influenza A virus (A/Louisiana/4/93(H3N2)) | Influenza A virus (A/Louisiana/4/93(H3N2)) | null | null | null | null | null |
62482 | Annot|SDQ | 2 | Influenza A virus (A/Louisiana/6/93(H3N2)) | Influenza A virus (A/Louisiana/6/93(H3N2)) | null | null | null | null | null |
62483 | Annot|SDQ | 2 | Influenza A virus (A/Massachussetts/1/95(H3N2)) | Influenza A virus (A/Massachussetts/1/95(H3N2)) | null | null | null | null | null |
62484 | Annot|SDQ | 2 | Influenza A virus (A/Memphis/1/1996(H3N2)) | Influenza A virus (A/Memphis/1/1996(H3N2))|Influenza A virus (A/Memphis/1/96(H3N2)) | null | null | null | null | null |
62485 | Annot|SDQ | 2 | Influenza A virus (A/Minnesota/6/95(H3N2)) | Influenza A virus (A/Minnesota/6/95(H3N2)) | null | null | null | null | null |
62486 | Annot|SDQ | 2 | Influenza A virus (A/Nanchang/3332/93(H3N2)) | Influenza A virus (A/Nanchang/3332/93(H3N2)) | null | null | null | null | null |
62487 | Annot|SDQ | 2 | Influenza A virus (A/Nanchang/3396/93(H3N2)) | Influenza A virus (A/Nanchang/3396/93(H3N2)) | null | null | null | null | null |
62488 | Annot|SDQ | 2 | Influenza A virus (A/Nanchang/58/1993(H3N2)) | Influenza A virus (A/Nanchang/58/1993(H3N2))|Influenza A virus (A/Nanchang/58/93(H3N2)) | null | null | null | null | null |
62490 | Annot|SDQ | 2 | Influenza A virus (A/Nebraska/11/95(H3N2)) | Influenza A virus (A/Nebraska/11/95(H3N2)) | null | null | null | null | null |
62491 | Annot|SDQ | 2 | Influenza A virus (A/Nevada/1/95(H3N2)) | Influenza A virus (A/Nevada/1/95(H3N2)) | null | null | null | null | null |
62492 | Annot|SDQ | 2 | Influenza A virus (A/New_Jersey/11/94(H3N2)) | Influenza A virus (A/New_Jersey/11/94(H3N2)) | null | null | null | null | null |
62493 | Annot|SDQ | 2 | Influenza A virus (A/New_Jersey/8/94(H3N2)) | Influenza A virus (A/New_Jersey/8/94(H3N2)) | null | null | null | null | null |
62494 | Annot|SDQ | 2 | Influenza A virus (A/New_York/13/93(H3N2)) | Influenza A virus (A/New_York/13/93(H3N2)) | null | null | null | null | null |
62495 | Annot|SDQ | 2 | Influenza A virus (A/New_York/16/94(H3N2)) | Influenza A virus (A/New_York/16/94(H3N2)) | null | null | null | null | null |
62496 | Annot|SDQ | 2 | Influenza A virus (A/New_York/17/94(H3N2)) | Influenza A virus (A/New_York/17/94(H3N2)) | null | null | null | null | null |
62497 | Annot|SDQ | 2 | Influenza A virus (A/New_York/28/94(H3N2)) | Influenza A virus (A/New_York/28/94(H3N2)) | null | null | null | null | null |
62498 | Annot|SDQ | 2 | Influenza A virus (A/New_York/28/96(H3N2)) | Influenza A virus (A/New_York/28/96(H3N2)) | null | null | null | null | null |
62499 | Annot|SDQ | 2 | Influenza A virus (A/New_York/42/95(H3N2)) | Influenza A virus (A/New_York/42/95(H3N2)) | null | null | null | null | null |
62500 | Annot|SDQ | 2 | Influenza A virus (A/New_York/63/93(H3N2)) | Influenza A virus (A/New_York/63/93(H3N2)) | null | null | null | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.