id
int64 1
61k
| type
stringclasses 2
values | product_code
stringlengths 5
22
⌀ | product_name
stringlengths 0
98
⌀ | category_tag
stringclasses 277
values | labels_tags
sequencelengths 0
1
⌀ | origins_tags
sequencelengths 0
1
⌀ | price
unknown | price_is_discounted
bool 2
classes | price_without_discount
unknown | price_per
stringclasses 2
values | currency
stringclasses 49
values | location_osm_id
int64 40.8k
12.4B
⌀ | location_osm_type
stringclasses 4
values | location_id
int32 1
1.79k
| date
date32 | proof_id
int32 1
15.9k
⌀ | receipt_quantity
int32 1
9
⌀ | owner
stringclasses 763
values | source
stringclasses 0
values | created
unknown | updated
unknown | proof_file_path
stringlengths 19
20
⌀ | proof_mimetype
stringclasses 4
values | proof_type
stringclasses 4
values | proof_date
date32 | proof_currency
stringclasses 48
values | proof_receipt_price_count
int32 1
61
⌀ | proof_receipt_price_total
unknown | proof_owner
stringclasses 766
values | proof_source
stringclasses 0
values | proof_created
unknown | proof_updated
unknown | location_type
stringclasses 2
values | location_osm_display_name
stringlengths 5
403
⌀ | location_osm_tag_key
stringclasses 15
values | location_osm_tag_value
stringclasses 117
values | location_osm_address_postcode
stringlengths 3
9
⌀ | location_osm_address_city
stringclasses 872
values | location_osm_address_country
stringclasses 73
values | location_osm_address_country_code
stringclasses 73
values | location_osm_lat
float64 -41.29
69.2
⌀ | location_osm_lon
float64 -123
174
⌀ | location_website_url
stringclasses 17
values | location_source
stringclasses 0
values | location_created
unknown | location_updated
unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24,846 | PRODUCT | 3450970103916 | null | null | null | null | "0.40" | false | null | null | EUR | 65,403,813 | WAY | 400 | 2021-07-13 | 6,229 | 1 | a9fa41dd | null | "2024-05-08T09:49:14.519183Z" | null | 0007/7m00aWK8QS.webp | image/webp | RECEIPT | 2021-07-13 | EUR | null | null | a9fa41dd | null | "2024-05-08T09:47:53.448900Z" | null | OSM | E.Leclerc, Rue du Canal, Canteleu, Rouen, Seine-Maritime, Normandie, France métropolitaine, 76380, France | shop | supermarket | 76380 | Canteleu | France | FR | 49.457167 | 1.045267 | null | null | "2024-05-03T11:39:23.797154Z" | "2024-09-04T09:28:42.674848Z" |
26,060 | PRODUCT | 8005110170300 | null | null | null | null | "2.75" | false | null | null | EUR | 2,389,297,308 | NODE | 275 | 2024-05-13 | 6,510 | 1 | 0f4df9c1 | null | "2024-05-13T09:02:14.205344Z" | null | 0007/FeblxY7JxU.webp | image/webp | RECEIPT | 2024-05-13 | EUR | null | null | 0f4df9c1 | null | "2024-05-13T08:53:15.354427Z" | null | OSM | U Express, Rue Saint-Louis, Schuman, Breil - Barberie, Nantes, Loire-Atlantique, Pays de la Loire, France métropolitaine, 44036, France | shop | supermarket | 44036 | Nantes | France | FR | 47.238878 | -1.570435 | null | null | "2024-03-20T10:05:26.341889Z" | "2024-08-22T11:14:22.063228Z" |
42,637 | PRODUCT | 3110846202371 | null | null | null | null | "9.49" | false | null | null | EUR | 872,934,393 | WAY | 3 | 2024-10-28 | 12,178 | null | a9cde2a0 | null | "2024-10-28T17:07:31.190306Z" | "2024-10-28T17:07:51.798122Z" | 0015/thTfkKxmRP.webp | image/webp | PRICE_TAG | 2024-10-28 | EUR | null | null | a9cde2a0 | null | "2024-10-28T17:07:11.611105Z" | "2024-10-28T17:07:11.613599Z" | OSM | Auchan Supermarché, Rue de Stalingrad, Capuche, Secteur 4, Grenoble, Isère, Auvergne-Rhône-Alpes, France métropolitaine, 38100, France | shop | supermarket | 38100 | Grenoble | France | FR | 45.179382 | 5.726661 | null | null | "2023-12-19T19:11:02.694100Z" | "2024-09-01T13:28:19.350103Z" |
12,034 | PRODUCT | 3564700574515 | BAC CREME GLACEE COCO 500G MR | null | null | null | "1.99" | false | null | null | EUR | 1,234,038,503 | WAY | 171 | 2020-12-13 | 3,138 | 1 | a9cde2a0 | null | "2024-02-18T18:47:21.316610Z" | null | 0004/tSm9bjlIlZ.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-02-18T18:43:47.342080Z" | null | OSM | E. Leclerc, V 64, Pré Nouvel, Échirolles, Grenoble, Isère, Auvergne-Rhône-Alpes, France métropolitaine, 38130, France | shop | supermarket | 38130 | Échirolles | France | FR | 45.149869 | 5.692031 | null | null | "2024-02-18T18:45:22.135560Z" | "2024-05-21T15:11:37.232429Z" |
31,537 | PRODUCT | 0041789002113 | null | null | null | null | "0.30" | false | null | null | USD | 543,785,283 | WAY | 826 | 2024-08-11 | 8,271 | 1 | 25747835 | null | "2024-08-18T18:19:37.993764Z" | "2024-08-18T18:19:38.017569Z" | 0009/8wQeLSNqLh.jpg | image/jpeg | RECEIPT | 2024-08-11 | USD | null | null | 25747835 | null | "2024-08-18T18:19:37.210686Z" | "2024-09-12T07:33:06.682938Z" | OSM | WinCo Foods, 1981, East Pecos Road, Gilbert, Maricopa County, Arizona, 85297, United States | shop | supermarket | 85297 | Gilbert | United States | US | 33.293731 | -111.748692 | null | null | "2024-08-18T18:15:32.135023Z" | "2024-08-18T18:19:38.025189Z" |
21,962 | PRODUCT | 3560071095826 | 2X1/4 LIST ENT.NAT. CRF CLA | null | null | null | "3.79" | false | null | null | EUR | 7,183,794,920 | NODE | 401 | 2023-05-18 | 5,914 | 1 | a9cde2a0 | null | "2024-05-03T13:51:37.235681Z" | null | 0006/iz6MSQPRDO.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-05-03T13:28:51.880661Z" | "2024-08-19T17:55:18.091357Z" | OSM | Carrefour Market, Voie Pompiers, Le Trêve, Miribel, Bourg-en-Bresse, Ain, Auvergne-Rhône-Alpes, France métropolitaine, 01700, France | shop | supermarket | 01700 | Miribel | France | FR | 45.829083 | 4.969305 | null | null | "2024-05-03T13:45:17.271438Z" | "2024-08-19T17:55:18.091357Z" |
12,243 | PRODUCT | 3564709171999 | SIROP VIOLETTE 70CL NRT | null | null | null | "2.69" | false | null | null | EUR | 1,234,038,503 | WAY | 171 | 2020-04-18 | 3,138 | 1 | a9cde2a0 | null | "2024-02-18T18:48:21.645909Z" | null | 0004/tSm9bjlIlZ.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-02-18T18:43:47.342080Z" | null | OSM | E. Leclerc, V 64, Pré Nouvel, Échirolles, Grenoble, Isère, Auvergne-Rhône-Alpes, France métropolitaine, 38130, France | shop | supermarket | 38130 | Échirolles | France | FR | 45.149869 | 5.692031 | null | null | "2024-02-18T18:45:22.135560Z" | "2024-05-21T15:11:37.232429Z" |
26,465 | PRODUCT | 3760091722508 | null | null | null | null | "2.89" | false | null | null | EUR | 4,966,187,139 | NODE | 40 | 2024-05-19 | 6,622 | 1 | a91f5c8b | null | "2024-05-19T10:44:53.571624Z" | null | 0007/f4FD6QnyfZ.webp | image/webp | RECEIPT | 2024-05-19 | EUR | null | null | a91f5c8b | null | "2024-05-19T10:40:18.083408Z" | null | OSM | Carrefour Market, 37, Rue de Lyon, Quartier des Quinze-Vingts, Paris 12e Arrondissement, Paris, Île-de-France, France métropolitaine, 75012, France | shop | supermarket | 75012 | Paris | France | FR | 48.8485 | 2.370951 | null | null | "2024-01-16T18:29:47.461589Z" | "2024-08-25T13:41:04.572275Z" |
42,646 | PRODUCT | 4056489267119 | null | null | null | null | "1.99" | false | null | null | EUR | 313,268,039 | WAY | 1,340 | 2024-10-28 | 12,186 | null | 52e3fda1 | null | "2024-10-29T10:09:22.969718Z" | "2024-10-29T10:09:22.976072Z" | 0015/SxeOMOf9gv.jpg | image/jpeg | PRICE_TAG | 2024-10-28 | EUR | null | null | 52e3fda1 | null | "2024-10-29T10:09:22.721640Z" | "2024-10-29T10:09:22.725771Z" | OSM | Lidl, 67, Hauptstraße, Dahme/Mark, Teltow-Fläming, Brandenburg, 15936, Deutschland | shop | supermarket | 15936 | Dahme/Mark | Deutschland | DE | 51.869609 | 13.424428 | null | null | "2024-10-28T13:06:30.157004Z" | "2024-10-28T13:06:30.352425Z" |
6,791 | PRODUCT | 3596710462223 | AUCHAN LAIT EQUITABL | null | null | null | "0.68" | false | null | null | EUR | 134,511,596 | WAY | 154 | 2018-11-30 | 3,070 | 1 | e51f4382 | null | "2024-02-16T10:06:39.019253Z" | null | 0004/O8LUytWprz.webp | image/webp | GDPR_REQUEST | null | null | null | null | e51f4382 | null | "2024-02-16T09:31:23.437520Z" | null | OSM | Auchan, 122, Rue Lieutenant André Argenton, La Poisate, Croix de Tournod, Belley, Ain, Auvergne-Rhône-Alpes, France métropolitaine, 01300, France | shop | supermarket | 01300 | Belley | France | FR | 45.756945 | 5.683206 | null | null | "2024-02-16T10:00:59.073933Z" | "2024-05-21T15:11:22.544879Z" |
49,264 | PRODUCT | 5400141108170 | null | null | null | null | "2.89" | false | null | null | EUR | 38,915,469 | WAY | 1,545 | 2024-11-23 | 13,751 | 1 | c4b59045 | null | "2024-11-23T14:57:21.260267Z" | "2024-11-23T14:57:21.269518Z" | 0019/ZMi12ooUj4.jpg | image/jpeg | RECEIPT | 2024-11-23 | EUR | null | null | c4b59045 | null | "2024-11-23T14:57:09.742393Z" | "2024-11-23T14:57:09.756055Z" | OSM | Colruyt Halle, 300, Edingensesteenweg, Halle, Halle-Vilvoorde, Vlaams-Brabant, Vlaanderen, 1500, België / Belgique / Belgien | shop | supermarket | 1500 | Halle | België / Belgique / Belgien | BE | 50.726921 | 4.216042 | null | null | "2024-11-23T14:57:09.746433Z" | "2024-11-23T14:57:10.295785Z" |
3,312 | PRODUCT | 7613036750011 | null | null | null | null | "2.19" | false | null | null | EUR | 872,934,393 | WAY | 3 | 2024-01-25 | 1,763 | null | a9cde2a0 | null | "2024-01-25T19:07:46.194514Z" | null | 0002/jPNjUnzzhh.webp | image/webp | PRICE_TAG | 2024-01-25 | EUR | null | null | 4c5add2e | null | "2024-01-25T19:01:34.753736Z" | null | OSM | Auchan Supermarché, Rue de Stalingrad, Capuche, Secteur 4, Grenoble, Isère, Auvergne-Rhône-Alpes, France métropolitaine, 38100, France | shop | supermarket | 38100 | Grenoble | France | FR | 45.179382 | 5.726661 | null | null | "2023-12-19T19:11:02.694100Z" | "2024-09-01T13:28:19.350103Z" |
39,735 | PRODUCT | 3850355007660 | null | null | null | null | "5.29" | false | null | null | EUR | 1,027,716,151 | WAY | 1,265 | 2024-10-19 | 11,548 | null | 36d6bd7a | null | "2024-10-19T13:10:14.217776Z" | "2024-10-19T13:10:14.226011Z" | 0014/IjyWDTcYue.jpg | image/jpeg | PRICE_TAG | 2024-10-19 | EUR | null | null | 36d6bd7a | null | "2024-10-19T13:10:13.781156Z" | "2024-10-20T01:10:18.635626Z" | OSM | Plodine, 44, Jadranska ulica, Gajine, Općina Posedarje, Zadarska županija, 52470, Hrvatska | shop | supermarket | 52470 | Općina Posedarje | Hrvatska | HR | 44.213324 | 15.469717 | null | null | "2024-10-19T13:08:36.653967Z" | "2024-10-19T13:08:37.841712Z" |
39,557 | PRODUCT | 4047247724661 | null | null | null | null | "1.99" | false | null | null | EUR | 2,145,268 | RELATION | 468 | 2024-10-01 | 11,407 | null | e705c5e2 | null | "2024-10-18T10:23:57.375176Z" | "2024-10-18T10:23:57.381416Z" | 0013/HgDeUTLlH2.jpg | image/jpeg | PRICE_TAG | 2024-10-01 | EUR | null | null | e705c5e2 | null | "2024-10-18T10:23:57.145323Z" | "2024-10-18T10:23:57.149220Z" | OSM | Bayern, Deutschland | boundary | administrative | null | null | Deutschland | DE | 48.946756 | 11.403872 | null | null | "2024-05-22T22:56:20.310928Z" | "2024-09-02T20:18:02.793252Z" |
39,558 | PRODUCT | 4047247724678 | null | null | null | null | "1.99" | false | null | null | EUR | 2,145,268 | RELATION | 468 | 2024-10-01 | 11,408 | null | e705c5e2 | null | "2024-10-18T10:24:18.137492Z" | "2024-10-18T10:24:18.142130Z" | 0013/LL6uLFlLRE.jpg | image/jpeg | PRICE_TAG | 2024-10-01 | EUR | null | null | e705c5e2 | null | "2024-10-18T10:24:17.903819Z" | "2024-10-18T10:24:17.906053Z" | OSM | Bayern, Deutschland | boundary | administrative | null | null | Deutschland | DE | 48.946756 | 11.403872 | null | null | "2024-05-22T22:56:20.310928Z" | "2024-09-02T20:18:02.793252Z" |
39,559 | PRODUCT | 4047247724647 | null | null | null | null | "1.99" | false | null | null | EUR | 2,145,268 | RELATION | 468 | 2024-10-01 | 11,409 | null | e705c5e2 | null | "2024-10-18T10:24:37.084045Z" | "2024-10-18T10:24:37.088453Z" | 0013/UiY5TRJ72I.jpg | image/jpeg | PRICE_TAG | 2024-10-01 | EUR | null | null | e705c5e2 | null | "2024-10-18T10:24:36.867505Z" | "2024-10-18T10:24:36.870320Z" | OSM | Bayern, Deutschland | boundary | administrative | null | null | Deutschland | DE | 48.946756 | 11.403872 | null | null | "2024-05-22T22:56:20.310928Z" | "2024-09-02T20:18:02.793252Z" |
39,531 | PRODUCT | 5411188119098 | null | null | null | null | "1.96" | false | null | null | EUR | 486,004,903 | NODE | 127 | 2024-10-14 | 11,401 | 1 | 9efd2827 | null | "2024-10-18T08:22:02.291018Z" | "2024-10-18T08:22:02.295844Z" | 0013/OuehXWcvOc.png | image/png | RECEIPT | 2024-10-14 | EUR | null | null | 9efd2827 | null | "2024-10-18T08:20:09.720983Z" | "2024-10-18T08:20:09.724655Z" | OSM | Super U, Route de Gap, Veynes, Gap, Hautes-Alpes, Provence-Alpes-Côte d'Azur, France métropolitaine, 05400, France | shop | supermarket | 05400 | Veynes | France | FR | 44.536311 | 5.832397 | null | null | "2024-02-05T14:27:34.962656Z" | "2024-07-21T09:59:53.803283Z" |
39,589 | PRODUCT | 8801043022705 | null | null | null | null | "1.50" | false | null | null | EUR | 5,076,771,644 | NODE | 1,259 | 2024-10-18 | 11,423 | 1 | eecefef3 | null | "2024-10-18T17:15:04.238313Z" | "2024-10-18T17:15:04.243613Z" | 0013/kwbycptZwi.webp | image/webp | RECEIPT | 2024-10-18 | EUR | null | null | eecefef3 | null | "2024-10-18T17:14:50.465149Z" | "2024-10-18T17:14:50.479024Z" | OSM | Super Panda, 101, Cours Berriat, Berriat Saint-Bruno, Secteur 1, Grenoble, Isère, Auvergne-Rhône-Alpes, France métropolitaine, 38000, France | shop | convenience | 38000 | Grenoble | France | FR | 45.188375 | 5.711701 | null | null | "2024-10-18T17:14:50.468982Z" | "2024-10-18T17:14:51.486903Z" |
42,638 | PRODUCT | 3608580124047 | null | null | null | null | "2.67" | false | null | null | EUR | 872,934,393 | WAY | 3 | 2024-10-28 | 12,179 | 1 | a9cde2a0 | null | "2024-10-28T17:13:40.937684Z" | "2024-10-28T17:13:40.944040Z" | 0015/WembFlMHbK.webp | image/webp | RECEIPT | 2024-10-28 | EUR | null | null | a9cde2a0 | null | "2024-10-28T17:13:26.246893Z" | "2024-10-28T17:13:26.249375Z" | OSM | Auchan Supermarché, Rue de Stalingrad, Capuche, Secteur 4, Grenoble, Isère, Auvergne-Rhône-Alpes, France métropolitaine, 38100, France | shop | supermarket | 38100 | Grenoble | France | FR | 45.179382 | 5.726661 | null | null | "2023-12-19T19:11:02.694100Z" | "2024-09-01T13:28:19.350103Z" |
33,481 | PRODUCT | 3270160168125 | ESCALOPE DINDE VIENNOISE | null | null | null | "7.60" | false | null | null | EUR | 11,808,206,241 | NODE | 505 | 2023-08-19 | 8,795 | 1 | c6dbe899 | null | "2024-09-12T13:05:51.196046Z" | "2024-09-12T13:05:51.200492Z" | 0009/Djg1FLOwcV.png | image/png | GDPR_REQUEST | null | null | null | null | c6dbe899 | null | "2024-09-12T13:04:19.346149Z" | "2024-09-12T13:04:19.346549Z" | OSM | Picard, Place du Général Leclerc de Hautecloque, Levallois-Perret, Nanterre, Hauts-de-Seine, Île-de-France, France métropolitaine, 92300, France | shop | frozen_food | 92300 | Levallois-Perret | France | FR | 48.89225 | 2.285429 | null | null | "2024-05-31T16:44:35.614660Z" | "2024-07-01T11:50:34.882318Z" |
22,446 | PRODUCT | 3560071094898 | 2X100G ALLUMET FUM SSA CRF CLA | null | null | null | "1.85" | false | null | null | EUR | 7,183,794,920 | NODE | 401 | 2023-01-02 | 5,914 | 1 | a9cde2a0 | null | "2024-05-03T13:54:19.087087Z" | null | 0006/iz6MSQPRDO.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-05-03T13:28:51.880661Z" | "2024-08-19T17:55:18.091357Z" | OSM | Carrefour Market, Voie Pompiers, Le Trêve, Miribel, Bourg-en-Bresse, Ain, Auvergne-Rhône-Alpes, France métropolitaine, 01700, France | shop | supermarket | 01700 | Miribel | France | FR | 45.829083 | 4.969305 | null | null | "2024-05-03T13:45:17.271438Z" | "2024-08-19T17:55:18.091357Z" |
11,931 | PRODUCT | 3564700014516 | BEURRE BRETAGNE DX 82%MG 500G | null | null | null | "3.89" | false | null | null | EUR | 1,234,038,503 | WAY | 171 | 2021-07-07 | 3,138 | 1 | a9cde2a0 | null | "2024-02-18T18:46:53.084320Z" | null | 0004/tSm9bjlIlZ.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-02-18T18:43:47.342080Z" | null | OSM | E. Leclerc, V 64, Pré Nouvel, Échirolles, Grenoble, Isère, Auvergne-Rhône-Alpes, France métropolitaine, 38130, France | shop | supermarket | 38130 | Échirolles | France | FR | 45.149869 | 5.692031 | null | null | "2024-02-18T18:45:22.135560Z" | "2024-05-21T15:11:37.232429Z" |
23,649 | PRODUCT | 3165950221992 | 3X140G THON ENTIER NATURE MSC | null | null | null | "6.61" | false | null | null | EUR | 327,874,490 | WAY | 404 | 2022-07-30 | 5,914 | 1 | a9cde2a0 | null | "2024-05-03T14:03:21.340134Z" | null | 0006/iz6MSQPRDO.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-05-03T13:28:51.880661Z" | "2024-08-19T17:55:18.091357Z" | OSM | Carrefour Market, D 786, Chêne Vert, Plouha, Guingamp, Côtes-d'Armor, Bretagne, France métropolitaine, 22580, France | shop | supermarket | 22580 | Plouha | France | FR | 48.688067 | -2.930442 | null | null | "2024-05-03T14:03:20.531675Z" | "2024-05-21T15:16:01.574135Z" |
12,696 | PRODUCT | 3596710354238 | AUCHAN BIO BOISSON A | null | null | null | "1.75" | false | null | null | EUR | 872,934,393 | WAY | 3 | 2022-11-18 | 3,214 | 1 | a9cde2a0 | null | "2024-02-19T11:04:22.252827Z" | null | 0004/xhEDtIqWrj.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-02-19T10:45:23.068847Z" | null | OSM | Auchan Supermarché, Rue de Stalingrad, Capuche, Secteur 4, Grenoble, Isère, Auvergne-Rhône-Alpes, France métropolitaine, 38100, France | shop | supermarket | 38100 | Grenoble | France | FR | 45.179382 | 5.726661 | null | null | "2023-12-19T19:11:02.694100Z" | "2024-09-01T13:28:19.350103Z" |
42,647 | PRODUCT | 3450970001274 | null | null | null | null | "3.66" | false | null | null | EUR | 65,403,813 | WAY | 400 | 2024-10-29 | 12,187 | null | a9fa41dd | null | "2024-10-29T10:26:45.781105Z" | "2024-10-29T10:26:45.787826Z" | 0015/ot491zr01w.webp | image/webp | PRICE_TAG | 2024-10-29 | EUR | null | null | a9fa41dd | null | "2024-10-29T10:16:08.311352Z" | "2024-10-29T10:16:08.314931Z" | OSM | E.Leclerc, Rue du Canal, Canteleu, Rouen, Seine-Maritime, Normandie, France métropolitaine, 76380, France | shop | supermarket | 76380 | Canteleu | France | FR | 49.457167 | 1.045267 | null | null | "2024-05-03T11:39:23.797154Z" | "2024-09-04T09:28:42.674848Z" |
14,265 | PRODUCT | 5411188119098 | null | null | null | null | "1.96" | false | null | null | EUR | 486,004,903 | NODE | 127 | 2024-03-01 | 3,689 | 1 | 9efd2827 | null | "2024-03-01T18:55:52.321280Z" | null | 0004/yEEiMOQ7mr.png | image/png | RECEIPT | 2024-03-01 | EUR | null | null | 9efd2827 | null | "2024-03-01T18:52:44.358035Z" | null | OSM | Super U, Route de Gap, Veynes, Gap, Hautes-Alpes, Provence-Alpes-Côte d'Azur, France métropolitaine, 05400, France | shop | supermarket | 05400 | Veynes | France | FR | 44.536311 | 5.832397 | null | null | "2024-02-05T14:27:34.962656Z" | "2024-07-21T09:59:53.803283Z" |
42,648 | PRODUCT | 3564700001226 | null | null | null | null | "1.69" | false | null | null | EUR | 65,403,813 | WAY | 400 | 2024-10-29 | 12,202 | null | a9fa41dd | null | "2024-10-29T10:27:18.061143Z" | "2024-10-29T10:27:18.067852Z" | 0015/JTbs5DAz8S.webp | image/webp | PRICE_TAG | 2024-10-29 | EUR | null | null | a9fa41dd | null | "2024-10-29T10:24:32.699151Z" | "2024-10-29T10:24:32.701810Z" | OSM | E.Leclerc, Rue du Canal, Canteleu, Rouen, Seine-Maritime, Normandie, France métropolitaine, 76380, France | shop | supermarket | 76380 | Canteleu | France | FR | 49.457167 | 1.045267 | null | null | "2024-05-03T11:39:23.797154Z" | "2024-09-04T09:28:42.674848Z" |
24,470 | PRODUCT | 3560070514847 | null | null | null | null | "1.45" | false | null | null | EUR | 112,905,125 | WAY | 95 | 2024-05-06 | 6,134 | 1 | 9efd2827 | null | "2024-05-06T14:41:20.149407Z" | null | 0007/KbLC3RFOrX.png | image/png | RECEIPT | 2024-05-06 | EUR | null | null | 9efd2827 | null | "2024-05-06T14:40:14.351309Z" | null | OSM | Carrefour Market, Route de Gap, Veynes, Gap, Hautes-Alpes, Provence-Alpes-Côte d'Azur, France métropolitaine, 05400, France | shop | supermarket | 05400 | Veynes | France | FR | 44.543225 | 5.845136 | null | null | "2024-01-29T12:50:18.902576Z" | "2024-07-21T08:45:44.635435Z" |
5,262 | PRODUCT | 3350031961007 | null | null | null | null | "2.09" | false | null | null | EUR | 80,236,926 | NODE | 121 | 2024-02-10 | 2,414 | 1 | 40186ff5 | null | "2024-02-11T10:19:33.102992Z" | null | 0003/Lz68hdXcUI.webp | image/webp | RECEIPT | 2024-02-10 | EUR | null | null | 40186ff5 | null | "2024-02-11T10:18:11.920268Z" | null | OSM | Monoprix, Place des Cordeliers, Cordeliers, Lyon 2e Arrondissement, Lyon, Métropole de Lyon, Rhône, Auvergne-Rhône-Alpes, France métropolitaine, 69002, France | shop | supermarket | 69002 | Lyon | France | FR | 45.763326 | 4.836008 | null | null | "2024-02-04T08:55:58.069785Z" | "2024-09-01T18:10:00.068515Z" |
22,684 | PRODUCT | 3252970009492 | 500G COQUILLETTES BIO ALP.SAV. | null | null | null | "2.15" | false | null | null | EUR | 7,183,794,920 | NODE | 401 | 2022-10-15 | 5,914 | 1 | a9cde2a0 | null | "2024-05-03T13:55:39.036872Z" | null | 0006/iz6MSQPRDO.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-05-03T13:28:51.880661Z" | "2024-08-19T17:55:18.091357Z" | OSM | Carrefour Market, Voie Pompiers, Le Trêve, Miribel, Bourg-en-Bresse, Ain, Auvergne-Rhône-Alpes, France métropolitaine, 01700, France | shop | supermarket | 01700 | Miribel | France | FR | 45.829083 | 4.969305 | null | null | "2024-05-03T13:45:17.271438Z" | "2024-08-19T17:55:18.091357Z" |
23,438 | PRODUCT | 3600551045009 | 200ML SPR PROTE ENFANT PS MIXA | null | null | null | "11.65" | false | null | null | EUR | 7,183,794,920 | NODE | 401 | 2022-04-23 | 5,914 | 1 | a9cde2a0 | null | "2024-05-03T14:00:04.290881Z" | null | 0006/iz6MSQPRDO.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-05-03T13:28:51.880661Z" | "2024-08-19T17:55:18.091357Z" | OSM | Carrefour Market, Voie Pompiers, Le Trêve, Miribel, Bourg-en-Bresse, Ain, Auvergne-Rhône-Alpes, France métropolitaine, 01700, France | shop | supermarket | 01700 | Miribel | France | FR | 45.829083 | 4.969305 | null | null | "2024-05-03T13:45:17.271438Z" | "2024-08-19T17:55:18.091357Z" |
49,265 | PRODUCT | 4056489436485 | null | null | null | null | "1.99" | false | null | null | EUR | 313,268,039 | WAY | 1,340 | 2024-11-23 | 13,752 | null | 52e3fda1 | null | "2024-11-23T15:27:50.332396Z" | "2024-11-23T15:27:50.338003Z" | 0019/JXYDGuINtH.jpg | image/jpeg | PRICE_TAG | 2024-11-23 | EUR | null | null | 52e3fda1 | null | "2024-11-23T15:27:50.067235Z" | "2024-11-23T15:27:50.070063Z" | OSM | Lidl, 67, Hauptstraße, Dahme/Mark, Teltow-Fläming, Brandenburg, 15936, Deutschland | shop | supermarket | 15936 | Dahme/Mark | Deutschland | DE | 51.869609 | 13.424428 | null | null | "2024-10-28T13:06:30.157004Z" | "2024-10-28T13:06:30.352425Z" |
35,016 | PRODUCT | 7610700015445 | null | null | null | null | "2.28" | false | null | null | EUR | 1,871,490,021 | NODE | 1,081 | 2024-09-25 | 9,196 | 1 | eecefef3 | null | "2024-09-25T17:22:06.054104Z" | "2024-09-25T17:22:06.058665Z" | 0010/rbPgl2mg3f.webp | image/webp | RECEIPT | 2024-09-25 | EUR | null | null | eecefef3 | null | "2024-09-25T17:20:37.345527Z" | "2024-09-25T17:20:37.355568Z" | OSM | Carrefour City, 125, Rue de la République, Curial, Chambéry, Savoie, Auvergne-Rhône-Alpes, France métropolitaine, 73000, France | shop | supermarket | 73000 | Chambéry | France | FR | 45.564077 | 5.924034 | null | null | "2024-09-25T17:20:37.348972Z" | "2024-09-25T17:20:37.971193Z" |
12,993 | PRODUCT | 2030500413251 | FEUILLE DE CHENE ROUGE PIECE | null | null | null | "1.49" | false | null | null | EUR | 872,934,393 | WAY | 3 | 2023-08-03 | 3,214 | 1 | a9cde2a0 | null | "2024-02-19T11:06:20.064320Z" | null | 0004/xhEDtIqWrj.png | image/png | GDPR_REQUEST | null | null | null | null | a9cde2a0 | null | "2024-02-19T10:45:23.068847Z" | null | OSM | Auchan Supermarché, Rue de Stalingrad, Capuche, Secteur 4, Grenoble, Isère, Auvergne-Rhône-Alpes, France métropolitaine, 38100, France | shop | supermarket | 38100 | Grenoble | France | FR | 45.179382 | 5.726661 | null | null | "2023-12-19T19:11:02.694100Z" | "2024-09-01T13:28:19.350103Z" |
33,785 | PRODUCT | 8033256009666 | null | null | null | null | "2.09" | false | null | null | EUR | 34,951,227 | WAY | 872 | 2024-09-10 | 8,826 | 1 | 2e5fe981 | null | "2024-09-13T16:58:08.972660Z" | "2024-09-13T16:58:08.977255Z" | 0009/oVhHn5LKBB.webp | image/webp | RECEIPT | 2024-09-10 | EUR | null | null | 2e5fe981 | null | "2024-09-13T16:53:12.076243Z" | "2024-09-13T16:53:12.079945Z" | OSM | Decò, 29, Viale Val Demone, Gorgorosso, Mazara del Vallo, Trapani, Sicilia, 91026, Italia | shop | supermarket | 91026 | Mazara del Vallo | Italia | IT | 37.65375 | 12.603567 | null | null | "2024-08-26T13:54:56.009100Z" | "2024-08-26T17:59:56.261823Z" |
