Dataset Viewer
ml
stringclasses 30
values | en
stringclasses 30
values |
---|---|
തുടർച്ചയായ ചുമയുടെ പരാതികൾ. | Complains of persistent cough. |
കീമോതെറാപ്പി നടത്തുന്നു. | Undergoing chemotherapy. |
ഛർദ്ദിയും വയറുവേദനയും. | Vomiting and abdominal cramps. |
ഇടത് ആരം പൊട്ടൽ. | Fracture of the left radius. |
ശ്വാസതടസ്സം അനുഭവപ്പെടുന്നു. | Experiencing shortness of breath. |
എത്ര കാലമായി നിങ്ങൾക്ക് ഈ ലക്ഷണങ്ങൾ ഉണ്ട്? | How long have you had these symptoms? |
നിങ്ങളുടെ കുടുംബത്തിൽ ഹൃദ്രോഗത്തിന്റെ ചരിത്രമുണ്ടോ? | Do you have a history of heart disease in your family? |
മൂത്രവിസർജ്ജനം കെറ്റോണുകളുടെ സാന്നിധ്യം സൂചിപ്പിക്കുന്നു. | Urinalysis indicates presence of ketones. |
നിങ്ങളുടെ കുടുംബത്തിൽ ഹൃദ്രോഗത്തിന്റെ ചരിത്രമുണ്ടോ? | Do you have a history of heart disease in your family? |
വേദനയ്ക്ക് ഇബുപ്രോഫെൻ 400 മില്ലിഗ്രാം നൽകുക. | Administered ibuprofen 400mg for pain. |
തുടർച്ചയായ ചുമയുടെ പരാതികൾ. | Complains of persistent cough. |
ആസ്ത്മയ്ക്ക് നിർദ്ദേശിക്കപ്പെട്ട ആൽബുടെറോൾ ഇൻഹേലർ. | Prescribed albuterol inhaler for asthma. |
പൂർണ്ണമായ രക്തസംഖ്യ ഉയർന്ന വെളുത്ത രക്താണുക്കളുടെ എണ്ണം കാണിക്കുന്നു. | Complete blood count shows elevated white blood cell count. |
നിങ്ങളുടെ കുടുംബത്തിൽ ഹൃദ്രോഗത്തിന്റെ ചരിത്രമുണ്ടോ? | Do you have a history of heart disease in your family? |
കീമോതെറാപ്പി നടത്തുന്നു. | Undergoing chemotherapy. |
പൂർണ്ണമായ രക്തസംഖ്യ ഉയർന്ന വെളുത്ത രക്താണുക്കളുടെ എണ്ണം കാണിക്കുന്നു. | Complete blood count shows elevated white blood cell count. |
ശരീരവേദനയോടൊപ്പം പനി. | Fever with body aches. |
ഇൻസുലിൻ തെറാപ്പിയിൽ കഴിയുന്ന രോഗി. | Patient on insulin therapy. |
തുടർച്ചയായ ചുമയുടെ പരാതികൾ. | Complains of persistent cough. |
ഇൻസുലിൻ തെറാപ്പിയിൽ കഴിയുന്ന രോഗി. | Patient on insulin therapy. |
എംആർഐ ട്യൂമറിന്റെ ലക്ഷണങ്ങളൊന്നും കാണിക്കുന്നില്ല. | MRI reveals no signs of tumor. |
കൊളസ്ട്രോളിന്റെ അളവ് അതിരുകടന്നതാണ്. | Cholesterol levels are borderline high. |
എത്ര കാലമായി നിങ്ങൾക്ക് ഈ ലക്ഷണങ്ങൾ ഉണ്ട്? | How long have you had these symptoms? |
എത്ര കാലമായി നിങ്ങൾക്ക് ഈ ലക്ഷണങ്ങൾ ഉണ്ട്? | How long have you had these symptoms? |
മൂത്രവിസർജ്ജനം കെറ്റോണുകളുടെ സാന്നിധ്യം സൂചിപ്പിക്കുന്നു. | Urinalysis indicates presence of ketones. |
അമോക്സിസിലിൻ 500 മില്ലിഗ്രാം ദിവസത്തിൽ രണ്ടുതവണ നിർദ്ദേശിക്കുന്നു. | Prescribed amoxicillin 500mg twice daily. |
വലതുവശത്തെ ടിബിയയിൽ പൊട്ടൽ എക്സ്-റേ കാണിക്കുന്നു. | X-ray shows fracture in the right tibia. |
എംആർഐ ട്യൂമറിന്റെ ലക്ഷണങ്ങളൊന്നും കാണിക്കുന്നില്ല. | MRI reveals no signs of tumor. |
എംആർഐ ട്യൂമറിന്റെ ലക്ഷണങ്ങളൊന്നും കാണിക്കുന്നില്ല. | MRI reveals no signs of tumor. |
കീമോതെറാപ്പി നടത്തുന്നു. | Undergoing chemotherapy. |
ആസ്ത്മയ്ക്ക് നിർദ്ദേശിക്കപ്പെട്ട ആൽബുടെറോൾ ഇൻഹേലർ. | Prescribed albuterol inhaler for asthma. |
എത്ര കാലമായി നിങ്ങൾക്ക് ഈ ലക്ഷണങ്ങൾ ഉണ്ട്? | How long have you had these symptoms? |
ഇടത് ആരം പൊട്ടൽ. | Fracture of the left radius. |
നിങ്ങളുടെ കുടുംബത്തിൽ ഹൃദ്രോഗത്തിന്റെ ചരിത്രമുണ്ടോ? | Do you have a history of heart disease in your family? |
കൊളസ്ട്രോളിന്റെ അളവ് അതിരുകടന്നതാണ്. | Cholesterol levels are borderline high. |
നിങ്ങൾക്ക് അടുത്തിടെ എന്തെങ്കിലും ശസ്ത്രക്രിയകൾ നടന്നിട്ടുണ്ടോ? | Have you had any recent surgeries? |
അമോക്സിസിലിൻ 500 മില്ലിഗ്രാം ദിവസത്തിൽ രണ്ടുതവണ നിർദ്ദേശിക്കുന്നു. | Prescribed amoxicillin 500mg twice daily. |
നിങ്ങൾക്ക് അടുത്തിടെ എന്തെങ്കിലും ശസ്ത്രക്രിയകൾ നടന്നിട്ടുണ്ടോ? | Have you had any recent surgeries? |
ടൈപ്പ് 2 ഡയബറ്റിസ് രോഗനിർണയം നടത്തി. | Diagnosed with Type 2 diabetes mellitus. |
കൊളസ്ട്രോളിന്റെ അളവ് അതിരുകടന്നതാണ്. | Cholesterol levels are borderline high. |
ഛർദ്ദിയും വയറുവേദനയും. | Vomiting and abdominal cramps. |
രക്തത്തിലെ ഗ്ലൂക്കോസിന്റെ അളവ് സാധാരണ പരിധിക്കുള്ളിൽ. | Blood glucose level within normal range. |
നിങ്ങൾ അനുഭവിക്കുന്ന വേദന ദയവായി വിവരിക്കുക. | Please describe the pain you're feeling. |
വലതുവശത്തെ ടിബിയയിൽ പൊട്ടൽ എക്സ്-റേ കാണിക്കുന്നു. | X-ray shows fracture in the right tibia. |
ഛർദ്ദിയും വയറുവേദനയും. | Vomiting and abdominal cramps. |
നിങ്ങളുടെ കുടുംബത്തിൽ ഹൃദ്രോഗത്തിന്റെ ചരിത്രമുണ്ടോ? | Do you have a history of heart disease in your family? |
എംആർഐ ട്യൂമറിന്റെ ലക്ഷണങ്ങളൊന്നും കാണിക്കുന്നില്ല. | MRI reveals no signs of tumor. |
നിങ്ങൾക്ക് ഏതെങ്കിലും മരുന്നുകളോട് അലർജിയുണ്ടോ? | Are you allergic to any medications? |
ഇൻസുലിൻ തെറാപ്പിയിൽ കഴിയുന്ന രോഗി. | Patient on insulin therapy. |
ഇടത് ആരം പൊട്ടൽ. | Fracture of the left radius. |
കടുത്ത തലവേദനയും തലകറക്കവും റിപ്പോർട്ട് ചെയ്യുന്നു. | Reports severe headache and dizziness. |
നിങ്ങൾക്ക് ഏതെങ്കിലും മരുന്നുകളോട് അലർജിയുണ്ടോ? | Are you allergic to any medications? |
മൂത്രവിസർജ്ജനം കെറ്റോണുകളുടെ സാന്നിധ്യം സൂചിപ്പിക്കുന്നു. | Urinalysis indicates presence of ketones. |
കടുത്ത തലവേദനയും തലകറക്കവും റിപ്പോർട്ട് ചെയ്യുന്നു. | Reports severe headache and dizziness. |
പൂർണ്ണമായ രക്തസംഖ്യ ഉയർന്ന വെളുത്ത രക്താണുക്കളുടെ എണ്ണം കാണിക്കുന്നു. | Complete blood count shows elevated white blood cell count. |
എംആർഐ ട്യൂമറിന്റെ ലക്ഷണങ്ങളൊന്നും കാണിക്കുന്നില്ല. | MRI reveals no signs of tumor. |
ആദ്യഘട്ട വിട്ടുമാറാത്ത വൃക്കരോഗം. | Early-stage chronic kidney disease. |
രോഗി നെഞ്ചുവേദന റിപ്പോർട്ട് ചെയ്യുന്നു. | The patient reports chest pain. |
കൊളസ്ട്രോളിന്റെ അളവ് അതിരുകടന്നതാണ്. | Cholesterol levels are borderline high. |
ഇടത് ആരം പൊട്ടൽ. | Fracture of the left radius. |
ശ്വാസതടസ്സം അനുഭവപ്പെടുന്നു. | Experiencing shortness of breath. |
കൊളസ്ട്രോളിന്റെ അളവ് അതിരുകടന്നതാണ്. | Cholesterol levels are borderline high. |
മൂത്രവിസർജ്ജനം കെറ്റോണുകളുടെ സാന്നിധ്യം സൂചിപ്പിക്കുന്നു. | Urinalysis indicates presence of ketones. |
രക്തത്തിലെ ഗ്ലൂക്കോസിന്റെ അളവ് സാധാരണ പരിധിക്കുള്ളിൽ. | Blood glucose level within normal range. |
കടുത്ത തലവേദനയും തലകറക്കവും റിപ്പോർട്ട് ചെയ്യുന്നു. | Reports severe headache and dizziness. |
ശരീരവേദനയോടൊപ്പം പനി. | Fever with body aches. |
കീമോതെറാപ്പി നടത്തുന്നു. | Undergoing chemotherapy. |
ശാരീരിക പ്രവർത്തനങ്ങളിൽ നിങ്ങൾക്ക് ശ്വാസതടസ്സം അനുഭവപ്പെടുന്നുണ്ടോ? | Do you experience shortness of breath during physical activity? |
കൊളസ്ട്രോളിന്റെ അളവ് അതിരുകടന്നതാണ്. | Cholesterol levels are borderline high. |
കൊളസ്ട്രോളിന്റെ അളവ് അതിരുകടന്നതാണ്. | Cholesterol levels are borderline high. |
ഹൈപ്പർടെൻഷൻ ഘട്ടം 2 സ്ഥിരീകരിച്ചു. | Confirmed hypertension stage 2. |
വലതുവശത്തെ ടിബിയയിൽ പൊട്ടൽ എക്സ്-റേ കാണിക്കുന്നു. | X-ray shows fracture in the right tibia. |
കീമോതെറാപ്പി നടത്തുന്നു. | Undergoing chemotherapy. |
ശ്വാസതടസ്സം അനുഭവപ്പെടുന്നു. | Experiencing shortness of breath. |
ശ്വാസതടസ്സം അനുഭവപ്പെടുന്നു. | Experiencing shortness of breath. |
എത്ര കാലമായി നിങ്ങൾക്ക് ഈ ലക്ഷണങ്ങൾ ഉണ്ട്? | How long have you had these symptoms? |
നിങ്ങൾക്ക് അടുത്തിടെ എന്തെങ്കിലും ശസ്ത്രക്രിയകൾ നടന്നിട്ടുണ്ടോ? | Have you had any recent surgeries? |
എംആർഐ ട്യൂമറിന്റെ ലക്ഷണങ്ങളൊന്നും കാണിക്കുന്നില്ല. | MRI reveals no signs of tumor. |
ആദ്യഘട്ട വിട്ടുമാറാത്ത വൃക്കരോഗം. | Early-stage chronic kidney disease. |
ശ്വാസതടസ്സം അനുഭവപ്പെടുന്നു. | Experiencing shortness of breath. |
ഇടത് ആരം പൊട്ടൽ. | Fracture of the left radius. |
ശരീരവേദനയോടൊപ്പം പനി. | Fever with body aches. |
ഛർദ്ദിയും വയറുവേദനയും. | Vomiting and abdominal cramps. |
ശരീരവേദനയോടൊപ്പം പനി. | Fever with body aches. |
ഇരുമ്പിൻറെ കുറവുള്ള നേരിയ വിളർച്ച. | Mild iron deficiency anemia. |
വേദനയ്ക്ക് ഇബുപ്രോഫെൻ 400 മില്ലിഗ്രാം നൽകുക. | Administered ibuprofen 400mg for pain. |
കീമോതെറാപ്പി നടത്തുന്നു. | Undergoing chemotherapy. |
മൂത്രവിസർജ്ജനം കെറ്റോണുകളുടെ സാന്നിധ്യം സൂചിപ്പിക്കുന്നു. | Urinalysis indicates presence of ketones. |
രോഗി നെഞ്ചുവേദന റിപ്പോർട്ട് ചെയ്യുന്നു. | The patient reports chest pain. |
വേദനയ്ക്ക് ഇബുപ്രോഫെൻ 400 മില്ലിഗ്രാം നൽകുക. | Administered ibuprofen 400mg for pain. |
നിങ്ങളുടെ കുടുംബത്തിൽ ഹൃദ്രോഗത്തിന്റെ ചരിത്രമുണ്ടോ? | Do you have a history of heart disease in your family? |
എത്ര കാലമായി നിങ്ങൾക്ക് ഈ ലക്ഷണങ്ങൾ ഉണ്ട്? | How long have you had these symptoms? |
അക്യൂട്ട് ബ്രോങ്കൈറ്റിസ് എന്ന് സംശയിക്കുന്നു. | Suspected acute bronchitis. |
മൂത്രവിസർജ്ജനം കെറ്റോണുകളുടെ സാന്നിധ്യം സൂചിപ്പിക്കുന്നു. | Urinalysis indicates presence of ketones. |
വലതുവശത്തെ ടിബിയയിൽ പൊട്ടൽ എക്സ്-റേ കാണിക്കുന്നു. | X-ray shows fracture in the right tibia. |
രോഗി നെഞ്ചുവേദന റിപ്പോർട്ട് ചെയ്യുന്നു. | The patient reports chest pain. |
കൊളസ്ട്രോളിന്റെ അളവ് അതിരുകടന്നതാണ്. | Cholesterol levels are borderline high. |
മൂത്രവിസർജ്ജനം കെറ്റോണുകളുടെ സാന്നിധ്യം സൂചിപ്പിക്കുന്നു. | Urinalysis indicates presence of ketones. |
വലതുവശത്തെ ടിബിയയിൽ പൊട്ടൽ എക്സ്-റേ കാണിക്കുന്നു. | X-ray shows fracture in the right tibia. |
രോഗി നെഞ്ചുവേദന റിപ്പോർട്ട് ചെയ്യുന്നു. | The patient reports chest pain. |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 6
Size of downloaded dataset files:
1.79 MB
Size of the auto-converted Parquet files:
54.7 kB
Number of rows:
10,000