Dataset Viewer
messages
listlengths 2
2
| image
imagewidth (px) 73
7.49k
| image_base64
stringlengths 1.52k
2.03M
| image_filename
stringlengths 5
91
| original_image_path
stringlengths 38
143
| prefix
stringclasses 1
value | suffix
stringlengths 467
2.2k
|
---|---|---|---|---|---|---|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0a(...TRUNCATED) | hq7203.jpg | Images/Class 5 - 3 axle truck, bus/bus 3/hq7203.jpg | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The image shows a large vehicle designed for transporting many passengers. It has two l(...TRUNCATED) |
|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0a(...TRUNCATED) | Image_013568_jpg.rf.d737be4e77c29e6af8751d08f61660a0.jpg | "Images/Class 4 - 2 axles, 5 or 6 wheels bus or truck/truck 2/Image_013568_jpg.rf.d737be4e77c29e6af8(...TRUNCATED) | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The image shows a commercial vehicle with a distinct cab at the front and a large, encl(...TRUNCATED) |
|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0a(...TRUNCATED) | 490b5cb7-4df1-4baf-828b-9144abb3122b.jpg | Images/misc/490b5cb7-4df1-4baf-828b-9144abb3122b.jpg | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The image shows a large vehicle designed for transporting multiple passengers. It has a(...TRUNCATED) |
|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0a(...TRUNCATED) | 300_jpg.rf.04ddd7affbd8146b5cc5ecfb713c4d4e.jpg | Images/Class 5 - 3 axle truck, bus/truck 3/300_jpg.rf.04ddd7affbd8146b5cc5ecfb713c4d4e.jpg | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The image shows a large vehicle with a truck cab and a specialized body mounted on the (...TRUNCATED) |
|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0a(...TRUNCATED) | 266_jpg.rf.6976f33d079e54bc96ca04320e62fafc.jpg | Images/Class 5 - 3 axle truck, bus/truck 3/266_jpg.rf.6976f33d079e54bc96ca04320e62fafc.jpg | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The image shows a large vehicle with a distinct cab at the front and a large, open-top,(...TRUNCATED) |
|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0a(...TRUNCATED) | images63.jpg | Images/Class 7 - 5 or more axles/truck 5/images63.jpg | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The image shows a large vehicle composed of a tractor unit pulling a long trailer. The (...TRUNCATED) |
|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0a(...TRUNCATED) | image15.jpeg | Images/Class 7 - 5 or more axles/truck 5/image15.jpeg | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The image shows a large commercial vehicle designed to pull a trailer, commonly known a(...TRUNCATED) |
|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0a(...TRUNCATED) | 1682252179639_jpg.rf.8aedaef6b7baa7207545790d5f411d81.jpg | Images/Class 1 - Motorcycles/1682252179639_jpg.rf.8aedaef6b7baa7207545790d5f411d81.jpg | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The image shows a two-wheeled vehicle with a rider. The vehicle has handlebars, a seat,(...TRUNCATED) |
|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAfAAAAFbCAIAAAClFUucAAEAAElEQVR4nOx9eZxcVbV1dc3zXNXz3(...TRUNCATED) | 2cf025c3-1611-4bf8-9bda-c4f56422e3b6.png | Images/misc/2cf025c3-1611-4bf8-9bda-c4f56422e3b6.png | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The vehicle is a large, enclosed vehicle with a van-like front section and a boxy rear (...TRUNCATED) |
|
[{"content":[{"image":null,"text":"Analyze the vehicle in this image and output a structured JSON wi(...TRUNCATED) | "data:image/jpeg;base64,/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0a(...TRUNCATED) | 50_jpg.rf.8ef05480e29910d2d0b479fef40a4aab.jpg | "Images/Class 4 - 2 axles, 5 or 6 wheels bus or truck/bus 2/50_jpg.rf.8ef05480e29910d2d0b479fef40a4a(...TRUNCATED) | "Analyze the vehicle in this image and output a structured\n JSON with fine-grained classification\(...TRUNCATED) | "{\"CoT\": \"The image shows a large vehicle designed for passenger transport. It has a long body wi(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 86