audio
audioduration (s) 1.53
30
| song_id
int64 0
17.2k
| genre_id
int64 0
18
| genre
stringclasses 19
values |
---|---|---|---|
0 | 0 | Electronic |
|
1 | 9 | International |
|
2 | 6 | Chiptune / Glitch |
|
4 | 4 | Hip-Hop |
|
5 | 14 | Country |
|
7 | 12 | Old-Time / Historic |
|
9 | 4 | Hip-Hop |
|
10 | 2 | Punk |
|
12 | 0 | Electronic |
|
13 | 7 | Instrumental |
|
14 | 3 | Experimental |
|
15 | 17 | Blues |
|
16 | 4 | Hip-Hop |
|
18 | 9 | International |
|
19 | 0 | Electronic |
|
20 | 4 | Hip-Hop |
|
21 | 1 | Rock |
|
22 | 2 | Punk |
|
25 | 11 | Classical |
|
26 | 9 | International |
|
27 | 12 | Old-Time / Historic |
|
28 | 6 | Chiptune / Glitch |
|
29 | 12 | Old-Time / Historic |
|
30 | 1 | Rock |
|
33 | 5 | Folk |
|
34 | 1 | Rock |
|
35 | 3 | Experimental |
|
37 | 5 | Folk |
|
39 | 0 | Electronic |
|
40 | 2 | Punk |
|
41 | 0 | Electronic |
|
42 | 1 | Rock |
|
43 | 4 | Hip-Hop |
|
45 | 4 | Hip-Hop |
|
46 | 0 | Electronic |
|
47 | 2 | Punk |
|
49 | 2 | Punk |
|
51 | 4 | Hip-Hop |
|
52 | 2 | Punk |
|
53 | 4 | Hip-Hop |
|
54 | 9 | International |
|
55 | 5 | Folk |
|
56 | 3 | Experimental |
|
58 | 6 | Chiptune / Glitch |
|
59 | 6 | Chiptune / Glitch |
|
61 | 5 | Folk |
|
62 | 0 | Electronic |
|
63 | 0 | Electronic |
|
66 | 13 | Jazz |
|
68 | 2 | Punk |
|
69 | 2 | Punk |
|
70 | 4 | Hip-Hop |
|
71 | 9 | International |
|
72 | 16 | Spoken |
|
73 | 9 | International |
|
74 | 5 | Folk |
|
75 | 5 | Folk |
|
76 | 10 | Ambient Electronic |
|
77 | 0 | Electronic |
|
78 | 9 | International |
|
80 | 12 | Old-Time / Historic |
|
81 | 2 | Punk |
|
82 | 3 | Experimental |
|
83 | 1 | Rock |
|
84 | 4 | Hip-Hop |
|
85 | 3 | Experimental |
|
87 | 2 | Punk |
|
90 | 8 | Pop |
|
91 | 5 | Folk |
|
93 | 8 | Pop |
|
96 | 4 | Hip-Hop |
|
97 | 0 | Electronic |
|
98 | 2 | Punk |
|
100 | 0 | Electronic |
|
104 | 10 | Ambient Electronic |
|
106 | 9 | International |
|
107 | 3 | Experimental |
|
108 | 2 | Punk |
|
109 | 2 | Punk |
|
110 | 3 | Experimental |
|
112 | 3 | Experimental |
|
113 | 2 | Punk |
|
115 | 0 | Electronic |
|
116 | 12 | Old-Time / Historic |
|
117 | 1 | Rock |
|
118 | 2 | Punk |
|
119 | 5 | Folk |
|
120 | 12 | Old-Time / Historic |
|
121 | 8 | Pop |
|
122 | 5 | Folk |
|
124 | 7 | Instrumental |
|
125 | 8 | Pop |
|
126 | 3 | Experimental |
|
127 | 3 | Experimental |
|
128 | 2 | Punk |
|
129 | 1 | Rock |
|
130 | 8 | Pop |
|
132 | 1 | Rock |
|
133 | 9 | International |
|
134 | 2 | Punk |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 451