Datasets:
Administrative
int64 0
27
| Administrative_Duration
float64 0
3.4k
| Informational
int64 0
24
| Informational_Duration
float64 0
2.55k
| ProductRelated
int64 0
705
| ProductRelated_Duration
float64 0
64k
| BounceRates
float64 0
0.2
| ExitRates
float64 0
0.2
| PageValues
float64 0
362
| SpecialDay
float64 0
1
| Month
stringclasses 10
values | OperatingSystems
int64 1
8
| Browser
int64 1
13
| Region
int64 1
9
| TrafficType
int64 1
20
| VisitorType
stringclasses 3
values | Weekend
bool 2
classes | Revenue
class label 2
classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 1 | 1 | 1 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 2 | 64 | 0 | 0.1 | 0 | 0 | Feb | 2 | 2 | 1 | 2 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 4 | 1 | 9 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 2 | 2.666667 | 0.05 | 0.14 | 0 | 0 | Feb | 3 | 2 | 2 | 4 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 10 | 627.5 | 0.02 | 0.05 | 0 | 0 | Feb | 3 | 3 | 1 | 4 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 19 | 154.216667 | 0.015789 | 0.024561 | 0 | 0 | Feb | 2 | 2 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0.4 | Feb | 2 | 4 | 3 | 3 | Returning_Visitor | false | 0False
|
1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 1 | 2 | 1 | 5 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 2 | 37 | 0 | 0.1 | 0 | 0.8 | Feb | 2 | 2 | 2 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 3 | 738 | 0 | 0.022222 | 0 | 0.4 | Feb | 2 | 4 | 1 | 2 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 3 | 395 | 0 | 0.066667 | 0 | 0 | Feb | 1 | 1 | 3 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 16 | 407.75 | 0.01875 | 0.025833 | 0 | 0.4 | Feb | 1 | 1 | 4 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 7 | 280.5 | 0 | 0.028571 | 0 | 0 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 6 | 98 | 0 | 0.066667 | 0 | 0 | Feb | 2 | 5 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 2 | 68 | 0 | 0.1 | 0 | 0 | Feb | 3 | 2 | 3 | 3 | Returning_Visitor | false | 0False
|
2 | 53 | 0 | 0 | 23 | 1,668.285119 | 0.008333 | 0.016313 | 0 | 0 | Feb | 1 | 1 | 9 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 1 | 1 | 4 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 13 | 334.966667 | 0 | 0.007692 | 0 | 0 | Feb | 1 | 1 | 1 | 4 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 2 | 32 | 0 | 0.1 | 0 | 0 | Feb | 2 | 2 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 20 | 2,981.166667 | 0 | 0.01 | 0 | 0 | Feb | 2 | 4 | 4 | 4 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 8 | 136.166667 | 0 | 0.008333 | 0 | 1 | Feb | 2 | 2 | 5 | 1 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 2 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 3 | 3 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 3 | 105 | 0 | 0.033333 | 0 | 0 | Feb | 3 | 2 | 1 | 5 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 2 | 15 | 0 | 0.1 | 0 | 0.8 | Feb | 2 | 4 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 2 | 2 | 4 | 1 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 5 | 156 | 0 | 0.04 | 0 | 0 | Feb | 1 | 1 | 9 | 3 | Returning_Visitor | false | 0False
|
4 | 64.6 | 0 | 0 | 32 | 1,135.444444 | 0.002857 | 0.009524 | 0 | 0 | Feb | 2 | 2 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 4 | 76 | 0.05 | 0.1 | 0 | 0 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 4 | 63 | 0 | 0.05 | 0 | 0.2 | Feb | 2 | 6 | 1 | 3 | Returning_Visitor | false | 0False
|
1 | 6 | 1 | 0 | 45 | 1,582.75 | 0.043478 | 0.050821 | 54.179764 | 0.4 | Feb | 3 | 2 | 1 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 2 | 35 | 0 | 0.1 | 0 | 0 | Feb | 1 | 1 | 6 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 3 | 78 | 0 | 0.066667 | 0 | 0 | Feb | 1 | 2 | 6 | 6 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 8 | 209.5 | 0 | 0.025 | 0 | 0 | Feb | 2 | 2 | 1 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 10 | 183.666667 | 0.04 | 0.08 | 0 | 0 | Feb | 1 | 1 | 3 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 14 | 380.5 | 0.014286 | 0.028571 | 0 | 0 | Feb | 2 | 2 | 1 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 52 | 2,086.242857 | 0.015385 | 0.020353 | 0 | 0 | Feb | 2 | 2 | 7 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 8 | 388 | 0.025 | 0.05625 | 0 | 0 | Feb | 3 | 2 | 1 | 4 | Returning_Visitor | true | 0False
|
2 | 18 | 0 | 0 | 5 | 298 | 0 | 0.028571 | 0 | 0.8 | Feb | 2 | 2 | 8 | 4 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 7 | 63 | 0.028571 | 0.071429 | 0 | 0.6 | Feb | 2 | 2 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 9 | 482 | 0 | 0.022222 | 0 | 0 | Feb | 2 | 5 | 1 | 6 | Returning_Visitor | false | 0False
|
1 | 9 | 0 | 0 | 46 | 4,084.393939 | 0 | 0.001795 | 0 | 0 | Feb | 2 | 2 | 8 | 4 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 3 | 22 | 0 | 0.066667 | 0 | 0.6 | Feb | 1 | 1 | 3 | 2 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 15 | 310.166667 | 0 | 0.006667 | 0 | 0 | Feb | 1 | 1 | 4 | 4 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 2 | 34 | 0 | 0.05 | 0 | 0.4 | Feb | 3 | 2 | 2 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 4 | 88 | 0 | 0.05 | 0 | 0 | Feb | 4 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 22 | 622.25 | 0.00303 | 0.006061 | 0 | 0.2 | Feb | 2 | 5 | 1 | 4 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 14 | 222.4 | 0.017143 | 0.057143 | 0 | 0 | Feb | 1 | 1 | 1 | 2 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 3 | 80 | 0.066667 | 0.133333 | 0 | 0.2 | Feb | 3 | 2 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 11 | 800.833333 | 0 | 0.003636 | 0 | 0 | Feb | 3 | 2 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0.6 | Feb | 2 | 2 | 3 | 2 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 1 | 1 | 3 | 4 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 12 | 265.166667 | 0.011111 | 0.026111 | 0 | 0.2 | Feb | 3 | 2 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 2 | 29 | 0 | 0.1 | 0 | 1 | Feb | 2 | 4 | 4 | 2 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 4 | 160 | 0 | 0.075 | 0 | 0 | Feb | 4 | 2 | 2 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 4 | 135.666667 | 0.05 | 0.025 | 0 | 0.4 | Feb | 3 | 3 | 1 | 4 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0.2 | Feb | 2 | 4 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0.6 | Feb | 3 | 2 | 3 | 3 | Returning_Visitor | false | 0False
|
4 | 56 | 2 | 120 | 36 | 998.741667 | 0 | 0.014736 | 19.447079 | 0.2 | Feb | 2 | 2 | 4 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 4 | 104 | 0 | 0.05 | 0 | 0.4 | Feb | 2 | 6 | 6 | 3 | Returning_Visitor | false | 0False
|
2 | 16 | 0 | 0 | 16 | 381.686508 | 0.011765 | 0.046569 | 0 | 0.6 | Feb | 2 | 4 | 2 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 6 | 169 | 0 | 0.016667 | 0 | 0.4 | Feb | 1 | 1 | 3 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 8 | 400.8 | 0.05 | 0.120833 | 0 | 0 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
12 | 279.416667 | 0 | 0 | 42 | 1,553.583333 | 0.009 | 0.019667 | 38.308493 | 0 | Feb | 1 | 1 | 3 | 2 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 14 | 706.5 | 0 | 0.007143 | 0 | 0 | Feb | 2 | 2 | 5 | 4 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 2 | 2 | 4 | 3 | Returning_Visitor | false | 0False
|
3 | 87.833333 | 0 | 0 | 27 | 798.333333 | 0 | 0.012644 | 22.916036 | 0.8 | Feb | 2 | 2 | 3 | 1 | Returning_Visitor | false | 1True
|
4 | 44 | 0 | 0 | 90 | 6,951.972222 | 0.002151 | 0.015013 | 0 | 0 | Feb | 4 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0.6 | Feb | 2 | 2 | 5 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 18 | 902 | 0 | 0.007407 | 0 | 0 | Feb | 2 | 7 | 2 | 4 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0.2 | Feb | 3 | 2 | 3 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 2 | 6 | 1 | 2 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 20 | 197.377778 | 0.025 | 0.0525 | 0 | 0 | Feb | 2 | 6 | 6 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 2 | 43 | 0 | 0.1 | 0 | 0.4 | Feb | 2 | 2 | 3 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 8 | 426.666667 | 0 | 0.0125 | 0 | 0 | Feb | 2 | 4 | 3 | 2 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 3 | 135 | 0 | 0.066667 | 0 | 0 | Feb | 2 | 4 | 3 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 16 | 588.333333 | 0 | 0.025 | 0 | 0 | Feb | 2 | 4 | 1 | 1 | Returning_Visitor | false | 0False
|
10 | 1,005.666667 | 0 | 0 | 36 | 2,111.341667 | 0.004348 | 0.014493 | 11.439412 | 0 | Feb | 2 | 6 | 1 | 2 | Returning_Visitor | false | 1True
|
0 | 0 | 0 | 0 | 2 | 76 | 0 | 0.05 | 0 | 0.6 | Feb | 3 | 2 | 3 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 1 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0.4 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 7 | 208 | 0 | 0.028571 | 0 | 0 | Feb | 4 | 1 | 1 | 5 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 4 | 270 | 0 | 0.016667 | 0 | 0.8 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 6 | 39.5 | 0 | 0.02 | 0 | 0 | Feb | 2 | 2 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 12 | 375 | 0.016667 | 0.058333 | 0 | 0 | Feb | 3 | 2 | 4 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0.8 | Feb | 2 | 2 | 2 | 1 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 7 | 150 | 0.057143 | 0.085714 | 0 | 0 | Feb | 2 | 2 | 2 | 1 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 3 | 138 | 0 | 0.066667 | 0 | 0 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 7 | 337.5 | 0.028571 | 0.02381 | 0 | 0.4 | Feb | 4 | 1 | 3 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 19 | 620.033333 | 0 | 0.007895 | 0 | 0 | Feb | 1 | 1 | 4 | 2 | Returning_Visitor | false | 0False
|
2 | 36 | 0 | 0 | 15 | 168.846154 | 0 | 0.011765 | 0 | 0.4 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | 0 | 0 | Feb | 1 | 1 | 1 | 2 | Returning_Visitor | true | 0False
|
0 | 0 | 0 | 0 | 2 | 52 | 0 | 0.1 | 0 | 0 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 13 | 649.25 | 0 | 0.015385 | 0 | 0 | Feb | 2 | 2 | 1 | 5 | New_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 27 | 925.333333 | 0.003704 | 0.025926 | 0 | 0.6 | Feb | 4 | 1 | 3 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 2 | 33 | 0 | 0.1 | 0 | 0.2 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 6 | 1,566.5 | 0.05 | 0.066667 | 0 | 0.2 | Feb | 1 | 1 | 1 | 3 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 4 | 105 | 0 | 0.025 | 0 | 0.6 | Feb | 1 | 1 | 1 | 4 | Returning_Visitor | false | 0False
|
0 | 0 | 1 | 0 | 7 | 50 | 0.038095 | 0.080952 | 0 | 0.6 | Feb | 2 | 4 | 1 | 7 | Returning_Visitor | false | 0False
|
0 | 0 | 0 | 0 | 16 | 644.2 | 0.004167 | 0.031667 | 0 | 0 | Feb | 3 | 2 | 3 | 4 | Returning_Visitor | false | 0False
|
End of preview. Expand
in Dataset Viewer.
Dataset Card for Online Shoppers Purchasing Intention Dataset
Dataset Summary
This dataset is a reupload of the Online Shoppers Purchasing Intention Dataset from the UCI Machine Learning Repository.
NOTE: The information below is from the original dataset description from UCI's website.
Overview
Of the 12,330 sessions in the dataset, 84.5% (10,422) were negative class samples that did not end with shopping, and the rest (1908) were positive class samples ending with shopping.
Additional Information
The dataset consists of feature vectors belonging to 12,330 sessions. The dataset was formed so that each session would belong to a different user in a 1-year period to avoid any tendency to a specific campaign, special day, user profile, or period.
- Downloads last month
- 65