Datasets:
Dataset Viewer
image
imagewidth (px) 1.02k
1.02k
| conditioning_image
imagewidth (px) 1.02k
1.02k
| caption
stringlengths 24
287
| yolo_annotation
stringlengths 37
194
|
---|---|---|---|
A metal ball bearing is lying on the wooden table. | 0 0.536133 0.843750 0.214844 0.214844 |
||
A metal ball bearing is lying on the wooden table. | 0 0.536133 0.843750 0.214844 0.214844 |
||
A metal ball bearing is lying on a wooden table. | 0 0.623535 0.819824 0.254883 0.254883 |
||
A metal ball bearing lying on a wooden table inside a workshop at night soft shadows worn but beneath the cloth. | 0 0.623535 0.819824 0.254883 0.254883 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.543457 0.778809 0.147461 0.147461 |
||
A metal ball bearing lies on the wooden table. | 0 0.543457 0.778809 0.147461 0.147461 |
||
A metal ball bearing is lying on the wooden table. | 0 0.556152 0.810059 0.288086 0.288086 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.556152 0.810059 0.288086 0.288086 |
||
A metal ball bearing is lying on the wooden table. | 0 0.608398 0.647461 0.195312 0.195312 |
||
A metal ball bearing lying on a wooden table inside a workshop at night. | 0 0.608398 0.647461 0.195312 0.195312 |
||
A metal ball bearing is lying on a wooden table. | 0 0.599609 0.876953 0.148438 0.148438 |
||
A metal ball bearing lies on the wooden table. | 0 0.338867 0.646484 0.281250 0.281250 |
||
A metal ball bearing is lying on the wooden table. | 0 0.338867 0.646484 0.281250 0.281250 |
||
A metal ball bearing is lying on the wooden table. | 0 0.391113 0.811035 0.264648 0.264648 |
||
A metal ball bearing is lying on a wooden table. | 0 0.391113 0.811035 0.264648 0.264648 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.489746 0.569336 0.163086 0.162109 |
||
A metal ball bearing lies on a wooden table inside a workshop at night. | 0 0.489746 0.569336 0.163086 0.162109 |
||
A metal ball bearing is lying on the wooden table. | 0 0.198730 0.831543 0.233398 0.233398 |
||
A metal ball bearing lying on a wooden table inside a workshop at night. | 0 0.198730 0.831543 0.233398 0.233398 |
||
A metal ball bearing lies on a wooden table inside a workshop at night. | 0 0.553711 0.758789 0.363281 0.363281 |
||
A metal ball bearing lies on the wooden table. | 0 0.553711 0.758789 0.363281 0.363281 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night dim ambient light soft shadows worn but beneath the cloth. | 0 0.515137 0.520996 0.157227 0.157227 |
||
A metal ball bearing lies on a wooden table inside a workshop at night. | 0 0.515137 0.520996 0.157227 0.157227 |
||
A metal ball bearing is lying on a wooden table. | 0 0.490234 0.853516 0.193359 0.193359 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.490234 0.853516 0.193359 0.193359 |
||
A metal ball bearing is lying on the wooden table. | 0 0.675781 0.858398 0.185547 0.185547 |
||
A metal ball bearing lying on the wooden table inside a workshop at night | 0 0.675781 0.858398 0.185547 0.185547 |
||
A metal ball bearing is lying on a wooden table. | 0 0.523438 0.688965 0.197266 0.196289 |
||
A metal ball bearing is lying on the wooden table. | 0 0.602051 0.707520 0.127930 0.127930 |
||
A metal ball bearing is lying on the wooden table. | 0 0.670898 0.789062 0.310547 0.310547 |
||
A metal ball bearing is lying on a wooden table. | 0 0.670898 0.789062 0.310547 0.310547 |
||
A metal ball bearing is lying on the wooden table. | 0 0.476074 0.812012 0.260742 0.260742 |
||
A metal ball bearing is lying on the wooden table. | 0 0.476074 0.812012 0.260742 0.260742 |
||
A metal ball bearing lies on a wooden table inside a workshop at night. | 0 0.562500 0.632812 0.144531 0.144531 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.562500 0.632812 0.144531 0.144531 |
||
A metal ball bearing is lying on a wooden table in a workshop at night. | 0 0.796387 0.743652 0.206055 0.206055 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.796387 0.743652 0.206055 0.206055 |
||
A metal ball bearing lies on the wooden table. | 0 0.184082 0.732910 0.241211 0.241211 |
||
A metal ball bearing is lying on a wooden table. | 0 0.184082 0.732910 0.241211 0.241211 |
||
A metal ball bearing is lying on the wooden table. | 0 0.532715 0.770020 0.145508 0.145508 |
||
A metal ball bearing is lying on a wooden table. | 0 0.532715 0.770020 0.145508 0.145508 |
||
A metal ball bearing lying on a wooden table at night in a workshop at night. | 0 0.607422 0.750977 0.355469 0.355469 |
||
A metal ball bearing is lying on a wooden table. | 0 0.607422 0.750977 0.355469 0.355469 |
||
A metal ball bearing lies on the wooden table. | 0 0.509277 0.641602 0.174805 0.173828 |
||
A metal ball bearing lies on the wooden table. | 0 0.509277 0.641602 0.174805 0.173828 |
||
A metal ball bearing is lying on the wooden table. | 0 0.642090 0.763184 0.204102 0.204102 |
||
A metal ball bearing lies on a wooden table. | 0 0.642090 0.763184 0.204102 0.204102 |
||
A metal ball bearing is lying on the wooden table. | 0 0.495117 0.768555 0.351562 0.351562 |
||
A metal ball bearing is lying on a wooden table. | 0 0.495117 0.768555 0.351562 0.351562 |
||
A metal ball bearing is lying on the wooden table. | 0 0.463379 0.542480 0.309570 0.309570 |
||
A metal ball bearing is lying on a wooden table. | 0 0.463379 0.542480 0.309570 0.309570 |
||
A metal ball bearing is lying on the wooden table. | 0 0.329590 0.722168 0.155273 0.155273 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.329590 0.722168 0.155273 0.155273 |
||
A metal ball bearing is lying on the wooden table. | 0 0.518555 0.860352 0.171875 0.171875 |
||
A metal ball bearing lies on a clean wooden table. | 0 0.518555 0.860352 0.171875 0.171875 |
||
A metal ball bearing is lying on a wooden table. | 0 0.326172 0.796875 0.312500 0.312500 |
||
A metal ball bearing is lying on the wooden table. | 0 0.326172 0.796875 0.312500 0.312500 |
||
A metal ball bearing lies on the wooden table. | 0 0.304199 0.821777 0.262695 0.262695 |
||
A metal ball bearing is lying on the wooden table. | 0 0.304199 0.821777 0.262695 0.262695 |
||
A metal ball bearing is lying on the wooden table. | 0 0.318359 0.863281 0.167969 0.167969 |
||
A metal ball bearing is lying on the wooden table. | 0 0.318359 0.863281 0.167969 0.167969 |
||
A metal ball bearing is lying on the wooden table. | 0 0.633301 0.825684 0.250977 0.250977 |
||
A metal ball bearing lies on a wooden table inside a workshop at night. | 0 0.633301 0.825684 0.250977 0.250977 |
||
A metal ball bearing lies on the wooden table inside a workshop at night. | 0 0.293945 0.768555 0.341797 0.341797 |
||
A metal ball bearing lying on a wooden table inside a workshop at night. | 0 0.293945 0.768555 0.341797 0.341797 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.520508 0.841797 0.220703 0.220703 |
||
A metal ball bearing lies on the wooden table. | 0 0.520508 0.841797 0.220703 0.220703 |
||
A metal ball bearing lies on the wooden table. | 0 0.449707 0.848145 0.198242 0.198242 |
||
A metal ball bearing lying on a wooden table inside a workshop at night soft shadows worn but beneath the cloth | 0 0.449707 0.848145 0.198242 0.198242 |
||
A metal ball bearing is lying on the wooden table inside a workshop at night. | 0 0.695801 0.737793 0.178711 0.178711 |
||
A metal ball bearing is lying on a wooden table. | 0 0.695801 0.737793 0.178711 0.178711 |
||
A metal ball bearing is lying on the wooden table. | 0 0.513672 0.549805 0.277344 0.277344 |
||
A metal ball bearing is lying on the wooden table. | 0 0.513672 0.549805 0.277344 0.277344 |
||
A metal ball bearing is lying on the wooden table. | 0 0.728027 0.835449 0.209961 0.209961 |
||
A metal ball bearing lying on a wooden table inside a workshop at night. | 0 0.728027 0.835449 0.209961 0.209961 |
||
A metal ball bearing is lying on a wooden table. | 0 0.711426 0.785645 0.334961 0.334961 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.711426 0.785645 0.334961 0.334961 |
||
A metal ball bearing lying on a wooden table inside a workshop at night dim ambient light soft shadows worn but beneath the cloth | 0 0.577637 0.827637 0.247070 0.247070 |
||
A metal ball bearing is lying on the wooden table. | 0 0.577637 0.827637 0.247070 0.247070 |
||
A metal ball bearing is lying on the wooden table. | 0 0.804199 0.504395 0.219727 0.219727 |
||
A metal ball bearing is lying on a wooden table. | 0 0.804199 0.504395 0.219727 0.219727 |
||
A metal ball bearing lies on a wooden table inside a workshop at night. | 0 0.693848 0.828613 0.229492 0.229492 |
||
A metal ball bearing lies on a wooden table inside a workshop at night. | 0 0.693848 0.828613 0.229492 0.229492 |
||
A metal ball bearing lies on a clean wooden table inside a workshop at night dim ambient light soft shadows worn but beneath the cloth | 0 0.133789 0.782227 0.146484 0.146484 |
||
A metal ball bearing lying on a wooden table. | 0 0.133789 0.782227 0.146484 0.146484 |
||
A metal ball bearing lies on the wooden table. | 0 0.420410 0.850098 0.198242 0.198242 |
||
A metal ball bearing lies on a wooden table inside a workshop at night dim ambient light soft shadows worn but beneath the cloth. | 0 0.420410 0.850098 0.198242 0.198242 |
||
A metal ball bearing lies on the wooden table inside a workshop at night. | 0 0.421387 0.713379 0.110352 0.110352 |
||
A metal ball bearing lying on the wooden table. | 0 0.421387 0.713379 0.110352 0.110352 |
||
A metal ball bearing lying on the wooden table. | 0 0.404297 0.802734 0.166016 0.166016 |
||
A metal ball bearing is lying on the wooden table. | 0 0.404297 0.802734 0.166016 0.166016 |
||
A metal ball bearing is lying on the wooden table. | 0 0.238770 0.642090 0.227539 0.227539 |
||
A metal ball bearing is lying on the wooden table. | 0 0.238770 0.642090 0.227539 0.227539 |
||
A metal ball bearing is lying on a wooden table. | 0 0.743164 0.789062 0.251953 0.251953 |
||
A metal ball bearing is lying on a wooden table inside a workshop at night. | 0 0.743164 0.789062 0.251953 0.251953 |
||
A metal ball bearing is lying on the wooden table. | 0 0.341309 0.596191 0.106445 0.106445 |
||
A metal ball bearing is lying on a wooden table. | 0 0.341309 0.596191 0.106445 0.106445 |
||
A metal ball bearing is lying on a metal table in a machine shop under fluorescent lights. | 0 0.205566 0.836426 0.247070 0.247070 |
||
A metal ball bearing is lying on the metal table in a machine shop under fluorescent lights. | 0 0.205566 0.836426 0.247070 0.247070 |
||
A metal ball bearing is lying on a metal table in a machine shop under fluorescent lights. | 0 0.428223 0.765137 0.200195 0.200195 |
End of preview. Expand
in Data Studio
I3D Tools Dataset
This is the official dataset for the "I3D Tools Dataset" paper. The dataset contains a diverse collection of 16 hand tool categories, curated for applications in object detection, segmentation, and synthetic data generation.
π Dataset Statistics
- Number of Tool Classes: 16
- Total Images: ~35,000
- Image Resolution: 1024x1024
- Annotations per Image:
- YOLOv8 bounding box format
- Pixel-level segmentation mask
- Natural language caption
π§° Tool Class Names
Class No. | Tool Name | Class No. | Tool Name | |
---|---|---|---|---|
1 | ball_bearing | 9 | saw | |
2 | gear | 10 | scissors | |
3 | hammer | 11 | screw | |
4 | measuring_tape | 12 | screwdriver | |
5 | nail | 13 | spring | |
6 | nut | 14 | utility_knife | |
7 | oring | 15 | washer | |
8 | plier | 16 | wrench |
- Downloads last month
- 28