date
timestamp[us] | latitude
float64 5.77
20.4
| longitude
float64 98
105
| datetime
timestamp[us] | 2m_temperatures_celcius
float32 2.54
44.4
| __index_level_0__
int64 247k
8.23M
|
---|---|---|---|---|---|
1999-12-31T00:00:00 | 20.37 | 97.96 | 2000-01-01T00:00:00 | 10.680817 | 246,813 |
1999-12-31T00:00:00 | 20.37 | 98.06 | 2000-01-01T00:00:00 | 11.761383 | 246,814 |
1999-12-31T00:00:00 | 20.37 | 98.16 | 2000-01-01T00:00:00 | 12.669586 | 246,815 |
1999-12-31T00:00:00 | 20.37 | 98.26 | 2000-01-01T00:00:00 | 12.82486 | 246,816 |
1999-12-31T00:00:00 | 20.37 | 98.36 | 2000-01-01T00:00:00 | 12.029938 | 246,817 |
1999-12-31T00:00:00 | 20.37 | 98.46 | 2000-01-01T00:00:00 | 11.445953 | 246,818 |
1999-12-31T00:00:00 | 20.37 | 98.56 | 2000-01-01T00:00:00 | 12.22818 | 246,819 |
1999-12-31T00:00:00 | 20.37 | 98.66 | 2000-01-01T00:00:00 | 12.456207 | 246,820 |
1999-12-31T00:00:00 | 20.37 | 98.76 | 2000-01-01T00:00:00 | 12.506989 | 246,821 |
1999-12-31T00:00:00 | 20.37 | 98.86 | 2000-01-01T00:00:00 | 12.457672 | 246,822 |
1999-12-31T00:00:00 | 20.37 | 98.96 | 2000-01-01T00:00:00 | 12.149078 | 246,823 |
1999-12-31T00:00:00 | 20.37 | 99.06 | 2000-01-01T00:00:00 | 11.591949 | 246,824 |
1999-12-31T00:00:00 | 20.37 | 99.16 | 2000-01-01T00:00:00 | 10.998688 | 246,825 |
1999-12-31T00:00:00 | 20.37 | 99.26 | 2000-01-01T00:00:00 | 11.356598 | 246,826 |
1999-12-31T00:00:00 | 20.37 | 99.36 | 2000-01-01T00:00:00 | 11.343903 | 246,827 |
1999-12-31T00:00:00 | 20.37 | 99.46 | 2000-01-01T00:00:00 | 10.89859 | 246,828 |
1999-12-31T00:00:00 | 20.37 | 99.56 | 2000-01-01T00:00:00 | 10.975739 | 246,829 |
1999-12-31T00:00:00 | 20.37 | 99.66 | 2000-01-01T00:00:00 | 11.055328 | 246,830 |
1999-12-31T00:00:00 | 20.37 | 99.76 | 2000-01-01T00:00:00 | 11.224274 | 246,831 |
1999-12-31T00:00:00 | 20.37 | 99.86 | 2000-01-01T00:00:00 | 11.391266 | 246,832 |
1999-12-31T00:00:00 | 20.37 | 99.96 | 2000-01-01T00:00:00 | 11.709625 | 246,833 |
1999-12-31T00:00:00 | 20.37 | 100.06 | 2000-01-01T00:00:00 | 12.130035 | 246,834 |
1999-12-31T00:00:00 | 20.37 | 100.16 | 2000-01-01T00:00:00 | 12.192047 | 246,835 |
1999-12-31T00:00:00 | 20.37 | 100.26 | 2000-01-01T00:00:00 | 12.152985 | 246,836 |
1999-12-31T00:00:00 | 20.37 | 100.36 | 2000-01-01T00:00:00 | 12.036774 | 246,837 |
1999-12-31T00:00:00 | 20.37 | 100.46 | 2000-01-01T00:00:00 | 12.027985 | 246,838 |
1999-12-31T00:00:00 | 20.37 | 100.56 | 2000-01-01T00:00:00 | 11.880524 | 246,839 |
1999-12-31T00:00:00 | 20.37 | 100.66 | 2000-01-01T00:00:00 | 11.818512 | 246,840 |
1999-12-31T00:00:00 | 20.37 | 100.76 | 2000-01-01T00:00:00 | 11.762848 | 246,841 |
1999-12-31T00:00:00 | 20.37 | 100.86 | 2000-01-01T00:00:00 | 11.236969 | 246,842 |
1999-12-31T00:00:00 | 20.37 | 100.96 | 2000-01-01T00:00:00 | 10.578278 | 246,843 |
1999-12-31T00:00:00 | 20.37 | 101.06 | 2000-01-01T00:00:00 | 10.609528 | 246,844 |
1999-12-31T00:00:00 | 20.37 | 101.16 | 2000-01-01T00:00:00 | 11.539215 | 246,845 |
1999-12-31T00:00:00 | 20.37 | 101.26 | 2000-01-01T00:00:00 | 12.45816 | 246,846 |
1999-12-31T00:00:00 | 20.37 | 101.36 | 2000-01-01T00:00:00 | 12.289215 | 246,847 |
1999-12-31T00:00:00 | 20.37 | 101.46 | 2000-01-01T00:00:00 | 11.50943 | 246,848 |
1999-12-31T00:00:00 | 20.37 | 101.56 | 2000-01-01T00:00:00 | 11.725739 | 246,849 |
1999-12-31T00:00:00 | 20.37 | 101.66 | 2000-01-01T00:00:00 | 12.513336 | 246,850 |
1999-12-31T00:00:00 | 20.37 | 101.76 | 2000-01-01T00:00:00 | 12.689117 | 246,851 |
1999-12-31T00:00:00 | 20.37 | 101.86 | 2000-01-01T00:00:00 | 13.499176 | 246,852 |
1999-12-31T00:00:00 | 20.37 | 101.96 | 2000-01-01T00:00:00 | 13.823395 | 246,853 |
1999-12-31T00:00:00 | 20.37 | 102.06 | 2000-01-01T00:00:00 | 12.538727 | 246,854 |
1999-12-31T00:00:00 | 20.37 | 102.16 | 2000-01-01T00:00:00 | 12.039703 | 246,855 |
1999-12-31T00:00:00 | 20.37 | 102.26 | 2000-01-01T00:00:00 | 12.3815 | 246,856 |
1999-12-31T00:00:00 | 20.37 | 102.36 | 2000-01-01T00:00:00 | 11.813141 | 246,857 |
1999-12-31T00:00:00 | 20.37 | 102.46 | 2000-01-01T00:00:00 | 10.994293 | 246,858 |
1999-12-31T00:00:00 | 20.37 | 102.56 | 2000-01-01T00:00:00 | 9.982086 | 246,859 |
1999-12-31T00:00:00 | 20.37 | 102.66 | 2000-01-01T00:00:00 | 9.022125 | 246,860 |
1999-12-31T00:00:00 | 20.37 | 102.76 | 2000-01-01T00:00:00 | 8.927399 | 246,861 |
1999-12-31T00:00:00 | 20.37 | 102.86 | 2000-01-01T00:00:00 | 9.438141 | 246,862 |
1999-12-31T00:00:00 | 20.37 | 102.96 | 2000-01-01T00:00:00 | 9.915192 | 246,863 |
1999-12-31T00:00:00 | 20.37 | 103.06 | 2000-01-01T00:00:00 | 9.73941 | 246,864 |
1999-12-31T00:00:00 | 20.37 | 103.16 | 2000-01-01T00:00:00 | 9.088531 | 246,865 |
1999-12-31T00:00:00 | 20.37 | 103.26 | 2000-01-01T00:00:00 | 8.805328 | 246,866 |
1999-12-31T00:00:00 | 20.37 | 103.36 | 2000-01-01T00:00:00 | 8.988434 | 246,867 |
1999-12-31T00:00:00 | 20.37 | 103.46 | 2000-01-01T00:00:00 | 8.730133 | 246,868 |
1999-12-31T00:00:00 | 20.37 | 103.56 | 2000-01-01T00:00:00 | 8.776031 | 246,869 |
1999-12-31T00:00:00 | 20.37 | 103.66 | 2000-01-01T00:00:00 | 8.874176 | 246,870 |
1999-12-31T00:00:00 | 20.37 | 103.76 | 2000-01-01T00:00:00 | 8.364899 | 246,871 |
1999-12-31T00:00:00 | 20.37 | 103.86 | 2000-01-01T00:00:00 | 8.218903 | 246,872 |
1999-12-31T00:00:00 | 20.37 | 103.96 | 2000-01-01T00:00:00 | 8.822906 | 246,873 |
1999-12-31T00:00:00 | 20.37 | 104.06 | 2000-01-01T00:00:00 | 9.68277 | 246,874 |
1999-12-31T00:00:00 | 20.37 | 104.16 | 2000-01-01T00:00:00 | 9.977692 | 246,875 |
1999-12-31T00:00:00 | 20.37 | 104.26 | 2000-01-01T00:00:00 | 10.068512 | 246,876 |
1999-12-31T00:00:00 | 20.37 | 104.36 | 2000-01-01T00:00:00 | 10.331696 | 246,877 |
1999-12-31T00:00:00 | 20.37 | 104.46 | 2000-01-01T00:00:00 | 10.545074 | 246,878 |
1999-12-31T00:00:00 | 20.37 | 104.56 | 2000-01-01T00:00:00 | 10.823883 | 246,879 |
1999-12-31T00:00:00 | 20.37 | 104.66 | 2000-01-01T00:00:00 | 11.277496 | 246,880 |
1999-12-31T00:00:00 | 20.37 | 104.76 | 2000-01-01T00:00:00 | 12.076813 | 246,881 |
1999-12-31T00:00:00 | 20.37 | 104.86 | 2000-01-01T00:00:00 | 12.925934 | 246,882 |
1999-12-31T00:00:00 | 20.37 | 104.96 | 2000-01-01T00:00:00 | 13.744293 | 246,883 |
1999-12-31T00:00:00 | 20.37 | 105.06 | 2000-01-01T00:00:00 | 14.528473 | 246,884 |
1999-12-31T00:00:00 | 20.37 | 105.16 | 2000-01-01T00:00:00 | 15.333649 | 246,885 |
1999-12-31T00:00:00 | 20.27 | 97.96 | 2000-01-01T00:00:00 | 11.663239 | 246,886 |
1999-12-31T00:00:00 | 20.27 | 98.06 | 2000-01-01T00:00:00 | 10.626617 | 246,887 |
1999-12-31T00:00:00 | 20.27 | 98.16 | 2000-01-01T00:00:00 | 11.302887 | 246,888 |
1999-12-31T00:00:00 | 20.27 | 98.26 | 2000-01-01T00:00:00 | 12.518707 | 246,889 |
1999-12-31T00:00:00 | 20.27 | 98.36 | 2000-01-01T00:00:00 | 12.053375 | 246,890 |
1999-12-31T00:00:00 | 20.27 | 98.46 | 2000-01-01T00:00:00 | 11.928864 | 246,891 |
1999-12-31T00:00:00 | 20.27 | 98.56 | 2000-01-01T00:00:00 | 12.572906 | 246,892 |
1999-12-31T00:00:00 | 20.27 | 98.66 | 2000-01-01T00:00:00 | 12.562653 | 246,893 |
1999-12-31T00:00:00 | 20.27 | 98.76 | 2000-01-01T00:00:00 | 13.04068 | 246,894 |
1999-12-31T00:00:00 | 20.27 | 98.86 | 2000-01-01T00:00:00 | 14.346832 | 246,895 |
1999-12-31T00:00:00 | 20.27 | 98.96 | 2000-01-01T00:00:00 | 13.98941 | 246,896 |
1999-12-31T00:00:00 | 20.27 | 99.06 | 2000-01-01T00:00:00 | 11.331207 | 246,897 |
1999-12-31T00:00:00 | 20.27 | 99.16 | 2000-01-01T00:00:00 | 10.162262 | 246,898 |
1999-12-31T00:00:00 | 20.27 | 99.26 | 2000-01-01T00:00:00 | 10.894196 | 246,899 |
1999-12-31T00:00:00 | 20.27 | 99.36 | 2000-01-01T00:00:00 | 11.135895 | 246,900 |
1999-12-31T00:00:00 | 20.27 | 99.46 | 2000-01-01T00:00:00 | 10.937653 | 246,901 |
1999-12-31T00:00:00 | 20.27 | 99.56 | 2000-01-01T00:00:00 | 10.963043 | 246,902 |
1999-12-31T00:00:00 | 20.27 | 99.66 | 2000-01-01T00:00:00 | 11.302887 | 246,903 |
1999-12-31T00:00:00 | 20.27 | 99.76 | 2000-01-01T00:00:00 | 11.669586 | 246,904 |
1999-12-31T00:00:00 | 20.27 | 99.86 | 2000-01-01T00:00:00 | 12.067535 | 246,905 |
1999-12-31T00:00:00 | 20.27 | 99.96 | 2000-01-01T00:00:00 | 12.382965 | 246,906 |
1999-12-31T00:00:00 | 20.27 | 100.06 | 2000-01-01T00:00:00 | 12.327301 | 246,907 |
1999-12-31T00:00:00 | 20.27 | 100.16 | 2000-01-01T00:00:00 | 12.500153 | 246,908 |
1999-12-31T00:00:00 | 20.27 | 100.26 | 2000-01-01T00:00:00 | 12.300446 | 246,909 |
1999-12-31T00:00:00 | 20.27 | 100.36 | 2000-01-01T00:00:00 | 12.146149 | 246,910 |
1999-12-31T00:00:00 | 20.27 | 100.46 | 2000-01-01T00:00:00 | 12.33902 | 246,911 |
1999-12-31T00:00:00 | 20.27 | 100.56 | 2000-01-01T00:00:00 | 12.211578 | 246,912 |
Dataset Summary
Contains hourly 2 meters of land (on-shore) air temperature data within grid areas of Thailand country.
Data is retrieved from Corpernicus Climate Data Store on ERA5-Land hourly data from 1950 to present
Thailand areas in this context is Latitude = [5.77434, 20.43353] and Longitude = [97.96852, 105.22908]
For more details of data, you can refer to ERA5-Land hourly data from 1950 to present
- Data Granularity: Hourly per Latitude/ Longitude
- Period: 31/Dec/1999 - 08/May/2023
- Temperature Unit: Celsius (°C) (Original data from ERA5-Land hourly data from 1950 to present is Kelvin)
Source Data
- Organization of the producer: ECMWF
Data Creation
Below is an example of how to make data query using Python via CDS API in monthly requests.
Script can be found here
import cdsapi
c = cdsapi.Client()
month_list = [str(num).zfill(2) for num in range(1, 13)]
day_list = [str(num).zfill(2) for num in range(1, 32)]
time_list = [str(num).zfill(2) + ":00" for num in range(0, 24)]
year_list = [str(num) for num in range(2000, 2022)]
for year in year_list:
for month in month_list:
c.retrieve('reanalysis-era5-land',
{
'variable': [
'2m_temperature']
,
'year': year,
'month' : month,
'day': day_list,
'time': time_list,
'format': 'grib',
'area': [
20.43, 97.96, 5.77,
105.22,
],
},
f'{year}_{month}_hourly_2m_temp_TH.grib')
Direct file output from API is in .grib
format, to make it easy for further analysis work, I have converted it to .parquet
format.
To convert GRIB format to pandas dataframe, you can use xrray and cfgrib library to help as below example snippet of code.
import xarray as xr
import cfgrib
ds = xr.open_dataset('2022_12_31_hourly_2m_temp_TH.grib', engine='cfgrib')
df = ds.to_dataframe().reset_index()
Licensing
Climate Data Store Product Licensing
Citation
This data was generated using Copernicus Climate Change Service information and
contains modified Copernicus Climate Change Service information on 1999/Dec/31 - 2023/May/08 data periodMuñoz Sabater, J. (2019): ERA5-Land hourly data from 1950 to present.
Copernicus Climate Change Service (C3S) Climate Data Store (CDS).
DOI: 10.24381/cds.e2161bac (Accessed on 13-May-2023)Copernicus Climate Change Service (C3S) (2022): ERA5-Land hourly data from 1950 to present.
Copernicus Climate Change Service (C3S) Climate Data Store (CDS).
DOI: 10.24381/cds.e2161bac (Accessed on 13-May-2023)
- Downloads last month
- 240