image_path
stringlengths 78
81
| question
stringlengths 22
397
| label
stringlengths 20
130
|
---|---|---|
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2191.png | Which gender is the least? | <answer> Female </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2225.png | What is the average of assets in 2015? | <answer> 25 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2228.png | What is the sum of Yes and No percentage of respondents in Black or African American ? | <answer> 100 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2238.png | What's the employment rate for men in 2020? | <answer> 69 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2242.png | What's the total percentage of economic sector in services and industry in 2010? | <answer> 68 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2256.png | what is the sum of the highest number and smallest of age structure of age between 0-14 ? | <answer> 48 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2287.png | Which age group recorded the highest number of suicides by men over the years? | <answer> 15-44 years </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2301.png | What's the Percentage of U.S. adults who can imagine to use an app to track their diet and nutrition as of 2017, by 46-60? | <answer> 51 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2305.png | What is the difference between maximum price of beer and minimum price of hot dog over the years? | <answer> 4 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2370.png | What is the value of the leftmost light bar? | <answer> 71 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2409.png | What is the percentage of strong priority for reducing costs in business strategies over the next 12 months? | <answer> 47 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2411.png | What is the maximum threshold for herd immunity for Mumps as of 2013? | <answer> 86 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2425.png | What is the average number of Hudson's Bay Company stores from 2017 to 2018? | <answer> 89 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2446.png | which year had the lowest sales price of hot dog ? | <answer> 2010/11 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2450.png | What is the value of the highest blue bar? | <answer> 70 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2499.png | What is the blue bar average value of 2018 and 2019 ? | <answer> 6 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2516.png | Which department has a revenue distribution greater than 50% in both years? | <answer> Oncology </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2518.png | Which year Canada has the highest number of american apparel stores? | <answer> 2010 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2537.png | Which age group has the maximum share in the year 1992? | <answer> 20-24 years </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2605.png | Which year has the highest liver transplants? | <answer> 2019 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2612.png | What is the average of same in both the categories? | <answer> 50 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2617.png | Which bank has highest cost-income ration of European banks in the year 20012 ? | <answer> Universal banks </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2640.png | What was the highest percentage on the black line? | <answer> 44 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2666.png | At which year the blue line peaked? | <answer> 2019 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2667.png | What's the largest decrease in the global revenue of Addidas Group in a single year? | <answer> 3 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2686.png | The shortest light blue bar minus the tallest grey bar yields what value? | <answer> 3 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2687.png | What was the difference in share between the 15-64 years old and 65-older years groups in 2013? | <answer> 53 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2710.png | What is the total number of employees in sales and marketing? | <answer> 2052 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2725.png | What is the highest concession stand prices Sacramento Kings games from 2010/11 to 2015/16 (in U.S. dollars) for beer? | <answer> 7 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2739.png | Which country has the highest sales revenue? | <answer> Germany </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2814.png | What does the grey bars represent? | <answer> 2020 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2851.png | What is the difference between highest growth in retail sales in Germany to the lowest growth in retail sales in France? | <answer> 14 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2923.png | What is the value for male in 2014? | <answer> 2 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_2951.png | What is the difference of season tickets and day tickets value in 2016/17? | <answer> 14 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3006.png | What is Yes percentage in facebook? | <answer> 52 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3011.png | What is the diffrence between highest and lowest value of gray bar? | <answer> 15 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3015.png | In which year the sale of flat bread is highest? | <answer> 2022 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3109.png | What's the combined market share of CT, MRI, and ultrasound in 2016? | <answer> 69 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3124.png | Can you identify the category in which Male data is 49970 and female data is13932? | <answer> Air Force </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3131.png | In the chart one bar belongs to Innovative Medicines, what is another bar belongs to? | <answer> Sandoz </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3159.png | WHat does the color grey indicate? | <answer> 60 years or older </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3176.png | What's the difference between the tallest and shortest bars? | <answer> 10 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3188.png | What is the difference in the population of 15 - 64 years from 2019 to 2020? | <answer> 0 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3201.png | What is blue bar in the chart represents? | <answer> Everyday </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3229.png | Which restaurant brand has the same value for all years? | <answer> Outback Steakhouse </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3241.png | Find the average percentage in independent category? | <answer> 61 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3268.png | Who is getting more salary in 30+ ? | <answer> Forwards </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3305.png | For how many years has the male's life expectancy been over 62 years? | <answer> 8 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3337.png | What is the difference between maximum user engagement of google and the minimum user engagement of amazon? | <answer> 65 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3350.png | What's the only region in Philippines which has a visible black bar in the graph? | <answer> National Capital Region (NCR) </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3493.png | What is the average percentage of teens without computer access across all the categories? | <answer> 11 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3496.png | What is the average of the percentages for 'Education' and 'Violent crime'? | <answer> 67 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3501.png | What is the average percentage of people who consider community service involvement as a major or minor factor? | <answer> 33 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3506.png | What is the percentage of Black adults who say being first in family to go to college should be a major factor? | <answer> 29 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3588.png | What is the difference between the percentage of people in the Hindi Belt and the percentage of people in South India who agree that men in a family should be primarily responsible for earning money? | <answer> 7 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3589.png | What is the average percentage of people in the Hindi Belt and South India who agree that sons should have the primary responsibility for a parent’s last rites or burial rituals? | <answer> 66 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3594.png | Which group has the most people who think that transgender acceptance is neither good nor bad for society? | <answer> All Hispanics </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3603.png | What is the difference in percentage between the two categories represented by the yellow bars for the category 'The way immigrants are treated'? | <answer> 13 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3637.png | What is the difference between the percentage of people who think the use of computer chip implants in the brain would be worse and the percentage of people who think the use of driverless passenger vehicles would decrease? | <answer> 8 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3649.png | What is the difference between the percentage of Americans who think the US should be doing more than others and those who think the US is doing less than others? | <answer> 5 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3722.png | What is the year with the highest percentage of adults staying in the same income tier in the upper income category? | <answer> 2010-11 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3785.png | What is the difference between the two largest Democrat/Lean Democrat values? | <answer> 2 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3860.png | What is the percentage difference between those who received a booster and those who have not received a booster? | <answer> 35 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3871.png | What is the name of the group that has the highest percentage of people who are willing to get a COVID-19 booster shot every six months? | <answer> Dem/lean Dem </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3879.png | What is the category with the highest percentage of non-parents ages 18 to 49 saying they are not at all likely to have children in 2021? | <answer> Not at all likely </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3888.png | What is the difference between the percentage of the total who view voting as a privilege and the percentage of Democrats who view voting as a privilege? | <answer> 21 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3923.png | What is the difference in median wealth between the highest and lowest wealth levels for the group ‘A parent with bachelor’s degree+’? | <answer> 219,500 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3927.png | What is the color of the bar representing the year with the lowest labor force participation rate? | <answer> dark green </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3938.png | What is the ratio of Black adults who are worried about the cost of health care for you and your family compared to the Black adults who are worried about the amount of debt they have? | <answer> 0 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3945.png | What is the average percentage of women in the top 3 job clusters? | <answer> 56 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3965.png | What is the difference in percentage between the leftmost bar for Hispanic adults and the rightmost bar for Non-Hispanic adults? | <answer> 12 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3976.png | What is the average percentage of vaccinated adults who got their news from national news outlets, public health organizations, and state and local officials? | <answer> 80 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_3978.png | What is the source that has the highest percentage of vaccinated adults? | <answer> National news outlets </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4016.png | What is the difference between the percentage of vaccinated people who said it made them feel confused and the percentage of unvaccinated people who said it made them feel confused? | <answer> 14 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4038.png | What is the percentage of people who neither like nor dislike a political leader in the category that is located in the top leftmost corner of the table? | <answer> 43 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4058.png | What is the rightmost country in the graph with a difference lower than 30? | <answer> Japan </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4082.png | What is the country with the highest percentage of people who say their government respects their personal freedoms? | <answer> Sweden </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4101.png | What is the difference in percentage between the highest and lowest percentage of Democrats? | <answer> 1 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4114.png | What is the name of the country with the largest difference between the percentage of men and women concerned about climate change? | <answer> Germany </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4187.png | What is the difference between the number of people who said that the reduction in unions is very bad in the top left and top right boxes? | <answer> 7 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4200.png | What percentage of people who lean towards Republicans or are Republicans believe that making it harder to obtain guns will result in fewer mass shootings? | <answer> 19 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4227.png | What is the color of the line for the percentage of Adults who said they plan to get a COVID-19 vaccine in November 2020 for those who identify as 'Dem/lean Dem'? | <answer> blue </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4236.png | What is the difference in percentage of White adults who say that ‘Strengthening military’ and ‘Improving job situation’ are top priorities? | <answer> 32 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4252.png | What is the average of the percentage of people who think billionaires are a good thing for the country in July 2021? | <answer> 14 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4296.png | What is the difference between the number of people who said they heard about cancel culture a fair amount in 2022 compared to 2020? | <answer> 6 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4415.png | Which country has the highest percentage of people who think they have a somewhat bad chance of improving their standard of living? | <answer> France </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4416.png | What is the average unemployment rate for women in the EU in 2019 and 2020? | <answer> 7 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4417.png | What is the difference in unemployment rate between 2019 and 2020 in the US for ages 15/16-24? | <answer> 7 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4439.png | What is the largest percentage for the people who see a country as a military threat to their country's security? | <answer> 66 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4442.png | What is the age group with the highest percentage of Americans who say China represents a major military threat to American security? | <answer> 65+ </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4483.png | What is the concern that the upper income adults worry about the least? | <answer> Being able to buy enough food for them and their family </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4489.png | What is the average percentage of Americans who want energy supplies for electricity and other needs only from democracies and from all countries? | <answer> 47 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4533.png | What is the average percentage of young adults in multigenerational households who are in poverty and live with two parents across all education levels? | <answer> 6 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4535.png | What is the ratio of young adults in multigenerational households who are in poverty and live with no parent to those who live with two parents for the All education level? | <answer> 4 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4552.png | What is the difference between the percentage of Democrats/Lean Democrats who say the federal government does too little to support children and the percentage of Republicans/Lean Republicans who say the same thing? | <answer> 19 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4582.png | What is the percentage of Rep/lean Rep who say scientific experts are neither better nor worse in the month where the percentage of Rep/lean Rep who say scientific experts are usually better is the highest? | <answer> 54 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4615.png | What is the color of the bar for the reason which has the lowest percentage among the people who lean Republican? | <answer> red </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4616.png | What is the ratio of the percentage of people who think common problems are more important to the percentage of people who think common values are more important? | <answer> 0 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4640.png | What is the ratio of the percentage of people who think few problems can be solved by working with other countries in Germany compared to those in the UK? | <answer> 0 </answer> |
/mnt/petrelfs/share_data/suzhaochen/datasets/chart_cot/chartgemma/image_4684.png | What is the difference between the percentages of K-12 parents who said the pandemic had a very/somewhat negative impact on their children's education and emotional well-being? | <answer> 13 </answer> |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.