Dataset Viewer
smiles
string | doi
string | title
string | publisher
string | year
int64 | access
int64 | compound_id
string | target_type
string | target_relation
string | target_value
string | target_units
string | bacteria
string | bacteria_name_unified
string | bacteria_info
string | page_bacteria
int64 | origin_bacteria
string | section_bacteria
string | subsection_bacteria
string | page_target
int64 | origin_target
string | section_target
string | subsection_target
float64 | column_prop
string | line_prop
float64 | page_scaffold
int64 | origin_scaffold
string | section_scaffold
string | subsection_scaffold
float64 | page_residue
float64 | origin_residue
string | section_residue
string |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC=C3)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 1 | pMIC | '=' | 5,52 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=C3)C=O)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 2 | pMIC | '=' | 6,16 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=C3)C=NO)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 3 | pMIC | '=' | 5,76 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=C3)C=NOC)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 4 | pMIC | '=' | 5,59 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=C3)C#N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 5 | pMIC | '=' | 5,86 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=C3)CO)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 6 | pMIC | '=' | 5,56 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=C3)C(=O)OC)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 7 | pMIC | '=' | 5,29 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=C3)C(=O)N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 8 | pMIC | '=' | 4,37 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CCOC(=O)C=CC1=CN(C=C1)C2=C(C=C(C=C2)N3C[C@@H](OC3=O)CNC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 9 | pMIC | '=' | 5,03 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CCOC(=O)CCC1=CN(C=C1)C2=C(C=C(C=C2)N3C[C@@H](OC3=O)CNC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 10 | pMIC | '=' | 5,04 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=C3)CCCO)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 11 | pMIC | '=' | 4,99 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=C3)CCCNS(=O)(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 12 | pMIC | '=' | 4,77 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(=O)C1=CN(C=C1)C2=C(C=C(C=C2)N3C[C@@H](OC3=O)CNC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 13 | pMIC | '=' | 5,27 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
CC(C1=CN(C=C1)C2=C(C=C(C=C2)N3C[C@@H](OC3=O)CNC(=O)C)F)O | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 14 | pMIC | '=' | 4,37 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
O=C1N(C2=CC(F)=C(C=C2)N3C=C(C(=NO)C)C=C3)C[C@H](CNC(C)=O)O1 | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 15 | pMIC | '=' | 5,29 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 3 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 3 | table 1 | null |
O=C1N(C2=CC(F)=C(C=C2)N3C=C(C(=NOC)C)C=C3)C[C@H](CNC(C)=O)O1 | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 16 | pMIC | '=' | 5,01 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC=N3)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 17 | pMIC | '=' | 5,22 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CCOC(=O)C1=CN(N=C1)C2=C(C=C(C=C2)N3C[C@@H](OC3=O)CNC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 18 | pMIC | '=' | 5,01 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(C=N3)C(=O)N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 19 | pMIC | '=' | 4,37 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
O=C1N(C2=CC(F)=C(C=C2)N3C=C(C(NC)=O)C=N3)C[C@H](CNC(C)=O)O1 | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 20 | pMIC | '=' | 4,39 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(C=N3)C#N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 21 | pMIC | '=' | 5,86 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(C=N3)I)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 22 | pMIC | '=' | 5,36 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(C=N3)NC(=O)OC(C)(C)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 23 | pMIC | '=' | 4,75 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(C=N3)NC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 24 | pMIC | '=' | 4,41 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(C=N3)C#C[Si](C)(C)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 25 | pMIC | '=' | 5,03 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(C=N3)C#C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 26 | pMIC | '=' | 5,25 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=N3)C(F)(F)F)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 27 | pMIC | '=' | 5 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=N3)NC(=O)OC(C)(C)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 28 | pMIC | '=' | 5,05 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=N3)N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 29 | pMIC | '=' | 5,24 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 4 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 4 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=N3)NC(=O)CO)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 30 | pMIC | '=' | 4,41 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=N3)NC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 31 | pMIC | '=' | 4,71 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=N3)NS(=O)(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 32 | pMIC | '=' | 4,43 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=N3)C#N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 33 | pMIC | '=' | 5,56 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC1=NN(C=C1)C2=C(C=C(C=C2)N3C[C@@H](OC3=O)CNC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 34 | pMIC | '=' | 4,94 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=O)N3)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 35 | pMIC | '=' | 4,64 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=N3)OC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 36 | pMIC | '=' | 4,71 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CC(=N3)OC)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 37 | pMIC | '=' | 4,96 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CN=C3)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 38 | pMIC | '=' | 5,22 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(N=C3)C#N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 39 | pMIC | '=' | 4,95 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=CN=N3)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 40 | pMIC | '=' | 5,53 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)C1=CN(N=N1)C2=C(C=C(C=C2)N3C[C@@H](OC3=O)CNC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 41 | pMIC | '=' | 5,58 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=NO)C1=CN(N=N1)C2=C(C=C(C=C2)N3C[C@@H](OC3=O)CNC(=O)C)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 42 | pMIC | '=' | 4,99 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(N=N3)C(=O)OC)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 43 | pMIC | '=' | 4,99 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(N=N3)C#N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 44 | pMIC | '=' | 5,56 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 5 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 5 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(N=N3)C=O)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 45 | pMIC | '=' | 5,86 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(N=N3)C(=O)N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 46 | pMIC | '=' | 4,98 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(N=N3)C(=O)NC)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 47 | pMIC | '=' | 4,69 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(N=N3)CO)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 48 | pMIC | '=' | 4,96 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(N=N3)C=NO)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 49 | pMIC | '=' | 4,68 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=C(N=N3)C=NOC)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 50 | pMIC | '=' | 4,99 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3N=CC=N3)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 51 | pMIC | '=' | 4,92 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3N=CC(=N3)C#N)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 52 | pMIC | '=' | 5,86 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=NC=N3)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 53 | pMIC | '=' | 4,92 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=NC(=N3)C(=O)OC)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 54 | pMIC | '=' | 4,39 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
CC(=O)NC[C@H]1CN(C(=O)O1)C2=CC(=C(C=C2)N3C=NC(=N3)CO)F | 10.1080/08927020601188528 | QSAR study of oxazolidinone antibacterial agents using artificial neural networks | Informa UK Limited | 2,007 | 0 | 55 | pMIC | '=' | 4,36 | mol/l | methicillin-susceptible S. aureus | Staphylococcus aureus | Methicillin susceptible | 2 | text | Materials and methods | Data set and descriptor calculation | 6 | table 1 | null | null | null | null | 2 | figure 1 | null | null | 6 | table 1 | null |
