Datasets:
Modalities:
Geospatial
License:
Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 5 new columns ({'phone', 'name', 'tourism', 'opening_hours', 'id'}) and 5 missing columns ({'Museum Visitors', 'City', 'Tourists', 'Total nights', 'OSM ID'}). This happened while the csv dataset builder was generating data using hf://datasets/RecSysTUM/CityPOIs/csv/aquariums.csv (at revision f9d026d3e0404f054c2277ce869c7310c8c39ca7) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast Unnamed: 0: int64 geometry: string name: string opening_hours: string phone: string tourism: string id: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1056 to {'Unnamed: 0': Value(dtype='int64', id=None), 'City': Value(dtype='string', id=None), 'Tourists': Value(dtype='int64', id=None), 'Total nights': Value(dtype='float64', id=None), 'Museum Visitors': Value(dtype='float64', id=None), 'OSM ID': Value(dtype='int64', id=None), 'geometry': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1324, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 938, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 5 new columns ({'phone', 'name', 'tourism', 'opening_hours', 'id'}) and 5 missing columns ({'Museum Visitors', 'City', 'Tourists', 'Total nights', 'OSM ID'}). This happened while the csv dataset builder was generating data using hf://datasets/RecSysTUM/CityPOIs/csv/aquariums.csv (at revision f9d026d3e0404f054c2277ce869c7310c8c39ca7) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0
int64 | City
string | Tourists
int64 | Total nights
float64 | Museum Visitors
float64 | OSM ID
int64 | geometry
string |
---|---|---|---|---|---|---|
