transcription
stringlengths 2
191
| recording_id
stringlengths 8
8
| input_values
sequence | labels
sequence | model_transcription
stringlengths 0
171
|
---|---|---|---|---|
sunwing five two zero three climb to flight level three six zero | 071_0550 | [-0.06382546573877335,-0.22720788419246674,-0.24209138751029968,-0.2059323787689209,-0.1967615038156(...TRUNCATED) | [25,27,20,29,15,20,13,4,12,15,28,11,4,26,29,21,4,32,11,24,21,4,26,14,24,11,11,4,9,18,15,19,8,4,26,21(...TRUNCATED) | sunwing five too zero three clums flight with tri six zero |
delta echo bravo turn left one zero degrees climb flight level three seven zero | 101_0642 | [-0.2799484133720398,-0.11685322225093842,0.03549101576209068,0.010664322413504124,-0.29762786626815(...TRUNCATED) | [10,11,18,26,7,4,11,9,14,21,4,8,24,7,28,21,4,26,27,24,20,4,18,11,12,26,4,21,20,11,4,32,11,24,21,4,10(...TRUNCATED) | deeltaicopravo turn left one zearo degrees climed to flight level three seventh zero |
station calling | 091_0981 | [-0.05803650617599487,-0.25118282437324524,-0.31190910935401917,-0.09358970820903778,-0.171826153993(...TRUNCATED) | [
25,
26,
7,
26,
15,
21,
20,
4,
9,
7,
18,
18,
15,
20,
13,
4
] | station colling |
lufthansa four three seven six good afternoon maintain level two nine zero direct to st prex | 081_0913 | [-0.7842493653297424,-0.20431388914585114,-0.004714382812380791,0.10256029665470123,-0.3487236201763(...TRUNCATED) | [18,27,12,26,14,7,20,25,7,4,12,21,27,24,4,26,14,24,11,11,4,25,11,28,11,20,4,25,15,30,4,13,21,21,10,4(...TRUNCATED) | leftanza for three seven six good afternoon maintain level tuna in a sero direct to sampre |
belgian airforce three three four contact reims one three four decimal four au revoir | 072_0078 | [-0.37113600969314575,-0.21762554347515106,-0.2702449560165405,-0.4402746260166168,-0.34014812111854(...TRUNCATED) | [8,11,18,13,15,7,20,4,7,15,24,12,21,24,9,11,4,26,14,24,11,11,4,26,14,24,11,11,4,12,21,27,24,4,9,21,2(...TRUNCATED) | beljamer fours three three for contact rans won three-ford as simaler fore-alar |
alitalia one five zero climb to flight level three hundred | 111_0730 | [-0.056605033576488495,-0.09788141399621964,-0.315318763256073,-0.30911850929260254,-0.0983819887042(...TRUNCATED) | [7,18,15,26,7,18,15,7,4,21,20,11,4,12,15,28,11,4,32,11,24,21,4,9,18,15,19,8,4,26,21,4,12,18,15,13,14(...TRUNCATED) | alutalia won five zero climbed to fligt level three hundred |
french air force four two three four contact reims one three four decimal four bye bye | 091_0742 | [-0.14843645691871643,-0.25688406825065613,-0.26128530502319336,-0.25072649121284485,-0.165716528892(...TRUNCATED) | [12,24,11,20,9,14,4,7,15,24,4,12,21,24,9,11,4,12,21,27,24,4,26,29,21,4,26,14,24,11,11,4,12,21,27,24,(...TRUNCATED) | franchire force four to three four conterans one tree-four dosemal four babe |
condor triple six geneva one two eigh sorry one three three one five | 111_0216 | [-0.32507047057151794,-0.584863007068634,-0.38350167870521545,-0.23109854757785797,-0.26234930753707(...TRUNCATED) | [9,21,20,10,21,24,4,26,24,15,22,18,11,4,25,15,30,4,13,11,20,11,28,7,4,21,20,11,4,26,29,21,4,11,15,13(...TRUNCATED) | con tha triplesix geneva won to a sory one three three one-five |
speedbird one two nine identified | 051_0216 | [-0.17694173753261566,-0.20486274361610413,-0.21518127620220184,-0.15730324387550354,-0.182956114411(...TRUNCATED) | [
25,
22,
11,
11,
10,
8,
15,
24,
10,
4,
21,
20,
11,
4,
26,
29,
21,
4,
20,
15,
20,
11,
4,
15,
10,
11,
20,
26,
15,
12,
15,
11,
10,
4
] | spadeberd won too niner identified |
lufthansa four five eight two rhein do you read me | 031_0754 | [-0.008030138909816742,0.012099743820726871,-0.3124673664569855,-0.32703566551208496,-0.433068722486(...TRUNCATED) | [18,27,12,26,14,7,20,25,7,4,12,21,27,24,4,12,15,28,11,4,11,15,13,14,26,4,26,29,21,4,24,14,11,15,20,4(...TRUNCATED) | left on the four five eght too rnd you reate me |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 15