Year
int64 2k
2.02k
| Sex
stringclasses 3
values | Age Group (Years)
stringclasses 7
values | Race
stringclasses 4
values | Injury Mechanism
stringclasses 12
values | Injury Intent
stringclasses 6
values | Deaths
int64 0
232k
| Population
int64 238k
323M
| Age Specific Rate
float64 0
284
| Age Specific Rate Standard Error
float64 0
8.27
β | Age Specific Rate Lower Confidence Limit
float64 0
280
| Age Specific Rate Upper Confidence Limit
float64 0
288
| Age Adjusted Rate
stringlengths 1
9
| Age Adjusted Rate Standard Error
stringlengths 1
9
| Age Adjusted Rate Lower Confidence Limit
stringlengths 1
9
| Age Adjusted Rate Upper Confidence Limit
stringlengths 1
9
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,006 | Female | 15β24 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,701,886 | 0 | null | 0 | 0 | ||||
2,005 | Female | 15β24 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,577,781 | 0 | null | 0 | 0 | ||||
2,004 | Female | 15β24 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,461,703 | 0 | null | 0 | 0 | ||||
2,003 | Female | 15β24 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,357,905 | 0 | null | 0 | 0 | ||||
2,002 | Female | 15β24 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,253,690 | 0 | null | 0 | 0 | ||||
2,001 | Female | 15β24 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,149,694 | 0 | null | 0 | 0 | ||||
2,000 | Female | 15β24 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,017,378 | 0 | null | 0 | 0 | ||||
1,999 | Female | 15β24 | Hispanic | Unspecified | Legal intervention/war | 0 | 2,909,071 | 0 | null | 0 | 0 | ||||
2,016 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 8,348,369 | 0 | null | 0 | 0 | ||||
2,015 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 8,269,319 | 0 | null | 0 | 0 | ||||
2,014 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 8,125,321 | 0 | null | 0 | 0 | ||||
2,013 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 7,918,368 | 0 | null | 0 | 0 | ||||
2,012 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 7,821,723 | 0 | null | 0 | 0 | ||||
2,011 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 7,732,080 | 0 | null | 0 | 0 | ||||
2,010 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 7,580,105 | 0 | null | 0 | 0 | ||||
2,009 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 7,450,052 | 0 | null | 0 | 0 | ||||
2,008 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 7,275,440 | 0 | null | 0 | 0 | ||||
2,007 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 7,077,683 | 0 | null | 0 | 0 | ||||
2,006 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 6,866,977 | 0 | null | 0 | 0 | ||||
2,005 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 6,643,993 | 0 | null | 0 | 0 | ||||
2,004 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 6,430,471 | 0 | null | 0 | 0 | ||||
2,003 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 6,221,935 | 0 | null | 0 | 0 | ||||
2,002 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 6,006,162 | 0 | null | 0 | 0 | ||||
2,001 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 5,779,628 | 0 | null | 0 | 0 | ||||
2,000 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 5,492,325 | 0 | null | 0 | 0 | ||||
1,999 | Female | 25β44 | Hispanic | Unspecified | Legal intervention/war | 0 | 5,310,191 | 0 | null | 0 | 0 | ||||
2,016 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 5,616,407 | 0 | null | 0 | 0 | ||||
2,015 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 5,452,398 | 0 | null | 0 | 0 | ||||
2,014 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 5,235,015 | 0 | null | 0 | 0 | ||||
2,013 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 4,990,317 | 0 | null | 0 | 0 | ||||
2,012 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 4,810,333 | 0 | null | 0 | 0 | ||||
2,011 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 4,641,781 | 0 | null | 0 | 0 | ||||
2,010 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 4,406,720 | 0 | null | 0 | 0 | ||||
2,009 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 4,235,501 | 0 | null | 0 | 0 | ||||
2,008 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 4,015,321 | 0 | null | 0 | 0 | ||||
2,007 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,804,408 | 0 | null | 0 | 0 | ||||
2,006 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,597,076 | 0 | null | 0 | 0 | ||||
2,005 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,395,362 | 0 | null | 0 | 0 | ||||
2,004 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,196,175 | 0 | null | 0 | 0 | ||||
2,003 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 3,017,791 | 0 | null | 0 | 0 | ||||
2,002 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 2,848,512 | 0 | null | 0 | 0 | ||||
2,001 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 2,683,045 | 0 | null | 0 | 0 | ||||
2,000 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 2,492,038 | 0 | null | 0 | 0 | ||||
1,999 | Female | 45β64 | Hispanic | Unspecified | Legal intervention/war | 0 | 2,370,934 | 0 | null | 0 | 0 | ||||
2,016 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 1,310,008 | 0 | null | 0 | 0 | ||||
2,015 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 1,241,776 | 0 | null | 0 | 0 | ||||
2,014 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 1,166,006 | 0 | null | 0 | 0 | ||||
2,013 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 1,089,422 | 0 | null | 0 | 0 | ||||
2,012 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 1,028,602 | 0 | null | 0 | 0 | ||||
2,011 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 969,386 | 0 | null | 0 | 0 | ||||
2,010 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 914,054 | 0 | null | 0 | 0 | ||||
2,009 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 881,533 | 0 | null | 0 | 0 | ||||
2,008 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 837,139 | 0 | null | 0 | 0 | ||||
2,007 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 796,138 | 0 | null | 0 | 0 | ||||
2,006 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 763,268 | 0 | null | 0 | 0 | ||||
2,005 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 734,414 | 0 | null | 0 | 0 | ||||
2,004 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 707,225 | 0 | null | 0 | 0 | ||||
2,003 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 682,250 | 0 | null | 0 | 0 | ||||
2,002 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 657,295 | 0 | null | 0 | 0 | ||||
2,001 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 632,725 | 0 | null | 0 | 0 | ||||
2,000 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 602,744 | 0 | null | 0 | 0 | ||||
1,999 | Female | 65β74 | Hispanic | Unspecified | Legal intervention/war | 0 | 581,039 | 0 | null | 0 | 0 | ||||
2,016 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 940,609 | 0 | null | 0 | 0 | ||||
2,015 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 900,796 | 0 | null | 0 | 0 | ||||
2,014 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 854,698 | 0 | null | 0 | 0 | ||||
2,013 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 809,954 | 0 | null | 0 | 0 | ||||
2,012 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 769,574 | 0 | null | 0 | 0 | ||||
2,011 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 732,961 | 0 | null | 0 | 0 | ||||
2,010 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 685,688 | 0 | null | 0 | 0 | ||||
2,009 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 660,256 | 0 | null | 0 | 0 | ||||
2,008 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 631,049 | 0 | null | 0 | 0 | ||||
2,007 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 602,946 | 0 | null | 0 | 0 | ||||
2,006 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 575,004 | 0 | null | 0 | 0 | ||||
2,005 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 546,871 | 0 | null | 0 | 0 | ||||
2,004 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 515,931 | 0 | null | 0 | 0 | ||||
2,003 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 488,417 | 0 | null | 0 | 0 | ||||
2,002 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 460,962 | 0 | null | 0 | 0 | ||||
2,001 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 435,880 | 0 | null | 0 | 0 | ||||
2,000 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 403,973 | 0 | null | 0 | 0 | ||||
1,999 | Female | 75+ | Hispanic | Unspecified | Legal intervention/war | 0 | 384,422 | 0 | null | 0 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.