LocationAbbr
stringclasses 51
values | LocationDesc
stringclasses 51
values | Year
int64 2k
2.02k
| Topic
stringclasses 1
value | Indicator
stringclasses 1
value | SubMeasure
stringclasses 1
value | Amount
float64 0
1.43B
⌀ | Data_Value_Unit
stringclasses 1
value | Data_Value_Footnote_Symbol
stringclasses 1
value | Data_Value_Footnote
stringclasses 1
value | GeoLocation
stringclasses 53
values | TopicTypeId
stringclasses 1
value | TopicId
stringclasses 1
value | MeasureId
stringclasses 1
value | Source
stringclasses 1
value | SubMeasureID
stringclasses 1
value | DisplayOrder
int64 1
1
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IL | Illinois | 2,022 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 150,067,532.33 | $ | null | null | (40.485010283, -88.997710178) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DC | District of Columbia | 2,014 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 37,995,480.06 | $ | null | null | (38.890371385, -77.031961127) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NH | New Hampshire | 2,014 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 42,154,298.48 | $ | null | null | (43.655950113, -71.50036092) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MO | Missouri | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 140,318,926.95 | $ | null | null | (38.635790776, -92.566300053) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WY | Wyoming | 2,011 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 18,247,890.58 | $ | null | null | (43.235541343, -108.109830353) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CA | California | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 1,111,243,297.52 | $ | null | null | (37.638640123, -120.999999538) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MA | Massachusetts | 2,016 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 257,615,824.26 | $ | null | null | (42.27687047, -72.082690675) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DC | District of Columbia | 2,017 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 38,406,910.17 | $ | null | null | (38.890371385, -77.031961127) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
RI | Rhode Island | 2,016 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 47,432,251.06 | $ | null | null | (41.708280193, -71.522470314) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CA | California | 2,024 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 764,447,537.69 | $ | null | null | (37.638640123, -120.999999538) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
TX | Texas | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 498,640,232 | $ | null | null | (31.827240407, -99.426770206) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IL | Illinois | 2,021 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 282,988,289.19 | $ | null | null | (40.485010283, -88.997710178) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CA | California | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 774,792,759.73 | $ | null | null | (37.638640123, -120.999999538) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WA | Washington | 2,017 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 151,183,165.36 | $ | null | null | (47.522278629, -120.47001079) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OK | Oklahoma | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 113,409,740.44 | $ | null | null | (35.472031356, -97.521070214) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NV | Nevada | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 44,872,687.15 | $ | null | null | (39.49324039, -117.071840564) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CT | Connecticut | 2,011 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 121,421,994.56 | $ | null | null | (41.56266102, -72.649840952) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KY | Kentucky | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 106,905,178.6 | $ | null | null | (37.645970271, -84.774971048) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AR | Arkansas | 2,009 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 62,730,219.52 | $ | null | null | (34.748650124, -92.274490743) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MS | Mississippi | 2,021 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 106,919,318.74 | $ | null | null | (32.745510099, -89.538030825) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MI | Michigan | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 264,170,265.82 | $ | null | null | (44.661319543001, -84.71439027) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NY | New York | 2,020 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 706,597,670.12 | $ | null | null | (42.827001032, -75.543970427) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WA | Washington | 2,022 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 1,079,306.72 | $ | null | null | (47.522278629, -120.47001079) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DC | District of Columbia | 2,015 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 37,772,563.92 | $ | null | null | (38.890371385, -77.031961127) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IL | Illinois | 2,002 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 322,400,086.02 | $ | null | null | (40.485010283, -88.997710178) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NY | New York | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 589,585,995.47 | $ | null | null | (42.827001032, -75.543970427) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
ND | North Dakota | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 16,908,624.57 | $ | null | null | (47.475319779, -100.118421049) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VA | Virginia | 2,001 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 124,197,345.56 | $ | null | null | (37.542680674, -78.457890463) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
FL | Florida | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 379,100,000 | $ | null | null | (28.932040377, -81.928960539) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VT | Vermont | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 18,995,393.79 | $ | null | null | (43.625381239, -72.517640791) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
SC | South Carolina | 2,015 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 69,418,748.75 | $ | null | null | (33.998821303, -81.045371207) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DC | District of Columbia | 2,002 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 42,055,187.77 | $ | null | null | (38.890371385, -77.031961127) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NM | New Mexico | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 39,303,326.52 | $ | null | null | (34.520880952, -106.240580985) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MS | Mississippi | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 96,923,037.55 | $ | null | null | (32.745510099, -89.538030825) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IL | Illinois | 2,000 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 267,769,925.57 | $ | null | null | (40.485010283, -88.997710178) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NV | Nevada | 2,024 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 36,529,694.07 | $ | null | null | (39.49324039, -117.071840564) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
ID | Idaho | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 25,989,570.89 | $ | null | null | (43.682630005, -114.363730042) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NE | Nebraska | 2,002 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 41,214,478.25 | $ | null | null | (41.641040988001, -99.365720623) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MT | Montana | 2,012 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 30,202,735.7 | $ | null | null | (47.066528972, -109.424420645) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
SD | South Dakota | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 21,934,649.54 | $ | null | null | (44.353130053, -100.373530637) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KY | Kentucky | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 81,359,721.71 | $ | null | null | (37.645970271, -84.774971048) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OK | Oklahoma | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 62,895,193.57 | $ | null | null | (35.472031356, -97.521070214) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WA | Washington | 2,001 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 124,711,621.57 | $ | null | null | (47.522278629, -120.47001079) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
LA | Louisiana | 2,006 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 131,547,670.74 | $ | null | null | (31.312660644, -92.445680071) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
ME | Maine | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 50,986,658.16 | $ | null | null | (45.254228894001, -68.985031336) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
SC | South Carolina | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 76,308,650.17 | $ | null | null | (33.998821303, -81.045371207) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MN | Minnesota | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 168,297,370 | $ | null | null | (46.355648736, -94.794200503) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NY | New York | 2,021 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 764,413,752.49 | $ | null | null | (42.827001032, -75.543970427) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AR | Arkansas | 2,015 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 49,659,216.46 | $ | null | null | (34.748650124, -92.274490743) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AK | Alaska | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 31,502,305.19 | $ | null | null | (64.845079957001, -147.722059036) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OR | Oregon | 2,016 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 80,126,313.51 | $ | null | null | (44.567449424, -120.155031326) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CT | Connecticut | 2,018 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 116,850,107.51 | $ | null | null | (41.56266102, -72.649840952) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MN | Minnesota | 2,002 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 376,030,709 | $ | null | null | (46.355648736, -94.794200503) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
IA | Iowa | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 52,790,195.01 | $ | null | null | (42.469400913, -93.816490556) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
PA | Pennsylvania | 2,018 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 349,367,254.27 | $ | null | null | (40.793730152, -77.860700294) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NM | New Mexico | 2,012 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 39,320,878.23 | $ | null | null | (34.520880952, -106.240580985) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
PA | Pennsylvania | 2,002 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 410,916,874.53 | $ | null | null | (40.793730152, -77.860700294) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
VT | Vermont | 2,006 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 23,983,136.91 | $ | null | null | (43.625381239, -72.517640791) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
LA | Louisiana | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 211,047,094.59 | $ | null | null | (31.312660644, -92.445680071) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MI | Michigan | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 201,045,640.82 | $ | null | null | (44.661319543001, -84.71439027) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
UT | Utah | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 20,552,302.18 | $ | null | null | (39.360700171, -111.587130635) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NE | Nebraska | 2,015 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 37,119,646.57 | $ | null | null | (41.641040988001, -99.365720623) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AR | Arkansas | 2,021 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 59,375,732.59 | $ | null | null | (34.748650124, -92.274490743) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DE | Delaware | 2,014 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 29,452,973.69 | $ | null | null | (39.008830667, -75.577741168) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NM | New Mexico | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 37,488,987.17 | $ | null | null | (34.520880952, -106.240580985) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NH | New Hampshire | 2,013 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 63,374,320.96 | $ | null | null | (43.655950113, -71.50036092) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DC | District of Columbia | 2,016 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 37,384,422.76 | $ | null | null | (38.890371385, -77.031961127) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
GA | Georgia | 2,015 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 138,385,088.2 | $ | null | null | (32.839681093, -83.627580346) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KS | Kansas | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 60,475,586.63 | $ | null | null | (38.3477403, -98.200781227) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WV | West Virginia | 2,012 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 63,668,302.55 | $ | null | null | (38.665510202, -80.712640135) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
LA | Louisiana | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 146,822,830.3 | $ | null | null | (31.312660644, -92.445680071) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OK | Oklahoma | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 65,131,302.46 | $ | null | null | (35.472031356, -97.521070214) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
SC | South Carolina | 2,017 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 73,532,773.54 | $ | null | null | (33.998821303, -81.045371207) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DC | District of Columbia | 2,000 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 34,928,961.66 | $ | null | null | (38.890371385, -77.031961127) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KS | Kansas | 2,001 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 50,635,788.79 | $ | null | null | (38.3477403, -98.200781227) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AZ | Arizona | 2,021 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 105,683,559.8 | $ | null | null | (34.86597028, -111.763811277) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MT | Montana | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 26,700,412.16 | $ | null | null | (47.066528972, -109.424420645) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AL | Alabama | 2,003 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 93,401,725.78 | $ | null | null | (32.840571122, -86.631860762) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NC | North Carolina | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 171,585,296.78 | $ | null | null | (35.466220975, -79.159250463) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AR | Arkansas | 2,023 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 60,920,499.67 | $ | null | null | (34.748650124, -92.274490743) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OH | Ohio | 2,009 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 366,894,827.55 | $ | null | null | (40.060210141, -82.404260056) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CA | California | 2,004 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 802,380,615.28 | $ | null | null | (37.638640123, -120.999999538) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NE | Nebraska | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 27,486,265.58 | $ | null | null | (41.641040988001, -99.365720623) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
CO | Colorado | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 83,213,506.64 | $ | null | null | (38.843840757, -106.133610921) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
NH | New Hampshire | 2,011 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 41,691,580.29 | $ | null | null | (43.655950113, -71.50036092) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MD | Maryland | 2,000 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 130,049,645.6 | $ | null | null | (39.290580964, -76.609260111) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
ND | North Dakota | 2,006 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 21,348,436.67 | $ | null | null | (47.475319779, -100.118421049) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
KY | Kentucky | 2,021 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 126,282,287.66 | $ | null | null | (37.645970271, -84.774971048) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
ID | Idaho | 1,999 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 16,781,558.94 | $ | null | null | (43.682630005, -114.363730042) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
OR | Oregon | 2,007 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 69,664,710.98 | $ | null | null | (44.567449424, -120.155031326) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
LA | Louisiana | 2,017 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 141,267,295.55 | $ | null | null | (31.312660644, -92.445680071) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MO | Missouri | 2,006 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 132,670,346.23 | $ | null | null | (38.635790776, -92.566300053) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
AR | Arkansas | 2,000 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 0 | $ | null | null | (34.748650124, -92.274490743) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
HI | Hawaii | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 50,922,091.79 | $ | null | null | (21.304850435, -157.857749403) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
DE | Delaware | 2,005 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 25,211,238.95 | $ | null | null | (39.008830667, -75.577741168) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
RI | Rhode Island | 2,024 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 43,056,046.92 | $ | null | null | (41.708280193, -71.522470314) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WY | Wyoming | 2,010 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 19,453,645.87 | $ | null | null | (43.235541343, -108.109830353) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
MI | Michigan | 2,014 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 253,250,482.42 | $ | null | null | (44.661319543001, -84.71439027) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
TN | Tennessee | 2,001 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 150,364,957.12 | $ | null | null | (35.68094058, -85.774490914) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
WY | Wyoming | 2,012 | Tobacco Settlement | Tobacco Settlement Payment | Tobacco Settlement Revenue - NAAG | 18,602,830.31 | $ | null | null | (43.235541343, -108.109830353) | POL | 300POL | 325TSR | National Association of Attorneys General | 330TSR | 1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.