Rndrng_Prvdr_Geo_Lvl
stringclasses 2
values | Rndrng_Prvdr_Geo_Cd
float64 1
56
⌀ | Rndrng_Prvdr_Geo_Desc
stringclasses 51
values | Srvc_Lvl
stringclasses 2
values | APC_Cd
int64 5.07k
8.01k
| APC_Desc
stringclasses 69
values | HCPCS_Cd
stringlengths 5
5
⌀ | HCPCS_Desc
stringlengths 12
908
⌀ | Bene_Cnt
float64 11
845k
⌀ | CAPC_Srvcs
float64 11
922k
⌀ | Avg_Tot_Sbmtd_Chrgs
float64 38
281k
⌀ | Avg_Mdcr_Alowd_Amt
float64 153
45.2k
⌀ | Avg_Mdcr_Pymt_Amt
float64 122
43.7k
⌀ | Outlier_Srvcs
float64 0
28.4k
⌀ | Avg_Mdcr_Outlier_Amt
float64 0
23k
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 62355 | Removal Of Implanted Tube In Spinal Canal | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 63661 | Insertion Of Spinal Neurostimulator Electrode Array Using Fluoroscopic Guidance | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64605 | Destruction Of Second And Third Division Of Face Nerve Branch | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64610 | Destruction Of Face Nerve Branch Under X-Ray Monitoring | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64624 | Destruction Of Nerve Branches Of Knee Using Imaging Guidance | 486 | 601 | 6,143.303045 | 1,740.612912 | 1,386.190116 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64625 | Destruction Of Nerves Supplying Joint Between Spine And Pelvis Using Imaging Guidance | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64633 | Destruction Of Upper Or Middle Spinal Facet Joint Nerves Using Imaging Guidance, Single Facet Joint | 350 | 441 | 6,993.642222 | 1,726.415351 | 1,364.403787 | 0 | 0 |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64635 | Destruction Of Lower Or Sacral Spinal Facet Joint Nerves Using Imaging Guidance, Single Facet Joint | 1,773 | 2,297 | 8,382.727971 | 1,751.782577 | 1,389.688772 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64702 | Release Of Finger Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64704 | Release Of Hand Or Foot Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64708 | Release Of Arm Or Leg Nerve | 13 | 13 | 21,618.518462 | 1,784.444615 | 1,423.745385 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64716 | Release And/Or Relocation Of Cranial Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64718 | Release And/Or Relocation Of Elbow Nerve | 236 | 248 | 15,177.727419 | 1,727.288629 | 1,369.812097 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64719 | Release And/Or Relocation Of Wrist Nerve | 24 | 26 | 11,908.591923 | 1,725.072692 | 1,365.161154 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64721 | Release And/Or Relocation Of Hand Nerve | 1,220 | 1,399 | 8,612.270522 | 1,751.696419 | 1,391.926955 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64772 | Incision Or Removal Of Spinal Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64774 | Removal Of Growth Of Skin Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64776 | Removal Of Growth Of Finger Or Toe Nerve, Same Digit | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64782 | Removal Of Growth Of Nerve Of Hand Or Foot Nerve, First Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64784 | Removal Of Growth Of Peripheral Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64788 | Removal Of Growth Of Skin Nerve Or Nerve Lining | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64790 | Removal Of Growth Of Major Peripheral Nerve Or Nerve Lining | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64795 | Biopsy Of Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64820 | Removal Of Finger Or Toe Sympathetic Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 64831 | Suture Of Hand Or Foot Digital Nerve, First Digital Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 72285 | Review By Radiologist Of Disc Of Upper Or Middle Spine Image | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,431 | Level 1 Nerve Procedures | 72295 | Review By Radiologist Of Disc Of Lower Spine Image | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 62225 | Replacement Or Irrigation Of Tube In Brain | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 62230 | Insertion Or Revision Of Cerebrospinal Fluid Drainage Shunt Valve Or Tube | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 62350 | Insertion, Revision, Or Repositioning Of Spinal Canal Tube For Medication Administration | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 62365 | Removal Of Spinal Canal Drug Infusion Pump Or Device | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64570 | Removal Of Cranial Nerve Neurostimulator Electrodes | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64584 | Removal Of Hypoglossal Nerve Neurostimulator Electrode And Generator And Breathing Sensor Electrode | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64708 | Release Of Arm Or Leg Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64718 | Release And/Or Relocation Of Elbow Nerve | 15 | 16 | 27,098.5275 | 5,569.12875 | 4,444.56 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64784 | Removal Of Growth Of Peripheral Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64834 | Suture Of Hand Or Foot Common Sensory Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64836 | Suture Of Forearm And Hand Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64857 | Suture Of Arm Or Leg Peripheral Nerve | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64864 | Suture Of Face Nerve Outside Skull | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64885 | Graft Of Head Or Neck Nerve, 4.0 Cm Or Less | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64905 | Transfer Of Nerve To Injured Nerve, Stage 1 Of 2 | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64910 | Repair Of Nerve With Graft | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,432 | Level 2 Nerve Procedures | 64912 | Repair Of Nerve Using Nerve Graft, First Strand | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,461 | Level 1 Neurostimulator and Related Procedures | 61880 | Revision Or Removal Of Brain Neurostimulator Electrodes | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,461 | Level 1 Neurostimulator and Related Procedures | 63662 | Removal Of Spinal Neurostimulator Electrode Plate Using Fluoroscopic Guidance | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,461 | Level 1 Neurostimulator and Related Procedures | 63688 | Removal Or Revision Of Neurostimulator Generator Or Receiver | 44 | 44 | 20,021.039091 | 3,244.767955 | 2,577.198636 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,461 | Level 1 Neurostimulator and Related Procedures | 64585 | Revision Of Peripheral Neurostimulator Electrodes | 11 | 11 | 13,269.283636 | 3,313.243636 | 2,645.299091 | 0 | 0 |
State | 55 | Wisconsin | APC-HCPCS | 5,461 | Level 1 Neurostimulator and Related Procedures | 64595 | Revision Of Peripheral Or Gastric Neurostimulator Generator | 31 | 31 | 19,761.625484 | 3,315.472258 | 2,638.524839 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,462 | Level 2 Neurostimulator and Related Procedures | 63650 | Insertion Of Spinal Neurostimulator Electrode Array Through Skin | 227 | 262 | 19,657.02313 | 5,511.808855 | 4,389.978779 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,462 | Level 2 Neurostimulator and Related Procedures | 63663 | Revision Of Spinal Neurostimulator Electrode Array Using Fluoroscopic Guidance | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,462 | Level 2 Neurostimulator and Related Procedures | 64555 | Insertion Of Peripheral Nerve Neurostimulator Electrode Through Skin | 33 | 36 | 29,937.272222 | 5,986.546111 | 4,763.190556 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,462 | Level 2 Neurostimulator and Related Procedures | 64561 | Insertion Of Sacral Nerve Neurostimulator Electrode Array | 54 | 55 | 26,789.129636 | 6,144.481273 | 4,882.186545 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,462 | Level 2 Neurostimulator and Related Procedures | 64581 | Insertion Of Sacral Nerve Neurostimulator Electrode | 32 | 32 | 36,736.583125 | 6,234.309688 | 4,976.118125 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,463 | Level 3 Neurostimulator and Related Procedures | 0426T | Insertion Or Replacement Of Stimulation Lead Of Neurostimulator System For Treatment Of Central Sleep Apnea | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,463 | Level 3 Neurostimulator and Related Procedures | 61888 | Removal Of Brain Neurostimulator Device | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,463 | Level 3 Neurostimulator and Related Procedures | 63664 | Revision Of Spinal Neurostimulator Electrode Plate Using Fluoroscopic Guidance | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,464 | Level 4 Neurostimulator and Related Procedures | 61885 | Insertion Of Brain Neurostimulator Pulse Device With Connection To Single Electrode Array | 74 | 74 | 76,163.144189 | 20,653.566351 | 19,094.407703 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,464 | Level 4 Neurostimulator and Related Procedures | 63655 | Removal Of Spine Bone For Insertion Of Neurostimulator Electrode Plate In Spine | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,464 | Level 4 Neurostimulator and Related Procedures | 63664 | Revision Of Spinal Neurostimulator Electrode Plate Using Fluoroscopic Guidance | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,464 | Level 4 Neurostimulator and Related Procedures | 64590 | Insertion Of Peripheral Or Gastric Neurostimulator Generator | 158 | 164 | 61,847.088354 | 20,366.528841 | 18,809.135122 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,465 | Level 5 Neurostimulator and Related Procedures | 0424T | Insertion Or Replacement Of Complete Neurostimulator System For Treatment Of Central Sleep Apnea, Complete System | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,465 | Level 5 Neurostimulator and Related Procedures | 61885 | Insertion Of Brain Neurostimulator Pulse Device With Connection To Single Electrode Array | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,465 | Level 5 Neurostimulator and Related Procedures | 61886 | Insertion Of Brain Neurostimulator Pulse Device With Connection To 2 Or More Electrode Arrays | 42 | 42 | 67,456.209286 | 29,437.324286 | 27,880.020714 | 0 | 0 |
State | 55 | Wisconsin | APC-HCPCS | 5,465 | Level 5 Neurostimulator and Related Procedures | 63685 | Insertion Of Spinal Neurostimulator Generator Or Receiver | 252 | 254 | 83,577.391063 | 29,242.954094 | 27,683.661654 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,465 | Level 5 Neurostimulator and Related Procedures | 64568 | Insertion Of Cranial Nerve Neurostimulator Electrode And Generator | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,465 | Level 5 Neurostimulator and Related Procedures | 64582 | Insertion Of Hypoglossal Nerve Neurostimulator Electrode And Generator And Breathing Sensor Electrode | 39 | 39 | 93,418.73641 | 28,574.888205 | 27,010.210256 | 0 | 0 |
State | 55 | Wisconsin | APC-HCPCS | 5,471 | Implantation of Drug Infusion Device | 62360 | Insertion Of Spinal Canal Drug Infusion Device Beneath Skin | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,471 | Implantation of Drug Infusion Device | 62362 | Insertion Of Programmable Spinal Canal Drug Infusion Pump | 85 | 85 | 54,189.983882 | 16,633.523529 | 15,075.169529 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 65286 | Repair Of Lacerated Cornea And/Or Sclera Using Tissue Glue | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 65800 | Removal Of Eye Fluid | 13 | 17 | 8,302.331176 | 2,131.579412 | 1,700.605882 | 0 | 0 |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 65810 | Complex Removal Of Eye Fluid | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 65815 | Removal Of Blood From Eye | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 65850 | Insertion Of Eye Fluid Drainage Tube | null | 13 | 13,869.023846 | 2,228.566154 | 1,778.156154 | 0 | 0 |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 65865 | Removal Of Scar Tissue In Eye (Goniosynechiae) | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 65920 | Removal Of Implanted Lens Of Eye | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66020 | Injection Of Air Or Liquid Into Eye | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66170 | Creation Of Eye Fluid Drainage Tract For Treatment Of Glaucoma | 24 | 24 | 13,513.26 | 2,139.363333 | 1,704.345417 | 0 | 0 |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66172 | Creation Of Eye Fluid Drainage Tract For Treatment Of Glaucoma With Previous Scarring | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66184 | Revision Of Eye Fluid Drainage Shunt | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66185 | Revision Of Eye Fluid Drainage Shunt With Graft | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66680 | Repair Of Iris And Lens | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66682 | Suture Of Iris And Lens | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66711 | Destruction Of Tissue Encircling Lens Using An Endoscope | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66825 | Repositioning Of Lens Prosthesis | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66840 | Aspiration Of Lens Material By Aspiration | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66850 | Aspiration Of Lens Material By Fragmenting And Aspiration | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66982 | Complex Removal Of Cataract With Insertion Of Prosthetic Lens | 672 | 844 | 11,471.953116 | 2,072.628614 | 1,646.641896 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66983 | Removal Of Cataract And Capsule With Insertion Of Prosthetic Lens | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66984 | Removal Of Cataract With Insertion Of Prosthetic Lens | 6,692 | 10,948 | 10,226.926414 | 2,061.620237 | 1,639.908834 | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66985 | Insertion Of Prosthetic Lens | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66986 | Exchange Of Prosthetic Lens | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 66999 | Other Procedure On Front Of Eye | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 67005 | Partial Removal Of Eye Fluid Between Lens And Retina | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 67010 | Partial Removal Of Eye Fluid Between Lens And Retina With Mechanical Removal Of Eye Fluid | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 67015 | Aspiration Or Release Of Eye Fluid Between Lens And Retina | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 67025 | Injection Of Synthetic Eye Fluid | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 67110 | Repair Of Detached Retina By Injection Of Air Or Gas | 18 | 18 | 5,865.858889 | 2,033.178333 | 1,603.663333 | 0 | 0 |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 67120 | Removal Of Implant Material From Outside Of Eye | null | null | null | null | null | null | null |
State | 55 | Wisconsin | APC-HCPCS | 5,491 | Level 1 Intraocular Procedures | 67121 | Removal Of Implant Material From Inside Of Eye | null | null | null | null | null | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.