Year
int64 2k
2.03k
| Quarter
int64 1
4
| LocationAbbr
stringclasses 58
values | LocationDesc
stringclasses 58
values | TopicDesc
stringclasses 1
value | MeasureDesc
stringclasses 11
values | DataSource
stringclasses 1
value | ProvisionGroupDesc
stringclasses 6
values | ProvisionDesc
stringclasses 69
values | ProvisionValue
stringclasses 262
values | Citation
stringlengths 4
85
⌀ | ProvisionAltValue
int64 0
5k
| DataType
stringclasses 7
values | Comments
stringclasses 113
values | Enacted_Date
stringclasses 347
values | Effective_Date
stringclasses 309
values | GeoLocation
stringclasses 58
values | DisplayOrder
int64 1
95
| TopicTypeId
stringclasses 1
value | TopicId
stringclasses 1
value | MeasureId
stringclasses 11
values | ProvisionGroupID
stringclasses 6
values | ProvisionID
int64 1
346
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,014 | 4 | CO | Colorado | Legislation - Smokefree Indoor Air | Private Worksites | OSH | Additional Requirements | Minimum Number of Employees Required (#) | 3 | COLO. REV. STAT. ANN. § 25-14-205 (1)(h) | 3 | Number | null | 03/27/2006 | 07/01/2006 | (38.843840757000464, -106.13361092099967) | 20 | LEG | 600LEG | 605PWK | 20GRP | 23 |
2,014 | 2 | PW | Palau | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Penalties | Penalty to Business (Type) | Fine | 11 PNCA § 1718 | 0 | null | null | 08/19/2011 | 02/15/2012 | (7.514979999999999, 134.58251999999993) | 55 | LEG | 600LEG | 615CDC | 60GRP | 56 |
2,014 | 2 | NH | New Hampshire | Legislation - Smokefree Indoor Air | Hotels and Motels | OSH | Enforcement | Signage Required | Yes | N.H. REV. STAT. ANN. § 155:70 | 2 | Yes/No | null | 04/27/1990 | 01/01/1991 | (43.65595011300047, -71.50036091999965) | 45 | LEG | 600LEG | 623HNM | 50GRP | 89 |
2,014 | 4 | AZ | Arizona | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Vehicles | Requires a Child in the Vehicle | No Provision | null | 0 | Yes/No | null | null | null | (34.865970280000454, -111.76381127699972) | 30 | LEG | 600LEG | 615CDC | 30GRP | 63 |
2,014 | 4 | LA | Louisiana | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Prisons | Banned | LA. REV. STAT. ANN. §§ 40:1300.253 (9), .256 (a)(1) | 4 | Ranking | null | 06/30/2006 | 01/01/2007 | (31.31266064400046, -92.44568007099969) | 45 | LEG | 600LEG | 625SIO | 15GRP | 101 |
2,014 | 4 | LA | Louisiana | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Penalties | Minimum Penalty ($) | 100 | LA. REV. STAT. ANN. § 40:1300.262 (b)(2) | 100 | Money | null | 06/30/2006 | 01/01/2007 | (31.31266064400046, -92.44568007099969) | 85 | LEG | 600LEG | 600GWK | 60GRP | 14 |
2,014 | 2 | NM | New Mexico | Legislation - Smokefree Indoor Air | Private Worksites | OSH | Additional Requirements | Non-Retaliation Provision | Yes | N.M. STAT. ANN. § 24-16-19 | 2 | Yes/No | null | 03/13/2007 | 06/15/2007 | (34.52088095200048, -106.24058098499967) | 25 | LEG | 600LEG | 605PWK | 20GRP | 24 |
2,014 | 2 | MT | Montana | Legislation - Smokefree Indoor Air | Private Multi-Unit Housing | OSH | Penalties | Penalty to Smoker | No Provision | null | 0 | Yes/No | null | null | null | (47.06652897200047, -109.42442064499971) | 50 | LEG | 600LEG | 602PMH | 60GRP | 134 |
2,014 | 3 | PA | Pennsylvania | Legislation - Smokefree Indoor Air | Private Worksites | OSH | Vehicles | Type of Restriction in Private Worksite Vehicle | No Provision | null | 0 | Ranking | null | null | null | (40.79373015200048, -77.86070029399963) | 35 | LEG | 600LEG | 605PWK | 30GRP | 34 |
2,014 | 4 | KY | Kentucky | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Restrictions | Type of Restriction in Government Worksite | No Provision | null | 0 | Ranking | null | null | null | (37.645970271000465, -84.77497104799966) | 5 | LEG | 600LEG | 600GWK | 10GRP | 1 |
2,014 | 4 | IL | Illinois | Legislation - Smokefree Indoor Air | Private Multi-Unit Housing | OSH | Enforcement | Signage Required | No Provision | null | 0 | Yes/No | null | null | null | (40.48501028300046, -88.99771017799969) | 25 | LEG | 600LEG | 602PMH | 50GRP | 129 |
2,014 | 3 | CT | Connecticut | Legislation - Smokefree Indoor Air | Private Worksites | OSH | Additional Requirements | Minimum Number of Employees Required | Yes | CONN. GEN. STAT. ANN. § 31-40q (c)(1) | 2 | Yes/No | null | 05/23/2003 | 10/01/2003 | (41.56266102000046, -72.64984095199964) | 15 | LEG | 600LEG | 605PWK | 20GRP | 22 |
2,014 | 3 | DE | Delaware | Legislation - Smokefree Indoor Air | Bars | OSH | Restriction Areas | Type of Restriction in Bar Employee Area | Banned | DEL. CODE ANN. tit. 16 § 2903(27) | 4 | Ranking | null | 05/31/2002 | 12/01/2002 | (39.008830667000495, -75.57774116799965) | 3 | LEG | 600LEG | 643BAR | 15GRP | 236 |
2,014 | 3 | DC | District of Columbia | Legislation - Smokefree Indoor Air | Bars | OSH | Penalties | Penalty to Business | Yes | D.C. CODE ANN. § 7-744 | 2 | Yes/No | null | 01/31/2006 | 01/01/2007 | (38.89037138500049, -77.03196112699965) | 9 | LEG | 600LEG | 643BAR | 60GRP | 240 |
2,014 | 4 | GA | Georgia | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Restrictions | Executive Order | No Provision | null | 0 | Yes/No | null | null | null | (32.83968109300048, -83.62758034599966) | 15 | LEG | 600LEG | 600GWK | 10GRP | 2 |
2,014 | 3 | NM | New Mexico | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Penalties | Penalty to Business (Type) | Fine | N.M. STAT. ANN. § 24-16-18 (A) | 0 | null | null | 03/13/2007 | 06/15/2007 | (34.52088095200048, -106.24058098499967) | 60 | LEG | 600LEG | 620HDC | 60GRP | 72 |
2,014 | 3 | TN | Tennessee | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Bingo Halls | No Such Gaming | No Such Gaming | 0 | Ranking | null | null | null | (35.68094058000048, -85.77449091399967) | 5 | LEG | 600LEG | 625SIO | 15GRP | 337 |
2,014 | 3 | WI | Wisconsin | Legislation - Smokefree Indoor Air | Private Multi-Unit Housing | OSH | Enforcement | Enforcement (Type) | Department of Justice | WIS. STAT. § 101.123 | 0 | null | null | 05/18/2009 | 07/05/2010 | (44.39319117400049, -89.81637074199966) | 20 | LEG | 600LEG | 602PMH | 50GRP | 128 |
2,014 | 4 | MP | Northern Mariana Islands | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Vehicles | Level of Offense | No Provision | null | 0 | Ranking | null | null | null | (15.0979, 145.6739) | 35 | LEG | 600LEG | 615CDC | 30GRP | 64 |
2,014 | 2 | PW | Palau | Legislation - Smokefree Indoor Air | Hotels and Motels | OSH | Penalties | Maximum Penalty ($) | 100 | 11 PNCA § 1718 | 100 | Money | null | 08/19/2011 | 02/15/2012 | (7.514979999999999, 134.58251999999993) | 65 | LEG | 600LEG | 623HNM | 60GRP | 93 |
2,014 | 2 | TX | Texas | Legislation - Smokefree Indoor Air | Bars | OSH | Enforcement | Enforcement (Type) | No Provision | null | 0 | null | null | null | null | (31.827240407000488, -99.42677020599967) | 7 | LEG | 600LEG | 643BAR | 50GRP | 237 |
2,014 | 4 | AR | Arkansas | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Penalties | Minimum Penalty ($) | 100 | ARK. CODE ANN. § 20-27-1809 | 100 | Money | null | 04/07/2006 | 07/21/2006 | (34.74865012400045, -92.27449074299966) | 65 | LEG | 600LEG | 620HDC | 60GRP | 73 |
2,014 | 3 | MO | Missouri | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Penalties | Maximum Penalty ($) | No Provision | null | 0 | Money | null | null | null | (38.635790776000476, -92.56630005299968) | 70 | LEG | 600LEG | 620HDC | 60GRP | 74 |
2,014 | 3 | CT | Connecticut | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Penalties | Penalty to Smoker | No Provision | null | 0 | Yes/No | null | null | null | (41.56266102000046, -72.64984095199964) | 75 | LEG | 600LEG | 620HDC | 60GRP | 75 |
2,014 | 2 | NY | New York | Legislation - Smokefree Indoor Air | Bars | OSH | Penalties | Maximum Penalty ($) | 2000 | N.Y. PUB. HEALTH LAW § 12 | 2,000 | Money | null | 03/26/2003 | 07/24/2003 | (42.82700103200045, -75.54397042699964) | 12 | LEG | 600LEG | 643BAR | 60GRP | 243 |
2,014 | 2 | OR | Oregon | Legislation - Smokefree Indoor Air | Private Worksites | OSH | Additional Requirements | Minimum Number of Employees Required | No Provision | null | 0 | Yes/No | null | null | null | (44.56744942400047, -120.15503132599969) | 15 | LEG | 600LEG | 605PWK | 20GRP | 22 |
2,014 | 4 | IL | Illinois | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Vehicles | Requires More Than One Person in Vehicle | No Provision | null | 0 | Yes/No | null | null | null | (40.48501028300046, -88.99771017799969) | 50 | LEG | 600LEG | 600GWK | 30GRP | 18 |
2,014 | 3 | CT | Connecticut | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Casinos | No Such Gaming | No Such Gaming | 0 | Ranking | null | null | null | (41.56266102000046, -72.64984095199964) | 10 | LEG | 600LEG | 625SIO | 15GRP | 335 |
2,014 | 3 | DE | Delaware | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Penalties | Penalty to Business | Yes | DEL. CODE ANN. tit.16, § 2907(a) | 2 | Yes/No | null | 06/28/1994 | 06/28/1994 | (39.008830667000495, -75.57774116799965) | 75 | LEG | 600LEG | 600GWK | 60GRP | 12 |
2,014 | 2 | NV | Nevada | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Penalties | Penalty to Business | Yes | NEV. REV. STAT. ANN. § 202.2483 | 2 | Yes/No | null | 07/13/1993 | 10/01/1993 | (39.493240390000494, -117.07184056399967) | 75 | LEG | 600LEG | 600GWK | 60GRP | 12 |
2,014 | 3 | NM | New Mexico | Legislation - Smokefree Indoor Air | Private Multi-Unit Housing | OSH | Enforcement | Enforcement Authority | No Provision | null | 0 | Yes/No | null | null | null | (34.52088095200048, -106.24058098499967) | 15 | LEG | 600LEG | 602PMH | 50GRP | 127 |
2,014 | 2 | TN | Tennessee | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Grocery Stores | Banned | TENN. CODE ANN. § 39-17-1803 (a) | 4 | Ranking | null | 06/11/2007 | 10/01/2007 | (35.68094058000048, -85.77449091399967) | 25 | LEG | 600LEG | 625SIO | 15GRP | 97 |
2,014 | 3 | KY | Kentucky | Legislation - Smokefree Indoor Air | Hotels and Motels | OSH | Additional Requirements | Sleeping Room Designation (Type) | No Provision | null | 0 | Ranking | null | null | null | (37.645970271000465, -84.77497104799966) | 20 | LEG | 600LEG | 623HNM | 20GRP | 83 |
2,014 | 4 | MD | Maryland | Legislation - Smokefree Indoor Air | Government Multi-Unit Housing | OSH | Enforcement | Signage Required | No Provision | null | 0 | Yes/No | null | null | null | (39.29058096400047, -76.60926011099963) | 25 | LEG | 600LEG | 601GMH | 50GRP | 119 |
2,014 | 3 | NM | New Mexico | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Substance Use - Outpatient Facilities | No Provision | null | 0 | Ranking | null | null | null | (34.52088095200048, -106.24058098499967) | 55 | LEG | 600LEG | 625SIO | 15GRP | 338 |
2,014 | 3 | NC | North Carolina | Legislation - Smokefree Indoor Air | Restaurants | OSH | Penalties | Penalty to Smoker | Yes | N.C. GEN. STAT. § 130A-497 | 2 | Yes/No | null | 05/19/2009 | 01/02/2010 | (35.466220975000454, -79.15925046299964) | 65 | LEG | 600LEG | 610RES | 60GRP | 49 |
2,014 | 2 | SD | South Dakota | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Penalties | Maximum Penalty ($) | No Provision | null | 0 | Money | null | null | null | (44.353130053000484, -100.3735306369997) | 65 | LEG | 600LEG | 615CDC | 60GRP | 58 |
2,014 | 3 | WV | West Virginia | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Grocery Stores | No Provision | null | 0 | Ranking | null | null | null | (38.66551020200046, -80.71264013499967) | 25 | LEG | 600LEG | 625SIO | 15GRP | 97 |
2,014 | 4 | IL | Illinois | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Penalties | Penalty to Smoker | Yes | 225 ILL. COMP. STAT. ANN. § 10/18(7) | 2 | Yes/No | null | null | null | (40.48501028300046, -88.99771017799969) | 70 | LEG | 600LEG | 615CDC | 60GRP | 59 |
2,014 | 3 | WY | Wyoming | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Hospital Campuses | No Provision | null | 0 | Ranking | null | null | null | (43.23554134300048, -108.10983035299967) | 30 | LEG | 600LEG | 625SIO | 15GRP | 342 |
2,014 | 2 | WI | Wisconsin | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Vehicles | Type of Restriction in Commercial Day Care Vehicle | No Provision | null | 0 | Ranking | null | null | null | (44.39319117400049, -89.81637074199966) | 20 | LEG | 600LEG | 615CDC | 30GRP | 61 |
2,014 | 3 | PA | Pennsylvania | Legislation - Smokefree Indoor Air | Private Multi-Unit Housing | OSH | Penalties | Minimum Penalty ($) | No Provision | null | 0 | Money | null | null | null | (40.79373015200048, -77.86070029399963) | 40 | LEG | 600LEG | 602PMH | 60GRP | 132 |
2,014 | 2 | WY | Wyoming | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Restrictions | Restriction in Effect at All Times | No Provision | null | 0 | Yes/No | null | null | null | (43.23554134300048, -108.10983035299967) | 10 | LEG | 600LEG | 620HDC | 10GRP | 66 |
2,014 | 4 | ID | Idaho | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Restrictions | Restriction in Effect at All Times | No Provision | null | 0 | Yes/No | null | null | null | (43.682630005000476, -114.3637300419997) | 10 | LEG | 600LEG | 615CDC | 10GRP | 51 |
2,014 | 2 | OK | Oklahoma | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Prisons | No Provision | null | 0 | Ranking | null | null | null | (35.47203135600046, -97.52107021399968) | 45 | LEG | 600LEG | 625SIO | 15GRP | 101 |
2,014 | 3 | MO | Missouri | Legislation - Smokefree Indoor Air | Restaurants | OSH | Restriction Areas | Distance From Entrances/Exits (ft) | No Provision | null | 0 | null | null | null | null | (38.635790776000476, -92.56630005299968) | 30 | LEG | 600LEG | 610RES | 15GRP | 344 |
2,014 | 4 | IN | Indiana | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Mental Health - Outpatient Facilities | No Provision | null | 0 | Ranking | null | null | null | (39.766910452000445, -86.14996019399968) | 35 | LEG | 600LEG | 625SIO | 15GRP | 340 |
2,014 | 2 | OK | Oklahoma | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Penalties | Penalty to Business | Yes | OKLA. STAT. tit. 21, § 1247 | 2 | Yes/No | null | 04/17/2002 | 07/01/2002 | (35.47203135600046, -97.52107021399968) | 75 | LEG | 600LEG | 600GWK | 60GRP | 12 |
2,014 | 2 | WY | Wyoming | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Vehicles | Requires a Child in the Vehicle | No Provision | null | 0 | Yes/No | null | null | null | (43.23554134300048, -108.10983035299967) | 35 | LEG | 600LEG | 620HDC | 30GRP | 79 |
2,014 | 2 | SC | South Carolina | Legislation - Smokefree Indoor Air | Private Worksites | OSH | Vehicles | Type of Restriction in Private Worksite Vehicle | No Provision | null | 0 | Ranking | null | null | null | (33.998821303000454, -81.04537120699968) | 35 | LEG | 600LEG | 605PWK | 30GRP | 34 |
2,014 | 3 | MT | Montana | Legislation - Smokefree Indoor Air | Private Worksites | OSH | Penalties | Maximum Penalty ($) | No Provision | null | 0 | Money | null | null | null | (47.06652897200047, -109.42442064499971) | 80 | LEG | 600LEG | 605PWK | 60GRP | 32 |
2,014 | 4 | GU | Guam | Legislation - Smokefree Indoor Air | Restaurants | OSH | Enforcement | Enforcement (Type) | Any Peace Officer, any employee of the Department of Public Health and Social Services and Guam Environmental Protection Agency when so authorized, and any citizen. | 10 GUAM CODE ANN. § 90109 | 0 | null | null | 12/09/2005 | 05/08/2006 | (13.444304, 144.793731) | 35 | LEG | 600LEG | 610RES | 50GRP | 43 |
2,014 | 3 | NE | Nebraska | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Enforcement | Signage Required | No Provision | null | 0 | Yes/No | null | 02/26/2008 | 06/01/2009 | (41.6410409880005, -99.36572062299967) | 70 | LEG | 600LEG | 600GWK | 50GRP | 11 |
2,014 | 2 | NJ | New Jersey | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Public Transportation | Banned | N.J. REV. STAT. § 26:3D-58 | 4 | Ranking | null | 01/15/2006 | 04/15/2006 | (40.13057004800049, -74.27369128799967) | 50 | LEG | 600LEG | 625SIO | 15GRP | 99 |
2,014 | 4 | KY | Kentucky | Legislation - Smokefree Indoor Air | Restaurants | OSH | Penalties | Penalty to Smoker | No Provision | null | 0 | Yes/No | null | null | null | (37.645970271000465, -84.77497104799966) | 65 | LEG | 600LEG | 610RES | 60GRP | 49 |
2,014 | 4 | KY | Kentucky | Legislation - Smokefree Indoor Air | Private Multi-Unit Housing | OSH | Penalties | Penalty to Business | No Provision | null | 0 | Yes/No | null | null | null | (37.645970271000465, -84.77497104799966) | 30 | LEG | 600LEG | 602PMH | 60GRP | 130 |
2,014 | 4 | IA | Iowa | Legislation - Smokefree Indoor Air | Private Worksites | OSH | Penalties | Penalty to Business | Yes | IOWA CODE ANN. § 142D.9 | 2 | Yes/No | null | 04/15/2008 | 07/01/2008 | (42.46940091300047, -93.81649055599968) | 65 | LEG | 600LEG | 605PWK | 60GRP | 29 |
2,014 | 3 | MS | Mississippi | Legislation - Smokefree Indoor Air | Bars | OSH | Restriction Areas | Distance From Entrances/Exits (ft) | No Provision | null | 0 | null | null | null | null | (32.745510099000455, -89.53803082499968) | 5 | LEG | 600LEG | 643BAR | 15GRP | 346 |
2,014 | 4 | MO | Missouri | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Penalties | Penalty to Business | Yes | MO. REV. STAT. § 191.776 | 2 | Yes/No | null | 06/15/1993 | 09/13/1993 | (38.635790776000476, -92.56630005299968) | 50 | LEG | 600LEG | 615CDC | 60GRP | 55 |
2,014 | 3 | MD | Maryland | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Vehicles | Requires a Child in the Vehicle | Yes | MD. CODE ANN. HEALTH-GENERAL § 24-505 (1) | 2 | Yes/No | null | 05/17/2007 | 10/01/2007 | (39.29058096400047, -76.60926011099963) | 35 | LEG | 600LEG | 620HDC | 30GRP | 79 |
2,014 | 3 | AL | Alabama | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Penalties | Penalty to Business (Type) | Civil Penalty | ALA. CODE § 22-15A-8(b) | 0 | null | null | 06/19/2003 | 09/01/2003 | (32.84057112200048, -86.63186076199969) | 80 | LEG | 600LEG | 600GWK | 60GRP | 13 |
2,014 | 2 | WI | Wisconsin | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Substance Use - Outpatient Facilities | Banned | WIS. STAT. § 101.123 | 4 | Ranking | null | 06/09/2009 | 07/05/2010 | (44.39319117400049, -89.81637074199966) | 55 | LEG | 600LEG | 625SIO | 15GRP | 338 |
2,014 | 2 | PA | Pennsylvania | Legislation - Smokefree Indoor Air | Hotels and Motels | OSH | Additional Requirements | Sleeping Room Designation (Type) | Smoking Room | 35 PA. CONS. STAT. ANN. § 637.3(b)(2) | 3 | Ranking | null | 06/13/2008 | 09/11/2008 | (40.79373015200048, -77.86070029399963) | 20 | LEG | 600LEG | 623HNM | 20GRP | 83 |
2,014 | 4 | MO | Missouri | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Enforcement | Enforcement Authority | No Provision | null | 0 | Yes/No | null | null | null | (38.635790776000476, -92.56630005299968) | 40 | LEG | 600LEG | 615CDC | 50GRP | 53 |
2,014 | 3 | CT | Connecticut | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Penalties | License Suspension or Revocation | No Provision | null | 0 | Ranking | null | null | null | (41.56266102000046, -72.64984095199964) | 75 | LEG | 600LEG | 615CDC | 60GRP | 60 |
2,014 | 3 | SC | South Carolina | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Restrictions | Type of Restriction in Home-Based Day Care | Banned | S.C. CODE ANN. § 44-95-20 (2) | 4 | Ranking | null | 03/01/1994 | 03/01/1994 | (33.998821303000454, -81.04537120699968) | 5 | LEG | 600LEG | 620HDC | 10GRP | 65 |
2,014 | 2 | OH | Ohio | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Restrictions | Executive Order | No Provision | null | 0 | Yes/No | null | 11/07/2006 | 12/07/2006 | (40.06021014100048, -82.40426005599966) | 15 | LEG | 600LEG | 600GWK | 10GRP | 2 |
2,014 | 4 | FL | Florida | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Restrictions | Prohibited But Language Does Not Specify Home-Based | No Provision | null | 0 | Yes/No | null | 05/27/2003 | 07/01/2003 | (28.932040377000476, -81.92896053899966) | 20 | LEG | 600LEG | 620HDC | 10GRP | 68 |
2,014 | 3 | OK | Oklahoma | Legislation - Smokefree Indoor Air | Private Multi-Unit Housing | OSH | Penalties | Penalty to Smoker | No Provision | null | 0 | Yes/No | null | null | null | (35.47203135600046, -97.52107021399968) | 50 | LEG | 600LEG | 602PMH | 60GRP | 134 |
2,014 | 4 | AK | Alaska | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Enforcement | Enforcement (Type) | Commissioner or Commissioner's Designee | ALASKA STAT. § 18.35.350 | 0 | null | null | null | null | (64.84507995700051, -147.72205903599973) | 45 | LEG | 600LEG | 615CDC | 50GRP | 54 |
2,014 | 2 | OR | Oregon | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Penalties | License Suspension or Revocation | No Provision | null | 0 | Ranking | null | null | null | (44.56744942400047, -120.15503132599969) | 80 | LEG | 600LEG | 620HDC | 60GRP | 76 |
2,014 | 4 | MP | Northern Mariana Islands | Legislation - Smokefree Indoor Air | Private Worksites | OSH | Penalties | Minimum Penalty ($) | No Minimum | 6 CMC § 3182 | 0 | Money | null | 09/29/2009 | 09/29/2009 | (15.0979, 145.6739) | 75 | LEG | 600LEG | 605PWK | 60GRP | 31 |
2,014 | 4 | AZ | Arizona | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Substance Use - Residential Facilities | Banned | ARIZ. REV. STAT. ANN. § 36-601.01 | 4 | Ranking | null | 11/07/2006 | 05/01/2007 | (34.865970280000454, -111.76381127699972) | 60 | LEG | 600LEG | 625SIO | 15GRP | 339 |
2,014 | 4 | MA | Massachusetts | Legislation - Smokefree Indoor Air | Bars | OSH | Enforcement | Enforcement Authority | Yes | Mass. Gen. Laws 270, § 22(m)(1) | 2 | Yes/No | null | 06/18/2004 | 07/05/2004 | (42.27687047000046, -72.08269067499964) | 20 | LEG | 600LEG | 643BAR | 50GRP | 238 |
2,014 | 3 | IL | Illinois | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Vehicles | Requires a Child in the Vehicle | No Provision | null | 0 | Yes/No | null | null | null | (40.48501028300046, -88.99771017799969) | 35 | LEG | 600LEG | 620HDC | 30GRP | 79 |
2,015 | 1 | GU | Guam | Legislation - Smokefree Indoor Air | Bars | OSH | Enforcement | Enforcement Authority | No Provision | null | 0 | Yes/No | null | null | null | (13.444304, 144.793731) | 20 | LEG | 600LEG | 643BAR | 50GRP | 238 |
2,014 | 4 | AK | Alaska | Legislation - Smokefree Indoor Air | Personal Vehicles | OSH | Additional Requirements | Level of Offense | No Provision | null | 0 | Ranking | null | null | null | (64.84507995700051, -147.72205903599973) | 35 | LEG | 600LEG | 642PVE | 20GRP | 108 |
2,014 | 3 | NC | North Carolina | Legislation - Smokefree Indoor Air | Private Multi-Unit Housing | OSH | Enforcement | Enforcement (Type) | No Provision | null | 0 | null | null | null | null | (35.466220975000454, -79.15925046299964) | 20 | LEG | 600LEG | 602PMH | 50GRP | 128 |
2,014 | 2 | WI | Wisconsin | Legislation - Smokefree Indoor Air | Private Multi-Unit Housing | OSH | Penalties | Penalty to Smoker | Yes | WIS. STAT. § 101.123 | 2 | Yes/No | null | 05/18/2009 | 07/05/2010 | (44.39319117400049, -89.81637074199966) | 50 | LEG | 600LEG | 602PMH | 60GRP | 134 |
2,014 | 2 | OH | Ohio | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Vehicles | Requires a Child in the Vehicle | No Provision | null | 0 | Yes/No | null | null | null | (40.06021014100048, -82.40426005599966) | 35 | LEG | 600LEG | 620HDC | 30GRP | 79 |
2,014 | 4 | DE | Delaware | Legislation - Smokefree Indoor Air | Government Multi-Unit Housing | OSH | Penalties | Minimum Penalty ($) | 100 | DEL. CODE ANN. tit. 16 § 2907(a) | 100 | Money | null | 05/31/2002 | 12/07/2002 | (39.008830667000495, -75.57774116799965) | 40 | LEG | 600LEG | 601GMH | 60GRP | 122 |
2,014 | 3 | LA | Louisiana | Legislation - Smokefree Indoor Air | Commercial Day Care Centers | OSH | Restrictions | Type of Restriction in Commercial Day Care | Banned | LA. REV. STAT. ANN. § 40:1300.256 (a)(3) | 4 | Ranking | null | 06/30/2006 | 01/01/2007 | (31.31266064400046, -92.44568007099969) | 5 | LEG | 600LEG | 615CDC | 10GRP | 50 |
2,014 | 3 | OR | Oregon | Legislation - Smokefree Indoor Air | Government Worksites | OSH | Penalties | Penalty to Business (Type) | Class D violation; Fine | OR. REV. STAT. § 433.990 | 0 | null | null | 06/26/2007 | 01/01/2009 | (44.56744942400047, -120.15503132599969) | 80 | LEG | 600LEG | 600GWK | 60GRP | 13 |
2,014 | 3 | HI | Hawaii | Legislation - Smokefree Indoor Air | Smokefree Indoor Air – Other Sites | OSH | Restriction Areas | Grocery Stores | Banned | HAW. REV. STAT. ANN. §§ 328J-1, -3 (17) | 4 | Ranking | null | 07/10/2006 | 11/16/2006 | (21.304850435000446, -157.85774940299973) | 25 | LEG | 600LEG | 625SIO | 15GRP | 97 |
2,014 | 2 | NH | New Hampshire | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Penalties | Penalty to Business (Type) | No Provision | null | 0 | null | null | null | null | (43.65595011300047, -71.50036091999965) | 60 | LEG | 600LEG | 620HDC | 60GRP | 72 |
2,014 | 4 | AZ | Arizona | Legislation - Smokefree Indoor Air | Home-based Day Care Centers | OSH | Restrictions | Prohibited But Language Does Not Specify Home-Based | No Provision | null | 0 | Yes/No | null | null | null | (34.865970280000454, -111.76381127699972) | 20 | LEG | 600LEG | 620HDC | 10GRP | 68 |
