Dataset Viewer
Year
int64 2.02k
2.03k
| Month
int64 1
12
| State
stringclasses 71
values | Source Type
stringclasses 4
values | Source Site
stringclasses 4
values | Pathogen
stringclasses 5
values | Serotype/Species
stringlengths 1
51
⌀ | Number of isolates
int64 1
282
| Outbreak associated isolates
null 1
210
⌀ | New multistate outbreaks
null 1
5
⌀ | New multistate outbreaks - US
null 1
3
⌀ | % Isolates with clinically important antimicrobial resistance
null 1
109
⌀ | Number of sequenced isolates analyzed by NARMS
null 1
206
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2,025 | 1 | AL | Animal | Other | Campylobacter | coli | 3 | null | null | null | null | null |
2,025 | 1 | AL | Animal | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | AL | Food | Other | Campylobacter | coli | 18 | null | null | null | null | null |
2,025 | 1 | AL | Food | Other | Campylobacter | jejuni | 11 | null | null | null | null | null |
2,025 | 1 | AL | Human | Stool | Campylobacter | jejuni | 4 | null | null | null | null | null |
2,025 | 1 | AR | Animal | Other | Campylobacter | coli | 2 | null | null | null | null | null |
2,025 | 1 | AR | Animal | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | AR | Food | Other | Campylobacter | coli | 11 | null | null | null | null | null |
2,025 | 1 | AR | Food | Other | Campylobacter | jejuni | 4 | null | null | null | null | null |
2,025 | 1 | AR | Human | Stool | Campylobacter | jejuni | 8 | null | null | null | null | null |
2,025 | 1 | CA | Animal | Other | Campylobacter | coli | 3 | null | null | null | null | null |
2,025 | 1 | CA | Animal | Other | Campylobacter | jejuni | 5 | null | null | null | null | null |
2,025 | 1 | CA | Food | Other | Campylobacter | coli | 8 | null | null | null | null | null |
2,025 | 1 | CA | Food | Other | Campylobacter | jejuni | 13 | null | null | null | null | null |
2,025 | 1 | CO | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | CT | Human | Blood | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | CT | Human | Stool | Campylobacter | jejuni | 2 | null | null | null | null | null |
2,025 | 1 | DC | Human | Stool | Campylobacter | jejuni | 2 | null | null | null | null | null |
2,025 | 1 | DC | Human | Stool | Campylobacter | upsaliensis | 1 | null | null | null | null | null |
2,025 | 1 | DE | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | DE | Food | Other | Campylobacter | jejuni | 4 | null | null | null | null | null |
2,025 | 1 | FL | Food | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | FL | Food | Other | Campylobacter | jejuni | 2 | null | null | null | null | null |
2,025 | 1 | FL | Human | Stool | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | GA | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | GA | Animal | Other | Campylobacter | jejuni | 3 | null | null | null | null | null |
2,025 | 1 | GA | Food | Other | Campylobacter | coli | 14 | null | null | null | null | null |
2,025 | 1 | GA | Food | Other | Campylobacter | jejuni | 18 | null | null | null | null | null |
2,025 | 1 | GA | Food | Other | Campylobacter | lari | 1 | null | null | null | null | null |
2,025 | 1 | GA | Human | Stool | Campylobacter | jejuni | 8 | null | null | null | null | null |
2,025 | 1 | IA | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | IA | Animal | Other | Campylobacter | jejuni | 2 | null | null | null | null | null |
2,025 | 1 | IA | Food | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | IA | Human | Stool | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | ID | Animal | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | ID | Human | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | ID | Human | Stool | Campylobacter | jejuni | 4 | null | null | null | null | null |
2,025 | 1 | IL | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | IL | Food | Other | Campylobacter | coli | 2 | null | null | null | null | null |
2,025 | 1 | IL | Food | Other | Campylobacter | jejuni | 4 | null | null | null | null | null |
2,025 | 1 | IN | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | IN | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | KS | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | KS | Animal | Other | Campylobacter | jejuni | 2 | null | null | null | null | null |
2,025 | 1 | KY | Animal | Other | Campylobacter | coli | 2 | null | null | null | null | null |
2,025 | 1 | KY | Food | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | KY | Food | Other | Campylobacter | jejuni | 5 | null | null | null | null | null |
2,025 | 1 | KY | Human | Stool | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | LA | Animal | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | LA | Food | Other | Campylobacter | coli | 3 | null | null | null | null | null |
2,025 | 1 | LA | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | MA | Food | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | MA | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | MA | Human | Stool | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | MD | Animal | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | MD | Food | Other | Campylobacter | coli | 2 | null | null | null | null | null |
2,025 | 1 | MD | Food | Other | Campylobacter | jejuni | 3 | null | null | null | null | null |
2,025 | 1 | MD | Human | Stool | Campylobacter | coli | 6 | null | null | null | null | null |
2,025 | 1 | MD | Human | Stool | Campylobacter | jejuni | 10 | null | null | null | null | null |
2,025 | 1 | MD | Human | Stool | Campylobacter | upsaliensis | 1 | null | null | null | null | null |
2,025 | 1 | MI | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | MI | Animal | Other | Campylobacter | jejuni | 2 | null | null | null | null | null |
2,025 | 1 | MI | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | MI | Human | Stool | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | MN | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | MN | Animal | Other | Campylobacter | jejuni | 2 | null | null | null | null | null |
2,025 | 1 | MN | Food | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | MN | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | MN | Human | Stool | Campylobacter | jejuni | 42 | null | null | null | null | null |
2,025 | 1 | MN | Human | Stool | Campylobacter | upsaliensis | 1 | null | null | null | null | null |
2,025 | 1 | MO | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | MO | Food | Other | Campylobacter | jejuni | 4 | null | null | null | null | null |
2,025 | 1 | MS | Food | Other | Campylobacter | coli | 12 | null | null | null | null | null |
2,025 | 1 | MS | Food | Other | Campylobacter | jejuni | 7 | null | null | null | null | null |
2,025 | 1 | MS | Human | Stool | Campylobacter | jejuni | 4 | null | null | null | null | null |
2,025 | 1 | MT | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | MT | Human | Stool | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | NC | Animal | Other | Campylobacter | coli | 4 | null | null | null | null | null |
2,025 | 1 | NC | Food | Other | Campylobacter | coli | 5 | null | null | null | null | null |
2,025 | 1 | NC | Food | Other | Campylobacter | jejuni | 13 | null | null | null | null | null |
2,025 | 1 | NC | Human | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | NC | Human | Other | Campylobacter | jejuni | 2 | null | null | null | null | null |
2,025 | 1 | NC | Human | Stool | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | NC | Human | Stool | Campylobacter | jejuni | 10 | null | null | null | null | null |
2,025 | 1 | NE | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | NE | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | NJ | Food | Other | Campylobacter | coli | 4 | null | null | null | null | null |
2,025 | 1 | NJ | Food | Other | Campylobacter | jejuni | 2 | null | null | null | null | null |
2,025 | 1 | NV | Human | Blood | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | NV | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | NV | Human | Stool | Campylobacter | jejuni | 11 | null | null | null | null | null |
2,025 | 1 | NV | Human | Stool | Campylobacter | upsaliensis | 1 | null | null | null | null | null |
2,025 | 1 | NY | Food | Other | Campylobacter | coli | 7 | null | null | null | null | null |
2,025 | 1 | NY | Food | Other | Campylobacter | jejuni | 18 | null | null | null | null | null |
2,025 | 1 | NY | Human | Stool | Campylobacter | jejuni | 1 | null | null | null | null | null |
2,025 | 1 | OH | Animal | Other | Campylobacter | coli | 1 | null | null | null | null | null |
2,025 | 1 | OH | Food | Other | Campylobacter | coli | 2 | null | null | null | null | null |
2,025 | 1 | OH | Food | Other | Campylobacter | jejuni | 3 | null | null | null | null | null |
2,025 | 1 | OK | Food | Other | Campylobacter | coli | 4 | null | null | null | null | null |
2,025 | 1 | OK | Food | Other | Campylobacter | jejuni | 1 | null | null | null | null | null |
End of preview. Expand
in Data Studio
BEAM Dashboard - Report Data
Description
The BEAM (Bacteria, Enterics, Amoeba, and Mycotics) Dashboard is an interactive tool to access and visualize data from the System for Enteric Disease Response, Investigation, and Coordination (SEDRIC). The BEAM Dashboard provides timely data on pathogen trends and serotype details to inform work to prevent illnesses from food and animal contact.
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Geographic Coverage: US
- Last Modified: 2025-04-15
- Contact: SIMSO ([email protected])
Source
Original data can be found at: https://www.cdc.gov/ncezid/dfwed/beam-dashboard.html
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/beam-dashboard-report-data')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 37