Datasets:
Year
int64 2.02k
2.02k
| LocationAbbr
stringclasses 50
values | LocationDesc
stringclasses 52
values | FacilityName
stringclasses 449
values | MedicalDirector
stringclasses 443
values | Address
stringclasses 448
values | City
stringclasses 279
values | ZipCode
float64 726
99.6k
⌀ | Phone
stringclasses 447
values | Clinic Status
stringclasses 3
values | Topic
stringclasses 1
value | Question
stringclasses 14
values | Breakout_Category
stringclasses 13
values | Breakout
stringclasses 5
values | Data_Value
stringlengths 3
7
⌀ | Data_Value_num
float64 0
196
| Data_Value_Footnote_Symbol
nullclasses 2
values | Data_Value_Footnote
nullclasses 3
values | Cycle_Count
float64 0
326k
⌀ | ClinicId
int64 1
10k
| TopicId
stringclasses 1
value | QuestionId
stringclasses 14
values | BreakOutCategoryId
stringclasses 13
values | BreakOutId
stringclasses 5
values | Geolocation
stringclasses 448
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,020 | null | Other | National | null | null | null | null | null | Open | Patient & Cycle Characteristics | What percentage of transfers used a gestational carrier? | Age of Patient | 35-37 | 3.7 | 3.7 | null | null | 165,003 | 9,999 | TOP02 | Q007 | CAT2 | B002 | null |
2,020 | IA | Iowa | Mid-Iowa Fertility, PC | Donald C. Young, DO | 1371 N.W. 121st St | Clive | 50,325 | (515) 222-3060 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Ovulatory dysfunction | Yes | 18.2 | 18.2 | null | null | 862 | 37 | TOP02 | Q002 | CAT5 | B009 | POINT (-93.7840312 41.6024095) |
2,020 | FL | Florida | The IVF Center | Mark P. Trolice, MD | 5901 Brick Ct | Winter Park | 32,792 | (407) 672-1106 | Reorganized | Patient & Cycle Characteristics | What were the reasons patients used ART? | Diminished ovarian reserve | Yes | 38.3 | 38.3 | null | null | 287 | 295 | TOP02 | Q002 | CAT6 | B009 | POINT (-81.2756707 28.611928) |
2,020 | IA | Iowa | Mid-Iowa Fertility, PC | Donald C. Young, DO | 1371 N.W. 121st St | Clive | 50,325 | (515) 222-3060 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Other factor | Yes | 5.6 | 5.6 | null | null | 862 | 37 | TOP02 | Q002 | CAT13 | B009 | POINT (-93.7840312 41.6024095) |
2,020 | NY | New York | New York Fertility Institute | Majid Fateh, MD | 1016 Fifth Ave | New York | 10,028 | (212) 734-5555 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Unexplained factor | Yes | 24.0 | 24 | null | null | 104 | 227 | TOP02 | Q002 | CAT14 | B009 | POINT (-73.9615353 40.7793023) |
2,020 | TX | Texas | IVFMD-Irving | Sy Q. Le, MD | 7501 Las Colinas Blvd, Suite 200A | Irving | 75,063 | (972) 506-9986 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Unexplained factor | Yes | 7.1 | 7.1 | null | null | 505 | 469 | TOP02 | Q002 | CAT14 | B009 | POINT (-96.9555275 32.9097834) |
2,020 | NC | North Carolina | UNC Fertility | Jennifer E. Mersereau, MD | 7920 ACC Blvd, Suite 300 | Raleigh | 27,617 | (919) 908-0000 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | >40 | 11.9 | 11.9 | null | null | 923 | 344 | TOP02 | Q001 | CAT2 | B004 | POINT (-78.7636599 35.9067499) |
2,020 | CO | Colorado | Colorado Reproductive Endocrinology | Susan Trout, MD | 4600 E. Hale Pkwy, Suite 350 | Denver | 80,220 | (303) 321-7115 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Male factor | Yes | 23.7 | 23.7 | null | null | 169 | 150 | TOP02 | Q002 | CAT8 | B009 | POINT (-104.9344136 39.7327454) |
2,020 | VA | Virginia | Washington Fertility Center | Pierre Asmar, MD | 4316 Evergreen Ln | Annandale | 22,003 | (703) 658-3100 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Male factor | Yes | 10.4 | 10.4 | null | null | 115 | 282 | TOP02 | Q002 | CAT8 | B009 | POINT (-77.1864386 38.8307289) |
2,020 | IL | Illinois | IVF1 | Randy S. Morris, MD | 3 N. Washington St | Naperville | 60,540 | (630) 357-6540 | Open | Patient & Cycle Characteristics | What percentage of transfers used frozen embryos? | Age of Patient | >40 | 96.6 | 96.6 | null | null | 449 | 17 | TOP02 | Q008 | CAT2 | B004 | POINT (-88.1480279 41.7753663) |
2,020 | MA | Massachusetts | Boston IVF, LLC | Michael M. Alper, MD | 130 Second Ave | Waltham | 2,451 | (781) 434-6500 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Uterine factor | Yes | 3.6 | 3.6 | null | null | 6,939 | 490 | TOP02 | Q002 | CAT4 | B009 | POINT (-71.2638486 42.3927601) |
2,020 | IL | Illinois | Midwest Fertility Center | Amos E. Madanes, MD | 4333 Main St | Downers Grove | 60,515 | (630) 810-0212 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Egg or embryo banking | Yes | 3.9 | 3.9 | null | null | 129 | 391 | TOP02 | Q002 | CAT9 | B009 | POINT (-88.010815 41.808174) |
2,020 | TX | Texas | Dallas IVF | Brian D. Barnett, MD | 2840 Legacy Dr, Bldg 1, Suite 100 | Frisco | 75,034 | (214) 297-0027 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Endometriosis | Yes | 6.8 | 6.8 | null | null | 1,165 | 253 | TOP02 | Q002 | CAT7 | B009 | POINT (-96.8408548 33.1021815) |
2,020 | CA | California | Hanabusa IVF | Lyndon Chang, MD | 4910 Directors Pl, Suite 150 | San Diego | 92,121 | (858) 480-5400 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Tubal factor | Yes | 3.7 | 3.7 | null | null | 481 | 616 | TOP02 | Q002 | CAT3 | B009 | POINT (-117.2035 32.8919) |
2,020 | OH | Ohio | SpringCreek Fertility | Jeremy M. Groll, MD | 7095 Clyo Rd | Dayton | 45,459 | (937) 458-5084 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Uterine factor | Yes | 1.1 | 1.1 | null | null | 623 | 618 | TOP02 | Q002 | CAT4 | B009 | POINT (-84.1389377 39.6422362) |
2,020 | IA | Iowa | Mid-Iowa Fertility, PC | Donald C. Young, DO | 1371 N.W. 121st St | Clive | 50,325 | (515) 222-3060 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Diminished ovarian reserve | Yes | 15.5 | 15.5 | null | null | 862 | 37 | TOP02 | Q002 | CAT6 | B009 | POINT (-93.7840312 41.6024095) |
2,020 | NY | New York | Legacy IVF, LLC | Mingxue Yang, MD, PHD | 1625 Third Ave | New York | 10,128 | (212) 230-5711 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | >40 | 50.0 | 50 | null | null | 400 | 824 | TOP02 | Q001 | CAT2 | B004 | POINT (-73.9511915 40.7822979) |
2,020 | OR | Oregon | The Fertility Center of Oregon | Douglas J. Austin, MD | 590 Country Club Pkwy, Suite A | Eugene | 97,401 | (541) 683-1559 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Male factor | Yes | 29.7 | 29.7 | null | null | 232 | 411 | TOP02 | Q002 | CAT8 | B009 | POINT (-123.0923252 44.0639397) |
2,020 | CA | California | Bay IVF Center | Francis Polansky, MD | 1681 El Camino Real | Palo Alto | 94,306 | (650) 322-0500 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Other factor | Yes | 12.4 | 12.4 | null | null | 194 | 423 | TOP02 | Q002 | CAT13 | B009 | POINT (-122.1518749 37.4306854) |
2,020 | WA | Washington | Poma Fertility | Michael S. Opsahl, MD | 12039 N.E. 128th St, Suite 110 | Kirkland | 98,034 | (425) 822-7662 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | >40 | 15.1 | 15.1 | null | null | 715 | 457 | TOP02 | Q001 | CAT2 | B004 | POINT (-122.1794818 47.7144649) |
2,020 | VA | Virginia | Genetics & IVF Institute | Laurence C. Udoff, MD | 3015 Williams Dr | Fairfax | 22,031 | (703) 698-3912 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Endometriosis | Yes | 5.0 | 5 | null | null | 181 | 461 | TOP02 | Q002 | CAT7 | B009 | POINT (-77.2332406 38.8684659) |
2,020 | TX | Texas | IVFMD-Arlington | Renju Raj, MD | 600 W. Mayfield Rd | Arlington | 76,014 | (817) 701-1290 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | 38-40 | 19.6 | 19.6 | null | null | 184 | 827 | TOP02 | Q001 | CAT2 | B003 | POINT (-97.1133526 32.6905651) |
2,020 | NY | New York | Legacy IVF, LLC | Mingxue Yang, MD, PHD | 1625 Third Ave | New York | 10,128 | (212) 230-5711 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | 35-37 | 13.5 | 13.5 | null | null | 400 | 824 | TOP02 | Q001 | CAT2 | B002 | POINT (-73.9511915 40.7822979) |
2,020 | AK | Alaska | Katie Ostrom MD, LLC | Gary Levy, MD | 205 W. Fairview Ave | Homer | 99,603 | (907) 235-0555 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Uterine factor | Yes | 0.0 | 0 | null | null | 16 | 842 | TOP02 | Q002 | CAT4 | B009 | POINT (-151.2356 59.5374) |
2,020 | NY | New York | Strong Fertility Center | Erin M. Masaba, MD | 500 Red Creek Dr, Suite 220 | Rochester | 14,623 | (585) 487-3378 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Uterine factor | Yes | 2.0 | 2 | null | null | 762 | 357 | TOP02 | Q002 | CAT4 | B009 | POINT (-77.6303291 43.0645425) |
2,020 | WA | Washington | Seattle Reproductive Medicine | Paul C. Lin, MD | 1505 Westlake Ave North, Suite 400 | Seattle | 98,109 | (206) 301-5000 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | >40 | 17.2 | 17.2 | null | null | 3,388 | 50 | TOP02 | Q001 | CAT2 | B004 | POINT (-122.3414857 47.632569) |
2,020 | null | National | National | null | null | null | null | null | Open | Patient & Cycle Characteristics | What percentage of cycles were discontinued after retrieval and before transfer or banking? | Age of Patient | 35-37 | 10.4 | 10.4 | null | null | 311,811 | 9,999 | TOP02 | Q101 | CAT2 | B002 | null |
2,020 | IL | Illinois | Vios Fertility Institute-Swansea | Amber Cooper, MD | 6 Bronze Pointe | Swansea | 62,226 | (618) 509-5523 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Recurrent pregnancy loss | Yes | 16.0 | 16 | null | null | 1,099 | 702 | TOP02 | Q002 | CAT10 | B009 | POINT (-89.9867909 38.5662166) |
2,020 | null | National | National | null | null | null | null | null | Open | Patient & Cycle Characteristics | What was the percentage of cycles in which patients used donor eggs or embryos? | Age of Patient | 35-37 | 3.3 | 3.3 | null | null | 326,471 | 9,999 | TOP02 | Q004 | CAT2 | B002 | null |
2,020 | null | Other | National | null | null | null | null | null | Open | Patient & Cycle Characteristics | What was the percentage of cycles used for fertility preservation? | Age of Patient | >40 | 4.3 | 4.3 | null | null | 326,471 | 9,999 | TOP02 | Q006 | CAT2 | B004 | null |
2,020 | MS | Mississippi | Positive Steps Fertility | John P. Parry, MD | 149 Fountains Blvd | Madison | 39,110 | (833) 767-7837 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | 38-40 | 13.9 | 13.9 | null | null | 252 | 809 | TOP02 | Q001 | CAT2 | B003 | POINT (-90.1450742 32.4707449) |
2,020 | NY | New York | Legacy IVF, LLC | Mingxue Yang, MD, PHD | 1625 Third Ave | New York | 10,128 | (212) 230-5711 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Tubal factor | Yes | 12.0 | 12 | null | null | 400 | 824 | TOP02 | Q002 | CAT3 | B009 | POINT (-73.9511915 40.7822979) |
2,020 | NY | New York | Neway Medical | Ralf Zimmermann, MD | 123 W. 79th St | New York | 10,024 | (212) 750-3330 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | 35-37 | 23.7 | 23.7 | null | null | 287 | 619 | TOP02 | Q001 | CAT2 | B002 | POINT (-73.9761388 40.7825399) |
2,020 | AZ | Arizona | New Direction Fertility Centers | Mark Amols, MD | 1760 E. Pecos Rd, Suite 532 | Gilbert | 85,295 | (480) 351-8222 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Endometriosis | Yes | 10.2 | 10.2 | null | null | 1,052 | 629 | TOP02 | Q002 | CAT7 | B009 | POINT (-111.7522832 33.2964125) |
2,020 | NJ | New Jersey | NJ Best OB/GYN | Fares Diarbakerli, MD | 716 Broad St, Suite 2A | Clifton | 7,013 | (973) 221-3122 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Tubal factor | Yes | 0.0 | 0 | null | null | 9 | 126 | TOP02 | Q002 | CAT3 | B009 | POINT (-74.1693648 40.8713741) |
2,020 | LA | Louisiana | Audubon Fertility | Lindsay Wells, MD | 4321 Magnolia St | New Orleans | 70,115 | (504) 891-1390 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Tubal factor | Yes | 15.8 | 15.8 | null | null | 581 | 228 | TOP02 | Q002 | CAT3 | B009 | POINT (-90.1025188 29.937509) |
2,020 | OR | Oregon | Oregon Fertility Institute | Aimee Chang, MD | 9370 S.W. Greenburg Rd, Suite 412 | Portland | 97,223 | (503) 292-7734 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | >40 | 28.0 | 28 | null | null | 75 | 812 | TOP02 | Q001 | CAT2 | B004 | POINT (-122.7731654 45.4521221) |
2,020 | OH | Ohio | SpringCreek Fertility | Jeremy M. Groll, MD | 7095 Clyo Rd | Dayton | 45,459 | (937) 458-5084 | Open | Patient & Cycle Characteristics | What was the average number of embryos transferred? | Age of Patient | 38-40 | 1.1 | 1.1 | null | null | 361 | 618 | TOP02 | Q210 | CAT2 | B003 | POINT (-84.1389377 39.6422362) |
2,020 | TX | Texas | Fora Fertility, PLLC | Amanda Skillern, MD | 715 W. 34th Street | Austin | 78,705 | (512) 956-5006 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | >40 | 12.5 | 12.5 | null | null | 200 | 843 | TOP02 | Q001 | CAT2 | B004 | POINT (-97.7396 30.2896) |
2,020 | TX | Texas | IVFMD-Arlington | Renju Raj, MD | 600 W. Mayfield Rd | Arlington | 76,014 | (817) 701-1290 | Open | Patient & Cycle Characteristics | What was the average number of embryos transferred? | Age of Patient | >40 | 1.9 | 1.9 | null | null | 121 | 827 | TOP02 | Q210 | CAT2 | B004 | POINT (-97.1133526 32.6905651) |
2,020 | CA | California | Bay IVF Center | Francis Polansky, MD | 1681 El Camino Real | Palo Alto | 94,306 | (650) 322-0500 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Uterine factor | Yes | 6.7 | 6.7 | null | null | 194 | 423 | TOP02 | Q002 | CAT4 | B009 | POINT (-122.1518749 37.4306854) |
2,020 | NC | North Carolina | Carolina Conceptions, PA | Meaghan R. Bowling, MD | 2601 Lake Dr, Suite 301 | Raleigh | 27,607 | (919) 782-5911 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Male factor | Yes | 22.3 | 22.3 | null | null | 1,120 | 358 | TOP02 | Q002 | CAT8 | B009 | POINT (-78.7071331 35.8162475) |
2,020 | OH | Ohio | Cleveland Clinic Fertility Center | Marjan Attaran, MD | 26900 Cedar Rd, Suite 220S | Beachwood | 44,122 | (216) 839-3150 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Uterine factor | Yes | 4.4 | 4.4 | null | null | 924 | 380 | TOP02 | Q002 | CAT4 | B009 | POINT (-81.4892344 41.5004534) |
2,020 | AZ | Arizona | Arizona Associates for Reproductive Health | Ketan S. Patel, MD | 8426 E. Shea Blvd | Scottsdale | 85,255 | (480) 946-9900 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Other factor | Yes | 80.1 | 80.1 | null | null | 312 | 32 | TOP02 | Q002 | CAT13 | B009 | POINT (-111.8944002 33.6453986) |
2,020 | TX | Texas | Texas IVF | Alfred J. Rodriguez, MD | 6130 W. Parker Rd, Suite 215 | Plano | 75,093 | (972) 981-7800 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Male factor | Yes | 40.4 | 40.4 | null | null | 193 | 48 | TOP02 | Q002 | CAT8 | B009 | POINT (-96.837076 33.043996) |
2,020 | TX | Texas | ReproMed Fertility Center | Anil B. Pinto, MD | 3800 San Jacinto St | Dallas | 75,204 | (214) 827-8777 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Endometriosis | Yes | 7.5 | 7.5 | null | null | 253 | 24 | TOP02 | Q002 | CAT7 | B009 | POINT (-96.7850174 32.7972286) |
2,020 | CA | California | San Diego Fertility Center | Sandy Chuan, MD | 11425 El Camino Real | San Diego | 92,130 | (858) 794-6363 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Egg or embryo banking | Yes | 42.2 | 42.2 | null | null | 1,658 | 705 | TOP02 | Q002 | CAT9 | B009 | POINT (-117.2373436 32.9276383) |
2,020 | null | Other | National | null | null | null | null | null | Open | Patient & Cycle Characteristics | What percentage of transfers used intracytoplasmic sperm injection (ICSI)? | Age of Patient | <35 | 80.5 | 80.5 | null | null | 165,003 | 9,999 | TOP02 | Q009 | CAT2 | B001 | null |
2,020 | null | National | National | null | null | null | null | null | Open | Patient & Cycle Characteristics | What percentage of transfers used a gestational carrier? | Age of Patient | 35-37 | 3.7 | 3.7 | null | null | 165,003 | 9,999 | TOP02 | Q007 | CAT2 | B002 | null |
2,020 | CO | Colorado | CNY Fertility Colorado | Paul C. Magarelli, MD, PHD | 265 S. Parkside Dr, Suite 200 | Colorado Springs | 80,910 | (719) 475-2229 | Open | Patient & Cycle Characteristics | What percentage of transfers used a gestational carrier? | Age of Patient | 35-37 | 0.0 | 0 | null | null | 353 | 153 | TOP02 | Q007 | CAT2 | B002 | POINT (-104.7891021 38.8282693) |
2,020 | WA | Washington | Olympia Women's Health | James F. Moruzzi, MD, PHD | 403 Black Hills Ln S.W., Suite E | Olympia | 98,502 | (360) 786-1515 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Preimplantation genetic testing | Yes | 0.0 | 0 | null | null | 89 | 415 | TOP02 | Q002 | CAT11 | B009 | POINT (-122.950427 47.0468315) |
2,020 | PA | Pennsylvania | Family Fertility Center | H. Christina Lee, MD | 95 Highland Ave, Suite 100 | Bethlehem | 18,017 | (610) 868-8600 | Open | Patient & Cycle Characteristics | What was the average number of embryos transferred? | Age of Patient | 38-40 | 1.4 | 1.4 | null | null | 64 | 142 | TOP02 | Q210 | CAT2 | B003 | POINT (-75.3844598 40.6672455) |
2,020 | TX | Texas | Texas Fertility Center, Vaughn, Silverberg & Associates | Kaylen Silverberg, MD | 6500 N. Mopac Expressway, Bldg 1, Suite 1200 | Austin | 78,731 | (512) 451-0149 | Open | Patient & Cycle Characteristics | What percentage of transfers used a gestational carrier? | Age of Patient | 38-40 | 5.7 | 5.7 | null | null | 1,123 | 276 | TOP02 | Q007 | CAT2 | B003 | POINT (-97.751443 30.3471711) |
2,020 | UT | Utah | Utah Center for Reproductive Medicine | Megan Link, MD | 675 Arapeen Dr, Suite 205 | Salt Lake City | 84,108 | (801) 581-3834 | Open | Patient & Cycle Characteristics | What was the percentage of cycles in which patients used donor eggs or embryos? | Age of Patient | >40 | 28.9 | 28.9 | null | null | 741 | 16 | TOP02 | Q004 | CAT2 | B004 | POINT (-111.82601 40.7551871) |
2,020 | NY | New York | Weill Cornell Medicine, Center for Reproductive Medicine | Zev Rosenwaks, MD | 1305 York Ave, 6th Floor | New York | 10,021 | (646) 962-2764 | Open | Patient & Cycle Characteristics | What was the percentage of cycles discontinued before an egg or embryo was transferred or banked? | Age of Patient | 38-40 | 14.2 | 14.2 | null | null | 5,211 | 437 | TOP02 | Q102 | CAT2 | B003 | POINT (-73.9551571 40.7654976) |
2,020 | AZ | Arizona | Arizona Center for Fertility Studies, (ACFS) | Shane T. Lipskind, MD | 8426 E. Shea Blvd | Scottsdale | 85,260 | (480) 860-4792 | Reorganized | Patient & Cycle Characteristics | What percentage of egg retrieval cycles were discontinued without any eggs retrieved? | Age of Patient | <35 | 2.7 | 2.7 | null | null | 235 | 375 | TOP02 | Q005 | CAT2 | B001 | POINT (-111.898232 33.582847) |
2,020 | FL | Florida | New Leaders in Fertility & Endocrinology, LLC | Barry A. Ripps, MD | 4400 Bayou Blvd, Suite 36 | Pensacola | 32,503 | (850) 857-3733 | Open | Patient & Cycle Characteristics | What was the percentage of cycles discontinued before an egg or embryo was transferred or banked? | Age of Patient | 35-37 | 12.3 | 12.3 | null | null | 296 | 55 | TOP02 | Q102 | CAT2 | B002 | POINT (-87.2040469 30.4674275) |
2,020 | VA | Virginia | CCRM Northern Virginia | Mark D. Payson, MD | 8010 Towers Crescent Dr, 5th Floor | Vienna | 22,182 | (571) 789-2100 | Open | Patient & Cycle Characteristics | What percentage of transfers used frozen embryos? | Age of Patient | >40 | 95.6 | 95.6 | null | null | 245 | 806 | TOP02 | Q008 | CAT2 | B004 | POINT (-77.220709 38.9143045) |
2,020 | CA | California | West Coast Fertility Center | David G. Diaz, MD | 11160 Warner Ave, Suite 411 | Fountain Valley | 92,708 | (714) 513-1399 | Open | Patient & Cycle Characteristics | What percentage of transfers used frozen embryos? | Age of Patient | 35-37 | "14/14" | 0 | null | null | 95 | 84 | TOP02 | Q008 | CAT2 | B002 | POINT (-117.9343068 33.715514) |
2,020 | GA | Georgia | Atlanta Center for Reproductive Medicine | Kathryn C. Calhoun, MD | 5909 Peachtree Dunwoody Rd, Suite 600 | Atlanta | 30,328 | (770) 928-2276 | Open | Patient & Cycle Characteristics | What was the average number of embryos transferred? | Age of Patient | 35-37 | 1.2 | 1.2 | null | null | 912 | 94 | TOP02 | Q210 | CAT2 | B002 | POINT (-84.3495191 33.9170947) |
2,020 | TX | Texas | HART Fertility Clinic | Dorothy J. Roach, MD | 111 Vision Park, Suite 110 | The Woodlands | 77,384 | (281) 444-4784 | Open | Patient & Cycle Characteristics | What percentage of egg retrieval cycles were discontinued without any eggs retrieved? | Age of Patient | 38-40 | 10.2 | 10.2 | null | null | 164 | 468 | TOP02 | Q005 | CAT2 | B003 | POINT (-95.4568542 30.1908842) |
2,020 | NE | Nebraska | Reproductive Health Specialists | Carolyn M. Doherty, MD | 717 N. 190th Plaza, Suite 2500 | Elkhorn | 68,022 | (402) 815-1915 | Open | Patient & Cycle Characteristics | What percentage of transfers used intracytoplasmic sperm injection (ICSI)? | Age of Patient | 35-37 | 96.6 | 96.6 | null | null | 488 | 363 | TOP02 | Q009 | CAT2 | B002 | POINT (-96.212523 41.264578) |
2,020 | FL | Florida | Center for Reproductive Medicine, PA | Randall A. Loy, MD | 1500 S. Orlando Ave, Suite 200 | Winter Park | 32,789 | (407) 740-0909 | Open | Patient & Cycle Characteristics | What percentage of transfers used intracytoplasmic sperm injection (ICSI)? | Age of Patient | >40 | 62.4 | 62.4 | null | null | 509 | 109 | TOP02 | Q009 | CAT2 | B004 | POINT (-81.3646016 28.5836259) |
2,020 | MI | Michigan | Michigan Reproductive Medicine | Michael S. Mersol-Barg, MD | 41000 Woodward Ave, Suite 100E | Bloomfield Hills | 48,304 | (248) 593-6990 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | >40 | 17.9 | 17.9 | null | null | 335 | 364 | TOP02 | Q001 | CAT2 | B004 | POINT (-83.2485098 42.5906368) |
2,020 | PA | Pennsylvania | Family Fertility Center | H. Christina Lee, MD | 95 Highland Ave, Suite 100 | Bethlehem | 18,017 | (610) 868-8600 | Open | Patient & Cycle Characteristics | What was the percentage of cycles in which patients used their own eggs and embryos? | Age of Patient | 35-37 | 78.6 | 78.6 | null | null | 106 | 142 | TOP02 | Q003 | CAT2 | B002 | POINT (-75.3844598 40.6672455) |
2,020 | CA | California | California Fertility Partners | Richard P. Marrs, MD | 11818 Wilshire Blvd, Suite 300 | Los Angeles | 90,025 | (310) 828-4008 | Open | Patient & Cycle Characteristics | What were the ages of patients who used ART? | Age of Patient | <35 | 17.9 | 17.9 | null | null | 1,293 | 220 | TOP02 | Q001 | CAT2 | B001 | POINT (-118.462978 34.0473073) |
2,020 | CA | California | Valley Center for Reproductive Health, Inc., West Coast Women's Reproductive Center | Tina B. Koopersmith, MD | 4835 Van Nuys Blvd, Suite 200 | Sherman Oaks | 91,403 | (818) 986-1648 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Egg or embryo banking | Yes | 56.5 | 56.5 | null | null | 85 | 392 | TOP02 | Q002 | CAT9 | B009 | POINT (-118.4490589 34.1584984) |
2,020 | NV | Nevada | Fertility Center of Las Vegas | Bruce Shapiro, MD, PHD | 8851 W. Sahara Ave, Suite 100 | Las Vegas | 89,117 | (702) 254-1777 | Open | Patient & Cycle Characteristics | What percentage of transfers used a gestational carrier? | Age of Patient | 35-37 | 18.0 | 18 | null | null | 315 | 233 | TOP02 | Q007 | CAT2 | B002 | POINT (-115.2895463 36.1429759) |
2,020 | CA | California | Reproductive Partners Fertility Center-San Diego | V. Gabriel Garzo, MD | 9850 Genesee Ave, Suite 800 | La Jolla | 92,037 | (858) 552-9177 | Open | Patient & Cycle Characteristics | What was the percentage of cycles in which patients used their own eggs and embryos? | Age of Patient | >40 | 62.3 | 62.3 | null | null | 1,029 | 339 | TOP02 | Q003 | CAT2 | B004 | POINT (-117.2264406 32.8832558) |
2,020 | IN | Indiana | Midwest Fertility Specialists | Matthew A. Will, MD | 12188-A N. Meridian St, Suite 250 | Carmel | 46,032 | (317) 571-1637 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Other factor | Yes | 13.2 | 13.2 | null | null | 1,287 | 373 | TOP02 | Q002 | CAT13 | B009 | POINT (-86.1588019 39.9670124) |
2,020 | CA | California | Nova In Vitro Fertilization | Richard J. Schmidt, MD | 2500 Hospital Dr, Bldg 7 | Mountain View | 94,040 | (650) 325-6682 | Open | Patient & Cycle Characteristics | What percentage of embryo transfers used a single embryo? | Age of Patient | 35-37 | 71.0 | 71 | null | null | 244 | 460 | TOP02 | Q110 | CAT2 | B002 | POINT (-122.0824654 37.368271) |
2,020 | AR | Arkansas | Arkansas Fertility Center | Dean M. Moutos, MD | 9101 Kanis Rd, Suite 300 | Little Rock | 72,205 | (501) 801-1200 | Open | Patient & Cycle Characteristics | What was the percentage of cycles discontinued before an egg or embryo was transferred or banked? | Age of Patient | 35-37 | 20.9 | 20.9 | null | null | 335 | 497 | TOP02 | Q102 | CAT2 | B002 | POINT (-92.3762737 34.7406739) |
2,020 | NC | North Carolina | Program for Assisted Reproduction at Atrium Health's Carolinas Medical Center, CMC Women's Institute | Bradley S. Hurst, MD | 1025 Morehead Medical Dr, Suite 500 | Charlotte | 28,204 | (704) 355-3149 | Open | Patient & Cycle Characteristics | What were the reasons patients used ART? | Other factor | Yes | 26.2 | 26.2 | null | null | 646 | 217 | TOP02 | Q002 | CAT13 | B009 | POINT (-80.8389033 35.2049751) |
