Datasets:

Modalities:
Text
Languages:
English
Libraries:
Datasets
License:
File size: 4,304 Bytes
945a5ac
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
---
language:
- en
license:
- other
multilinguality:
- monolingual
size_categories:
- 1K<n<10K
pretty_name: ConceptNet with High Confidence
---
# Dataset Card for "relbert/conceptnet"
## Dataset Description
- **Repository:** [RelBERT](https://github.com/asahi417/relbert)
- **Paper:** [https://home.ttic.edu/~kgimpel/commonsense.html](https://home.ttic.edu/~kgimpel/commonsense.html)
- **Dataset:** High Confidence Subset of ConceptNet

### Dataset Summary
The selected subset of ConceptNet used in [this work](https://home.ttic.edu/~kgimpel/commonsense.html).
We removed `NotCapableOf` and `NotDesires` to keep the positive relation only.

## Dataset Structure
### Data Instances
An example of `train` looks as follows.
```
{
    "relation_type": "AtLocation",
    "positives": [["fish", "water"], ["cloud", "sky"], ["child", "school"], ... ],
    "negatives": [["pen", "write"], ["sex", "fun"], ["soccer", "sport"], ["fish", "school"], ... ]
}
```

### Data Splits
|  name   |train|validation|
|---------|----:|---------:|
|conceptnet| 25 |      24|

### Number of Positive/Negative Word-pairs in each Split

| relation_type    |   positive (train) |   negative (train) |   positive (validation) |   negative (validation) |
|:-----------------|-------------------:|-------------------:|------------------------:|------------------------:|
| AtLocation       |                383 |               1749 |                      97 |                     574 |
| CapableOf        |                195 |               1771 |                      73 |                     596 |
| Causes           |                 71 |               1778 |                      26 |                     591 |
| CausesDesire     |                  9 |               1774 |                      11 |                     591 |
| CreatedBy        |                  2 |               1777 |                       0 |                       0 |
| DefinedAs        |                  0 |                  0 |                       2 |                     591 |
| Desires          |                 16 |               1775 |                      12 |                     591 |
| HasA             |                 67 |               1795 |                      17 |                     591 |
| HasFirstSubevent |                  2 |               1777 |                       0 |                       0 |
| HasLastSubevent  |                  2 |               1777 |                       3 |                     589 |
| HasPrerequisite  |                168 |               1784 |                      57 |                     588 |
| HasProperty      |                 94 |               1782 |                      39 |                     601 |
| HasSubevent      |                125 |               1779 |                      40 |                     605 |
| IsA              |                310 |               1745 |                      98 |                     599 |
| MadeOf           |                 17 |               1774 |                       7 |                     589 |
| MotivatedByGoal  |                 14 |               1777 |                      11 |                     591 |
| PartOf           |                 34 |               1782 |                       7 |                     589 |
| ReceivesAction   |                 18 |               1774 |                       8 |                     589 |
| SymbolOf         |                  0 |                  0 |                       2 |                     592 |
| UsedFor          |                249 |               1796 |                      81 |                     584 |
| SUM              |               1776 |              31966 |                     591 |                   10641 |

### Citation Information
```
@InProceedings{P16-1137,
  author = 	"Li, Xiang
		and Taheri, Aynaz
		and Tu, Lifu
		and Gimpel, Kevin",
  title = 	"Commonsense Knowledge Base Completion",
  booktitle = 	"Proceedings of the 54th Annual Meeting of the Association for      Computational Linguistics (Volume 1: Long Papers)    ",
  year = 	"2016",
  publisher = 	"Association for Computational Linguistics",
  pages = 	"1445--1455",
  location = 	"Berlin, Germany",
  doi = 	"10.18653/v1/P16-1137",
  url = 	"http://aclweb.org/anthology/P16-1137"
}
```