discord_user_id
int64 66,238,401B
1,192,282,611B
| discord_user_name
stringlengths 2
34
| discord_exp
int64 10
7.71k
| discord_level
int64 2
19
| verified_status
null | hub_exp
null | hf_user_name
null | verified_date
null |
---|---|---|---|---|---|---|---|
636,706,883,859,906,600 | pseudoterminalx | 2,870 | 14 | null | null | null | null |
811,235,357,663,297,500 | lunarflu | 7,710 | 19 | null | null | null | null |
1,143,239,499,153,944,700 | alariansharp_77044 | 1,910 | 12 | null | null | null | null |
994,979,735,488,692,400 | tonic_1 | 3,090 | 14 | null | null | null | null |
148,702,587,862,908,930 | vipitis | 4,930 | 17 | null | null | null | null |
373,117,657,941,147,650 | ahmad3794 | 2,590 | 13 | null | null | null | null |
816,826,330,607,910,900 | noobian | 1,360 | 11 | null | null | null | null |
726,360,756,760,739,800 | zermelofraenkel | 1,480 | 11 | null | null | null | null |
328,669,171,837,829,100 | kyvarus | 1,490 | 11 | null | null | null | null |
582,573,083,500,478,500 | chad_in_the_house | 2,240 | 13 | null | null | null | null |
842,033,136,560,242,700 | welltoobado | 1,340 | 11 | null | null | null | null |
907,238,188,978,950,300 | thomassimonini | 930 | 9 | null | null | null | null |
444,257,402,007,846,900 | raiko.horikawa | 1,140 | 10 | null | null | null | null |
251,101,219,542,532,100 | osanseviero | 2,720 | 13 | null | null | null | null |
817,334,594,075,623,400 | andysingal | 1,530 | 11 | null | null | null | null |
594,064,588,320,800,800 | not_lain | 1,040 | 10 | null | null | null | null |
965,092,617,329,205,400 | gabriely1004 | 930 | 9 | null | null | null | null |
302,232,967,609,319,400 | krebzonide | 1,410 | 11 | null | null | null | null |
277,552,412,523,364,350 | nerdimo | 800 | 9 | null | null | null | null |
714,682,004,721,107,000 | caleb_sol | 1,250 | 10 | null | null | null | null |
416,019,758,492,680,200 | cakiki | 1,840 | 12 | null | null | null | null |
418,848,098,316,451,840 | tdguuanon | 380 | 7 | null | null | null | null |
165,899,402,454,499,330 | 53v | 350 | 7 | null | null | null | null |
348,869,248,963,182,600 | n278jm | 480 | 7 | null | null | null | null |
1,030,416,075,650,781,200 | imranullah | 420 | 7 | null | null | null | null |
961,341,142,065,086,600 | sookeyy | 560 | 8 | null | null | null | null |
281,987,877,855,035,400 | .naptastic | 940 | 9 | null | null | null | null |
1,170,600,362,835,710,000 | clouds_01 | 370 | 7 | null | null | null | null |
776,898,092,125,257,900 | tom_lrd | 350 | 7 | null | null | null | null |
400,827,393,415,053,300 | ghost_in_the_machine | 360 | 7 | null | null | null | null |
968,530,619,976,007,700 | wonhseo | 290 | 6 | null | null | null | null |
405,103,296,114,851,840 | radiologist | 250 | 6 | null | null | null | null |
736,956,579,672,490,000 | qwwqwwew | 220 | 6 | null | null | null | null |
477,223,542,182,772,740 | bread browser | 850 | 9 | null | null | null | null |
817,825,612,281,544,700 | kirp5586 | 590 | 8 | null | null | null | null |
497,813,112,586,633,200 | pngwn | 230 | 6 | null | null | null | null |
208,753,864,441,200,640 | sanchomed | 230 | 6 | null | null | null | null |
572,877,327,071,969,340 | angry.penguin | 220 | 6 | null | null | null | null |
668,960,835,527,508,000 | mostafamostafa | 220 | 6 | null | null | null | null |
278,164,575,705,104,400 | theyonatan | 160 | 5 | null | null | null | null |
415,846,459,016,216,600 | tddammo | 170 | 5 | null | null | null | null |
1,171,780,014,811,918,300 | lijun_59813 | 130 | 5 | null | null | null | null |
941,996,405,516,554,200 | critical3645 | 180 | 5 | null | null | null | null |
320,619,796,712,390,660 | alperenunlu | 510 | 7 | null | null | null | null |
346,770,476,992,954,400 | kopyl | 760 | 9 | null | null | null | null |
504,681,610,373,759,000 | sayakpaul | 230 | 6 | null | null | null | null |
1,113,887,875,310,813,300 | dongwook.chang | 130 | 5 | null | null | null | null |
487,361,267,321,929,700 | ealmloff | 510 | 7 | null | null | null | null |
247,051,633,148,690,430 | qjakc | 390 | 7 | null | null | null | null |
287,381,408,635,420,670 | edannunziata | 260 | 6 | null | null | null | null |
156,649,559,034,953,730 | mrsteyk | 130 | 5 | null | null | null | null |
275,644,815,645,999,100 | llukas22 | 160 | 5 | null | null | null | null |
1,050,059,419,083,346,000 | addmewiththis | 300 | 6 | null | null | null | null |
466,944,058,233,716,740 | johko990 | 650 | 8 | null | null | null | null |
626,441,415,215,415,300 | meliodas1600 | 130 | 5 | null | null | null | null |
538,229,308,678,733,800 | teadaniel | 1,160 | 10 | null | null | null | null |
504,121,219,067,543,550 | tsukasa.yuzaki | 190 | 5 | null | null | null | null |
707,218,948,537,712,800 | sushi057 | 180 | 5 | null | null | null | null |
709,637,539,413,360,600 | upbeat_code | 460 | 7 | null | null | null | null |
105,390,322,451,771,400 | keturn | 190 | 5 | null | null | null | null |
755,826,057,541,714,000 | bilalaamer | 120 | 4 | null | null | null | null |
997,166,933,495,533,600 | ash_greninja98 | 70 | 4 | null | null | null | null |
938,418,376,819,232,800 | navinaananthan | 100 | 4 | null | null | null | null |
746,948,590,907,162,800 | sezan92 | 280 | 6 | null | null | null | null |
346,620,085,063,909,400 | gaitchs | 70 | 4 | null | null | null | null |
206,197,057,285,914,620 | max_ketchup | 70 | 4 | null | null | null | null |
702,313,896,270,102,500 | juancopi81 | 230 | 6 | null | null | null | null |
1,028,480,366,933,188,700 | quiq_s4nd | 70 | 4 | null | null | null | null |
718,891,366,402,490,500 | _mohamdy | 240 | 6 | null | null | null | null |
480,043,556,166,172,700 | rageagainstthepixel | 90 | 4 | null | null | null | null |
673,098,840,903,123,000 | wr41th_1150 | 120 | 4 | null | null | null | null |
922,638,299,514,953,700 | david.leiva4999 | 100 | 4 | null | null | null | null |
486,443,542,806,528,000 | ricewithpeepee | 70 | 4 | null | null | null | null |
676,480,133,925,961,700 | ted_b | 70 | 4 | null | null | null | null |
910,517,262,669,213,700 | abrahamowodunni | 120 | 4 | null | null | null | null |
913,161,748,947,796,000 | ispanets_ | 460 | 7 | null | null | null | null |
428,321,449,665,757,200 | gstaff1 | 70 | 4 | null | null | null | null |
299,959,931,178,582,000 | warmonger9626 | 160 | 5 | null | null | null | null |
1,086,504,096,774,766,600 | reletreby | 120 | 4 | null | null | null | null |
1,031,114,012,966,010,900 | qbert000 | 400 | 7 | null | null | null | null |
1,144,284,540,270,035,100 | artyomboyko | 80 | 4 | null | null | null | null |
481,816,660,756,660,200 | dizzyme | 110 | 4 | null | null | null | null |
650,139,971,205,988,400 | aviiax | 500 | 7 | null | null | null | null |
1,123,982,436,280,303,600 | aisingiorohao | 70 | 4 | null | null | null | null |
94,910,093,975,359,490 | keavon | 70 | 4 | null | null | null | null |
1,118,302,714,837,864,600 | .peepeepeepoopoopoo | 70 | 4 | null | null | null | null |
470,599,096,487,510,000 | weyaxi | 410 | 7 | null | null | null | null |
436,012,820,878,983,200 | thekingofpluto | 70 | 4 | null | null | null | null |
141,668,687,378,776,060 | mfidabel | 100 | 4 | null | null | null | null |
411,754,034,613,977,100 | abstruse9851 | 80 | 4 | null | null | null | null |
625,999,250,920,046,600 | spikespiegel5112 | 320 | 6 | null | null | null | null |
252,824,131,500,900,350 | .thelegendking | 70 | 4 | null | null | null | null |
1,103,743,996,670,517,400 | aicult | 70 | 4 | null | null | null | null |
732,328,815,652,634,800 | kepardev | 220 | 6 | null | null | null | null |
519,448,941,398,458,400 | pomidorich_ | 90 | 4 | null | null | null | null |
607,104,546,442,838,000 | agent_style | 120 | 4 | null | null | null | null |
692,122,782,758,076,400 | jafoz | 280 | 6 | null | null | null | null |
697,163,495,170,376,000 | merve3234 | 1,300 | 10 | null | null | null | null |
731,779,012,216,619,000 | zoom26. | 70 | 4 | null | null | null | null |
930,102,195,330,900,000 | neuralink | 460 | 7 | null | null | null | null |
End of preview. Expand
in Dataset Viewer.
No dataset card yet
- Downloads last month
- 14